| Location | Belfast Indoor Bowls Club – World Masters |
| Date | Fri 17 Apr 2015 |
| Entry Fee | £10.00 |
| Max Entries | |
| Floor Surface | |
| Mat Type |
| 2025 | Matty Worden |
| 2025 | Sean Trainor |
| 2025 | Gary McNabb |
| 2025 | England |
| 2025 | Sibe Laureys / Pieterjan Stevens |
| 2025 | Peter Hore / Alex Kley |
| 2025 | Shane Hand |
| 2025 | Steven Stafford / Stuart Cochrane |
| 2025 | Gary McNabb |
| 2025 | David McBride |
| 2025 | |
| 2024 | Gary McNabb / Martin McNicholl |
| 2024 | Alastair McCrea / Gary McNabb / Ben Pay / Martin McNicholl |
| 2024 | Sibe Laureys |
| 2024 | Joe Beattie |
| 2024 | Alastair McCrea |
| 2024 | Ireland |
| 2024 | Mitchell Young / Craig Burgess |
| 2024 | Darren Brown / Mark Spalding |
| 2024 | Alex Kley |
| 2024 | Adam Rankin / Robbie Foster |
| 2024 | Mark Beattie |
| 2024 | Matty Worden |
| 2023 | Ian Hobson / James Shaw |
| 2023 | Pauline Beattie / Joe Beattie / Gary Moore / Mark Beattie |
| 2023 | Peter Roberts |
| 2023 | Gary McNabb |
| 2023 | Alastair McCrea |
| 2023 | Ireland |
| 2023 | AJ Brown / Jack Pye |
| 2023 | Alex Kley |
| 2023 | Gary McNabb / Rachel McDonnell |
| 2023 | Mark Beattie |
| 2023 | Gary McNabb |
| 2022 | Steve Buckett / Ben Pay |
| 2022 | Erol Morina / Dick Almen / John Lax / James Trott |
| 2022 | Peter Roberts |
| 2022 | Joe Beattie |
| 2022 | Pauline Beattie |
| 2022 | Ireland |
| 2022 | Nick Evans / Liz Evans |
| 2021 | Jack Pye / Stephen McAlister |
| 2021 | Glenn Harvey / Saul Featherstone |
| 2020 | Alex Kley |
| 2020 | Gary McNabb |
| 2019 | James Shaw / Ian Hobson |
| 2019 | Ben Pay / Stephen Buckett / Alastair McCrea / Matty Worden |
| 2019 | Benny Sjogren |
| 2019 | Gary McNabb |
| 2019 | Mark Beattie |
| 2019 | Ireland |
| 2019 | Alan Paul |
| 2019 | Robbie Foster / Adam Rankin |
| 2019 | Nathan Haire / Terry Crawford |
| 2019 | Stephen Williams |
| 2019 | Stephen Williams |
| 2018 | Alex Kley / Thomas Perris |
| 2018 | James Trott / Craig Burgess / Simon Pridham / Mikey Ivings |
| 2018 | Benny Sjøgren |
| 2018 | Raymond Stubbs |
| 2018 | Alex Kley |
| 2018 | Ireland |
| 2018 | Gary McNabb |
| 2018 | Alan McCombe / David McCullough |
| 2018 | Jonathan Payne / Stephen Williams |
| 2018 | Terry Crawford / Nathan Haire |
| 2018 | Jack Pye |
| 2018 | Nigel Nicholls |
| 2017 | Pauline Beattie / Joe Beattie |
| 2017 | Gethin Edwards / Aled Edwards / Cennydd Howell / Dafydd Howell |
| 2017 | Stephen Proctor |
| 2017 | Alan Paul |
| 2017 | Sam Harvey |
| 2017 | Ireland |
| 2017 | Alex Kley / Jack Pye |
| 2017 | Joe Beattie |
| 2017 | Dan Winmill |
| 2017 | Dimitri Payne / Jonathan Payne |
| 2017 | Ross Dunkley / Philip Warr |
| 2017 | Joseph Beattie |
| 2017 | P.J. Gallagher |
| 2016 | Liam Smith & Peter Roberts |
| 2016 | Oliie Hipkiss / Stephen Holdsworth / Danny Langdon / Ryan Knight |
| 2016 | Mark Beattie |
| 2016 | Alan Paul |
| 2016 | Lawrence Moffat |
| 2016 | Ireland |
| 2016 | Lawrence Moffat |
| 2016 | Gary Burke |
| 2016 | Don McNamara |
| 2016 | Ryan Knight / Stephen Holdsworth |
| 2016 | Simon Pridham / James Smith |
| 2016 | James Bucknall |
| 2016 | Marcus Almen |
| 2015 | Lisa Douglas / Jal Richardson |
| 2015 | Michael Ivings / Paul Pomeroy / James Trott / James Smith |
| 2015 | Joel Hager |
| 2015 | Dimitri Payne |
| 2015 | Gary McNabb |
| 2015 | Sweden |
| 2015 | Kevin Males |
| 2015 | Mark Beattie |
| 2015 | Dick Almen |
| 2015 | Stephen Williams |
| 2015 | Cecil Dillon |
| 2014 | Michael Ivings / James Smith |
| 2014 | Andy Morrison / Jal Richardson / William Morrison / Lisa Douglas |
| 2014 | Mark Beattie |
| 2014 | PJ McCrossan |
| 2014 | Robert Martin |
| 2014 | Gerry McCabe |
| 2014 | Gary McNabb |
| 2014 | Devon Destroyers |
| 2014 | Cecil Dillon |
| 2014 | Joseph Beattie |
| 2013 | William Morrison / Jal Richardson |
| 2013 | Chris Mann |
| 2013 | Andrew Leckey |
| 2013 | Joseph Beattie |
| 2013 | Alan Paul |
| 2013 | Joseph Beattie |
| 2013 | Morten-Andre Coll |
| 2012 | Jonathan Payne |
| 2012 | Mark Beattie |

Matty Worden beats Gary McNabb 11-5 in the final of the Tom Holte Norwegian Open.
Stephen Gale of the Isle of Man beat England's Michael Hall in the Plate while Sweden's Christopher Moss wins the Shield against Finn Arild Zinder Aarnes of Norway.

The draw for the Tom Holte Norwegian Open has now been made. You can see the groups here.

Sean Trainor wins the 2025 Irish Open with a 10-9 victory over Raymond Stubbs.

The draw for the 2025 Irish Open has now been made. You can see the groups below and the full schedule on Tournament Software here.
Belfast Indoor Bowls Club (Website)
115 Milltown Road
Belfast
BT8 7XP
Hotel
Crowne Plaza Belfast (https://cpbelfast.com/)
Friday 24th, Saturday 25th & Sunday 26th April 2026
Thursday & Sunday
£110.00 B&B – Single Occupancy prpn
£135.00 B&B – Double/Twin prpn
£190.00 B&B – Triple Room (2 single beds or king bed with double sofa bed) prpn
Friday & Saturday
£145.00 B&B – Single Occupancy prpn
£170.00 B&B – Double/Twin prpn
£225.00 B&B – Triple Room (2 single beds or king bed with double sofa bed) prpn
Call the in-house reservations team and quote – Short Mat Players to get this price
Rooms will be based on 8-week release for unsold rooms but can honour rate until 4-weeks prior, subject to availability.
The full schedule for the World 2 Bowl Masters can be seen here
The recommended method to secure your entry into SMPT events is to enter online and pay through Paypal, however entry forms can be downloaded and sent by post with a cheque included. Any entry forms submitted without a cheque for the full price of entry will be void.
You will be sent confirmation once your entry has been approved.





