Bookings are closed for this event.
| Location | |
| Date | Sat 03 Dec 2016 |
| Entry Fee | £80.00 |
| Max Entries | 48 |
| Floor Surface | Bowls Rink |
| Mat Type |
| 2024 | Alastair McCrea / Gary McNabb / Ben Pay / Martin McNicholl |
| 2023 | Pauline Beattie / Joe Beattie / Gary Moore / Mark Beattie |
| 2022 | Erol Morina / Dick Almen / John Lax / James Trott |
| 2019 | Ben Pay / Stephen Buckett / Alastair McCrea / Matty Worden |
| 2018 | James Trott / Craig Burgess / Simon Pridham / Mikey Ivings |
| 2017 | Gethin Edwards / Aled Edwards / Cennydd Howell / Dafydd Howell |
| 2016 | Oliie Hipkiss / Stephen Holdsworth / Danny Langdon / Ryan Knight |
| 2015 | Michael Ivings / Paul Pomeroy / James Trott / James Smith |
| 2014 | Andy Morrison / Jal Richardson / William Morrison / Lisa Douglas |

Matty Worden beats Gary McNabb 11-5 in the final of the Tom Holte Norwegian Open.
Stephen Gale of the Isle of Man beat England's Michael Hall in the Plate while Sweden's Christopher Moss wins the Shield against Finn Arild Zinder Aarnes of Norway.

The draw for the Tom Holte Norwegian Open has now been made. You can see the groups here.

Sean Trainor wins the 2025 Irish Open with a 10-9 victory over Raymond Stubbs.

The full schedule for the Taylor Bowls World Fours Masters can be seen here
The recommended method to secure your entry into SMPT events is to enter online and pay through Paypal, however entry forms can be downloaded and sent by post with a cheque included. Any entry forms submitted without a cheque for the full price of entry will be void.
You will be sent confirmation once your entry has been approved.





