Pairs World Rankings

Rank Prev Player Country Points
1 <> Nathan Haire IIBA 331.50
2 <> Jonathan Payne BE 279.50
3 <> Terry Crawford IIBA 277.50
4 4 Alex Kley ENG 274.50
5 1 Nigel Nicholls ENG 265
6 <> Stephen McAlister ENG 255.75
7 7 Mark Chittock ENG 238.50
8 2 Nigel Reed ENG 235.50
9 2 Joseph Beattie IIBA 222
10 1 James Trott ENG 217
11 5 Karl Hudson ENG 203
12 3 Steve Puttock ENG 193.50
12 5 Mike Wright ENG 193.50
14 7 Stephen Williams WAL 190.50
15 5 Dimitri Payne BE 187.50
16 2 Thomas Perris ENG 184.50
17 12 Dom Reed ENG 181
18 9 Peter Hore ENG 176
19 8 Pauline Beattie IIBA 174
20 1 Elliott James ENG 171
21 1 Mitchell Young ENG 168.50
22 13 Elise Daniell ENG 163
23 19 Darin Graydon IIBA 160.50
24 11 Paul Seaman ENG 159.50
25 1 Cecil Dillon IIBA 158.50
26 3 Dafydd Howell WAL 157.50
27 49 Tony Bell IIBA 154.50
27 23 David Chittock ENG 154.50
29 60 Robbie Foster IIBA 153
29 60 Adam Rankin IIBA 153
31 12 Wendy Ford ENG 152.50
32 13 Stephen Proctor ENG 144.50
33 3 Jack Pye ENG 144
34 1 John Lax ENG 136.50
35 10 Ian Ford ENG 132
35 7 Derek Mccallion IIBA 132
37 21 Daniel Winmill ENG 131.50
38 6 Debbie Dillon ENG 130.50
39 13 Mark Beattie IIBA 127
40 11 George Main ENG 125
41 19 Paddy McElvaney IIBA 123
42 1 Emily Poulter US 120
42 7 John Adair IIBA 120
44 20 Keith Lackford ENG 118.50
44 11 Cennydd Howell WAL 118.50
46 3 Aled Edwards WAL 116
46 3 Gethin Edwards WAL 116
48 2 David Sinton IIBA 114
49 18 John Elliott IIBA 112.50
50 96 James Shaw IIBA 111
51 2 Andrew Evans WAL 107.50
52 85 William Parkinson IIBA 106.50
53 16 Sam Harvey WAL 105
53 15 John Pye ENG 105
53 1 John Mills ENG 105
56 118 Gary McNabb IIBA 104
56 118 Gerard Conroy IIBA 104
58 3 Michael Ivings ENG 103
59 59 Andrew Leckey IIBA 102
59 <> Arwel Morgan WAL 102
59 87 Thomas Coles ENG 102
59 59 DJ Wilson IIBA 102
63 6 Lee Whiteley ENG 101.25
64 25 Ian Hobson IIBA 100.50
65 147 P.J Gallagher IIBA 99
66 141 Edward Sawbridge ENG 98
67 19 Alan McCombe IIBA 97.50
67 27 John Pajak PL 97.50
67 19 David McCullough IIBA 97.50
70 139 Peter Roberts ENG 96
70 82 Olle Bäckgren SE 96
70 82 Karl Nordlund SE 96
73 8 Andrew Shorney ENG 94.50
73 317 Steven Roberts ENG 94.50
75 84 Joel Häger SE 93
76 27 Gerard Moen IIBA 91
76 83 Malachy McSkeane IIBA 91
76 9 Richard Williams ENG 91
79 10 Sibe Laureys BE 90
79 10 Frans Horemans BE 90
79 29 James Smith ENG 90
79 29 Paul Pomeroy ENG 90
83 4 Daniel Sands ENG 87.75
84 128 Ryan O'Neill IIBA 87
84 28 PJ McCrossan IIBA 87
84 128 Stephen Gale IM 87
84 128 Lawrence Moffat SCO 87
88 13 John Manley ENG 86.25
89 229 Pontus Guldestam SE 85
90 233 Chris Martin WAL 84
91 44 Mark Hollis ENG 83.50
92 195 Adam Dyche IIBA 82
93 13 Colin Dunwoody IIBA 81
93 13 Sean Hughes WAL 81
93 13 Simon Lewis WAL 81
96 146 Christopher Hillier WAL 79.50
97 37 Tommy Dahlgren SE 79
97 37 Bente Dahlgren SE 79
97 11 Richard Palmer WAL 79
97 8 William Devenney IIBA 79
97 8 Uel Gordon IIBA 79
102 102 John Quinn IIBA 78
102 13 Andrew Morrison IIBA 78
102 102 Alan Paul IIBA 78
102 196 Catherine Roberts WAL 78
102 13 Richard Arran WAL 78
102 14 Gary Culbert IIBA
78
108 11 Jonas Häger SE 76.50
109 103 David Bonner IIBA 75
109 103 Nathan Minish IIBA 75
109 <> Darren Brown ENG 75
112 207 Stephen Wilson ENG 72.50
112 207 Sheila Wilson ENG 72.50
114 8 Trevor Steele IIBA 72
114 5 Ulf Hällstrand SE 72
114 8 Kevin McNamee IIBA 72
117 51 Stephen Clarke IIBA 71.50
118 73 Frank Cunningham IIBA 70.50
118 19 Gary Brian IIBA 70.50
118 19 Stuart Cochrane IIBA 70.50
121 16 Romain Van Den Broeck BE 70
121 16 Rene Van Den Broeck BE 70
123 16 Paul Hudson WAL 69.50
123 16 Andrew Hudson WAL 69.50
125 16 Roger Wille BE 69
125 16 Tony Ealham ENG 69
125 34 Stephen Ferris IIBA 69
125 8 Gunnar Frantzen NO 69
125 34 Lee Devenney IIBA 69
125 23 Paul Cairnduff IIBA 69
125 16 Darren Stanford ENG
69
125 16 Pauline Taylor ENG
69
125 16 Pat Goodchild ENG 69
125 16 Marc Verzee BE 69
125 16 Ronny Haegens BE 69
125 16 Marc De Wispelaere BE 69
137 19 Philip Ladd WAL 68
138 19 Maggie Smith ENG 67.50
138 153 Andrew Jones WAL 67.50
138 63 Michael Reid IIBA 67.50
138 57 Martin Harries WAL 67.50
142 46 Derek McCann IIBA 67
143 21 Jal Richardson IIBA 66
143 21 Lisa Richardson IIBA 66
143 80 Callum Beale ENG 66
143 21 John Duffy SE 66
143 16 Colin Glackin IIBA 66
148 17 Ethan Jones WAL 65.25
148 17 Gavin Matthews WAL 65.25
150 29 Gary Stewart SCO 64.50
151 15 Charlotte Rollings ENG 64
151 72 Chris Page ENG 64
153 76 Martyn Dubb ENG 63
153 16 Lorraine Shorney ENG 63
153 56 Simon Pridham CY 63
153 153 Katrine McDermott IIBA 63
153 153 Russell Kennedy IIBA 63
158 14 Natalie Evans WAL 61.50
159 14 Peter Clarke ENG 61
160 14 Chris Coates ENG 60
160 71 Robin Armstrong ENG 60
160 52 Noel Graham IIBA 60
160 14 Antonio Rinaldi IT 60
160 71 John Jillings WAL 60
160 52 Kevin Peacock SCO 60
160 52 Phil Cromie IIBA 60
160 14 Marc Vanbrabant BE 60
168 122 Geraint Morgan WAL 59
169 82 Adrian McCaw IIBA 58.50
169 82 William Esler IIBA 58.50
171 95 Bernie Conlon IIBA 58
171 95 Houston Dillon IIBA 58
173 97 Ciaran Green IIBA 57.50
173 97 Lee Jacob IIBA 57.50
173 97 David Brian IIBA 57.50
176 24 Luke Jolly ENG 57
176 24 Derek Coates ENG 57
176 268 Craig Burgess ENG 57
176 96 George Crothers IIBA 57
176 96 Robert Kidd IIBA 57
176 77 Nick Evans WAL 57
176 43 Ferdinand Frantzen NO 57
176 79 Jamie Stiles WAL 57
176 77 Liz Jones WAL 57
185 29 Francis Farmer IIBA 55
185 84 Shane Magennis IIBA 55
185 118 Brendan Murphy IIBA 55
188 29 Adrienne Soudan BE 54
188 188 Lee Toleman ENG 54
188 111 Glenn Harvey IIBA 54
188 188 Suzanne Finlay IIBA 54
188 188 Uel Finlay IIBA 54
188 188 William Boggs IIBA 54
188 188 Jordan Rankin IIBA 54
188 29 Emily Thomas ENG 54
188 29 Trevor Brian IIBA 54
188 188 Ricky Cochrane IIBA 54
188 188 Hannah Cochrane IIBA 54
188 29 Victoria Nemar ENG 54
188 256 Carmel McKim IIBA 54
188 256 Michael McKim IIBA 54
188 188 Rachel McDonnell IIBA 54
188 29 Barry Bates ENG 54
188 29 Bob Taylor ENG 54
188 29 Andy Philbrick ENG 54
188 29 Freddy Danel BE 54
188 188 Ross McMullan IIBA 54
208 105 Steve Killington ENG 52.50
209 157 Stephen Bainbridge WAL 52
210 54 Andy Howard IIBA 51.50
211 211 Rodger Armour IIBA 51
211 60 Greg Wade ENG 51
211 211 George Fletcher IIBA 51
211 211 Kyle Bainbridge WAL 51
211 32 Guurtje Copier NL 51
211 32 Andy Docter NL 51
217 80 Ivor Armstrong IIBA 49.50
217 80 Valerie Witherow IIBA 49.50
217 80 Gary Burke IIBA 49.50
217 146 Angus Barnes IIBA 49.50
217 146 Steven Jeffers IIBA 49.50
217 38 Sophie McIntyre IIBA 49.50
223 67 Dennis Hinks ENG 48.50
224 33 Sam Moore IIBA 48
224 33 Barrie Goodchild ENG 48
224 105 Gerard Mccloskey IIBA 48
227 33 Malcolm Sheen ENG 47.50
228 33 Graham James ENG 46.50
228 33 Lorraine Axtall ENG 46.50
230 32 David Ryste NO 46
230 32 Kjetil Grønseth NO 46
230 40 Saul Featherstone ENG 46
230 32 Lutgarde Smeers BE 46
234 33 Erik Kamphuis NL 45
234 141 Tom Erik Johnsen NO 45
234 33 Roderick Dawson ENG 45
234 33 Dick Van De Burgt NL 45
238 29 Bent Nielsen DK 43.50
238 167 Michael Beattie IIBA 43.50
238 167 Scott Jess IIBA 43.50
241 188 Phil Mills ENG 42.50
242 242 Bronagh Toleman IIBA 42
242 30 David Woods ENG 42
242 30 Rebecca Smith ENG 42
242 30 Liam Smith ENG 42
242 41 Lars Hansen SE 42
242 30 Noel McClure IIBA 42
242 242 Rob Ferguson ENG 42
242 30 Richard Truell IIBA 42
242 242 Michael Doorey ENG 42
242 242 Geordie McAteer IIBA 42
242 242 Gerry Cooney IIBA 42
242 30 Åke Almli SE 42
242 30 Lawrence Mccarten IIBA 42
242 30 Maus van Tol NL 42
242 242 Alan Laughlin IIBA 42
257 18 Sadie Young ENG 41
257 18 Ronald Andersen NO 41
257 18 Freddy Forland NO 41
260 127 Ben Pay ENG 40.50
260 18 Paul England ENG 40.50
260 48 Elin Palmer WAL
40.50
260 18 Faye Ray ENG 40.50
264 19 Gary Moore IIBA 40
264 19 Martyn Featherstone ENG 40
266 266 Chris Hopkins ENG 39
266 266 Michelle Campbell IIBA 39
266 2 Darren Witherspoon IIBA 39
266 266 Fiona McDermott IIBA 39
266 266 Robert Kristiansen NO 39
266 266 Malcolm Hurst IIBA 39
266 266 Bobby Logan IIBA 39
266 266 Gerard Glackin IIBA 39
266 15 Johan Bleus BE 39
266 15 Ludo Schrijvers BE 39
266 266 Jamie Beatty IIBA 39
266 266 Steven Stafford IIBA 39
278 104 Suzanne Steele BE 38
279 11 Callum Reilly ENG 37.50
280 6 Ray Young ENG 36
280 6 Sue Young ENG 36
282 5 John Parnell ENG 34.50
282 5 Shirley Parnell ENG 34.50
284 5 Rebecca Cox ENG 34
284 5 Shirley Cox ENG 34
286 5 Peter Fautley ENG 33.50
287 165 Keith McCullagh IIBA 33
287 165 Michael Hand IIBA 33
287 165 Shane Hand IIBA 33
287 165 Tommy Johnston IIBA 33
287 1 Andrew Cockcroft IIBA 33
287 52 Joanne McIntyre IIBA 33
287 5 Richard Prowse WAL 33
287 5 Shaun Jones ENG 33
287 5 Darren Davies WAL 33
296 51 Jörgen Karlsson SE 32
297 46 Ivan Craig IIBA 31.50
297 46 Seamus McMath IIBA 31.50
297 12 Osian Elias WAL 31.50
297 118 Barbara Elliott IIBA 31.50
301 10 Chris McWhinnie WAL 28.50
301 10 Tom Harris WAL 28.50
301 10 Dylan Johnson WAL 28.50
301 10 Jac Edwards WAL 28.50
305 104 James Bucknall ENG 27
305 146 Niall Hand IIBA 27
305 146 Jason Hand IIBA 27
305 7 Luke Haddon WAL 27
305 7 Neil Bucknall ENG 27
305 7 Darran Sproul WAL 27
305 7 André Cretel BE 27
305 7 Daniel Van Acker BE 27
313 20 Lee Lewis WAL 26
313 139 David Morrison IIBA 26
313 139 Mark McCullough IIBA 26
316 137 Jack Moffett IIBA 25.50
316 65 Tom Brady IIBA 25.50
316 137 Ciara Deighan IIBA 25.50
316 137 Shauna O'Neill IIBA 25.50
316 46 Peter Gordon WAL 25.50
316 137 Chloe Wilson IIBA 25.50
316 65 Sarah Mavitty IIBA 25.50
323 135 Don McNamara IIBA 25
324 18 Amanda Drage ENG 24.75
324 18 Rachel Pedley ENG 24.75
326 29 Alan Spicer ENG 24.50
327 119 Paula Geens BE 24
327 48 Ingvar Nelson SE 24
327 48 Eva Nelson SE 24
327 19 Brenda Crowe ENG 24
327 19 Josie Robinson ENG 24
327 327 Eddie Clyde IIBA 24
327 327 Glenn Devenney IIBA 24
334 56 Jo Featherstone ENG 22.50
334 21 Mary Adamson ES
22.50
334 21 Chris Holder WAL 22.50
334 21 Martyn Davies WAL 22.50
338 62 Alun Thomas WAL 22
339 20 Brian McGivern ENG 21.50
339 20 Caroline Stiles WAL 21.50
341 129 Aidan Corrigan IIBA 21
341 129 Ryan Abraham IIBA 21
341 129 Brian Mccoy IIBA 21
341 18 Daniel Wilson IIBA 21
341 129 David McBride IIBA 21
341 129 Michael Collister IM 21
341 18 Olav Jeremiassen NO 21
341 90 Matty Worden ENG 21
341 129 Mark Sproule IIBA 21
341 18 Jamie Crozier IIBA 21
341 129 Robert Lenza SCO 21
341 18 Jan Svenungsen NO 21
341 129 Mark Herdman IIBA 21
341 129 Gary Eaton IIBA 21
341 18 Rob Wade ENG 21
341 18 Arleen Vermeersch BE 21
341 18 Eric De Bie BE 21
358 27 Kieran Evans WAL 20.25
358 27 Ieuan Kingdon WAL 20.25
360 115 Jonny Gray IIBA 20
360 115 Nigel Shaw IIBA 20
360 115 Lisa Kristin Frantzen NO 20
363 55 Ricky Pyle ENG 19.50
363 283 James Newell IIBA 19.50
363 112 Stephen O'Neill IIBA 19.50
363 112 Jim Harvey IIBA 19.50
363 112 Brendan Kennedy IIBA 19.50
363 29 Gill Willis ENG 19.50
363 112 Alan Browne IIBA 19.50
363 112 Shea Martin IIBA 19.50
363 112 Keelan Nelson IIBA 19.50
372 102 Kieran Rafferty IIBA 18.50
373 373 Robin Gamble IIBA 18
373 2 Tone Bøe NO 18
373 34 Theresa Cushnahan IIBA 18
373 34 Malcolm Bailey ENG 18
373 34 John Hurst ENG 18
373 373 Peter Johnstone IIBA 18
379 26 Bertrand van Renterghem BE 15
379 91 Stuart McSorley IIBA 15
379 27 Keith Chesher ES
15
379 26 Shannon Mead US 15
379 26 Simon Meirhaeghe BE 15
379 26 Terry Mead ENG 15
379 26 Andre Bann WAL 15
379 26 Pauline Child ENG 15
379 26 Eileen Smith-Allen ENG 15
379 26 John Daniel Jones WAL 15
379 26 Michael Hall ENG 15
390 28 Alan Sly ES 13.50
390 28 Chris Banfield ENG 13.50
390 28 Susan Banfield ENG 13.50
393 27 Erwin Vanlangenakker BE 13
393 27 Tonny François BE 13
393 36 Katie Davis ENG 13
393 27 Roger Willems BE 13
393 27 Erica Pyl BE 13
398 26 Barry Whitburn ENG 12
398 90 Sean Trainor IIBA 12
398 398 Kai Aslak Holte NO 12
398 26 Bobbie Whitburn ENG 12
398 398 Fred Wyness SCO 12
398 398 Walter Bruce SCO 12
398 23 Swa Luyckx BE 12
398 398 Glenn Weir IIBA 12
398 398 Mark Moore IIBA 12
407 18 Kirsty Hatch WAL 11.50
408 18 Paul Dent ENG
10.50
408 18 Janet Dent ENG
10.50
408 18 Dee Green WAL 10.50
408 18 Daniel Griffiths ENG 10.50
408 18 Steve Perris ENG 10.50
408 18 Carol Dummett ENG 10.50
408 18 Barry McPhillips ENG 10.50
408 18 Adam Perris ENG 10.50
416 15 Roby Vannoppen BE 10
416 15 Leo Willems BE 10
418 11 Roger Hammond FR 9.50
418 15 Dorian Hudson WAL 9.50
420 15 Jan Reinders NL 9
420 15 Esther De Groot NL 9
420 15 Robbie Roberts NL 9
420 81 Chris Duncan IIBA 9
420 24 Esther Forster IIBA 9
420 15 Peter Strandquist SE 9
420 420 Eric Jones ENG 9
420 81 Billy Chapman IIBA 9
420 420 Nigel Graham IIBA 9
420 81 Helen Ferris IIBA 9
420 420 Alastair McCrea IIBA 9
420 15 David Cunningham IIBA 9
420 15 Billy Ray ENG 9
420 15 Tony Hayes ENG 9
420 15 June Hayes ENG 9
420 15 Frans Smulders NL 9
420 15 Herman De Rijcke BE 9
420 15 Herman Verhelst BE 9
438 20 Andy Jones WAL 7.50
438 48 Angela Roberts ENG 7.50
438 20 Ben Jackson WAL 7.50
438 63 John Matthews WAL
7.50
438 20 Brad Rundle ENG 7.50
438 20 Debs Matthews WAL 7.50
438 20 Yolanda Featherstone ENG 7.50
438 20 William Crawford ENG 7.50
438 20 Elinor Harries WAL 7.50
438 20 Dafydd Jones WAL 7.50
438 20 Rajoo Nagiah WAL 7.50
449 20 Ali Akbar AE 7
449 449 Denver Wasson IIBA 7
449 20 David Pettitt ENG 7
449 20 Paula Pettitt ENG 7
449 20 Kay Debenham ENG 7
449 20 Peter Debenham ENG 7
449 20 Abdul Waqar AE 7
449 449 James Wasson IIBA 7
457 91 Mark McHugh ENG 6.50
457 16 Iwan Davies WAL 6.50
457 16 Elin Davies WAL 6.50
460 460 Andreas Hahn DE 6
460 85 Suzy Cushnahan IIBA 6
460 85 Glenn Buckley IIBA 6
460 460 Steve Burrows ENG 6
460 85 Trevor Boyd IIBA 6
460 460 Volker Kirmse DE 6
460 460 John McCallion IIBA 6
460 16 Richard Forsythe ENG 6
460 16 Shafique Ahmed AE 6
460 19 Melvyn Barham ES
6
460 16 Gary Telling ENG 6
460 16 Mick Kemp ENG 6
460 460 Tanya Armstrong IIBA 6
460 85 Callum Gilmour IIBA 6
460 85 Jamie Morrow IIBA 6
460 85 Ryan Adair IIBA 6
460 85 David Boal IIBA 6
460 85 Kirsty Burns IIBA 6
460 16 Jonathan East ENG 6
460 16 Alan Braniff WAL 6
460 460 Ian Hicks IIBA 6
460 16 Sioned Ann Owen-Braniff WAL 6
460 16 Muhammad Abbas AE 6
460 16 Teresa Bates ENG 6
460 16 Emma Trott ENG 6
460 16 Gemma Pridham CY 6
460 16 Mariette De Bock BE 6
460 16 Dirk De Cloet BE 6
460 16 Robby Loyens BE 6
460 16 Luc Schorpion BE 6
460 16 Sue Lax ENG 6
460 460 Drew Davidson US 6
460 460 Brandon Sayer IIBA 6
460 460 David Smyth IIBA 6
494 122 Mark Allen ENG 4.50
494 13 Pauline Mannell ENG 4.50
494 13 Jim Mannell ENG 4.50
494 13 Jim Tingle ENG 4.50
494 203 Kate Williams ENG
4.50
494 13 Keith Morgan WAL 4.50
494 13 Vera Morgan WAL 4.50
494 13 Jeanette Allen ENG 4.50
494 13 Joe Loveys ENG 4.50
494 13 Alan Walters ENG 4.50
494 13 Davina Green WAL 4.50
494 13 William Howell WAL 4.50
506 10 Maria Vandermaesen BE 4
506 10 Nico Segers BE 4
506 10 Ils Belmans BE 4
509 80 William Morrison IIBA 3.50
509 80 Charlie Clarke IIBA 3.50
509 80 Kevin Jones CA 3.50
512 199 Neil Davidson ENG 3
512 68 Billy Taaffe IIBA 3
512 68 William Fullerton IIBA 3
512 227 Paul Canning IIBA 3
512 68 Sara Johnston IIBA 3
512 68 George Tanner IIBA 3
512 68 Danny McDonald IIBA 3
512 68 Keith Tinney IIBA 3
512 68 Susanne Lidholm SE 3
512 68 Mark Courtney ENG 3
512 68 Zoe Minish IIBA 3
512 68 Debbie Pye ENG 3
512 199 Mo Binstead ENG 3
512 13 Chloe Rundle ENG 3
512 13 Mike Sparrow ENG 3
512 13 Sue Sparrow ENG 3
512 13 John Mayrick ENG 3
512 13 Michael Pegg ENG 3
512 13 Ffion Jones WAL 3
512 68 Eileen McDonald IIBA 3
512 68 Noeleen Tanner IIBA 3
512 68 David Chapple IIBA 3
512 68 Francis Cullen IIBA 3
512 68 Dayne Jordan IIBA 3
512 68 Allan Johnston IIBA 3
512 68 Lisa Mavitty IIBA 3
512 13 Annett Limmer DE 3
512 13 Thomas Polter DE 3
540 32 Benny Bass ENG 1.50
540 137 Harrison Sheen ENG 1.50
540 32 Alun James WAL 1.50
540 32 Tom Archer ENG 1.50
540 32 Steve Collins ENG 1.50
545 28 Frans Roberts NL 1
545 28 Greta Roberts NL 1
545 28 Mirko Limmer DE 1
545 28 Hartmut Kirmse DE 1
549 28 Richard Clements ENG 0
549 28 Maggie Humphries ENG 0
549 28 Anne Kåsa NO 0
549 28 Tony Wood ENG 0
Official Sponsors
Bowls Trader
Nordic Caravan
Crowne Plaza Belfast
Bowls is Bowls
Techniheat Plant Services