Verdemat Bowls British Open 2019 Draw

The draw for the Verdemat Bowls British Open 2019 has now been made.

With 14 of the top 16 players in the Order Of Merit competing at our fourth ranking event of the season, which of the 189 entrants will be drawn against defending Champion Nigel Nicholls?

You can see the full draw below and full details here.

W %
52 ENG Aaron Clare 52.22% (90)
306 SCO Stuart Hiddleston 54.00% (50)
677 ENG Roy Marsh 23.08% (13)
N/A ENG Jack Woolworth 28.57% (7)
420 ENG Mark Linsdell 59.52% (42)
327 IM Steven Durcan 43.86% (57)
W %
76 SCO Sandy McDonald 70.49% (61)
703 SCO William Lenza 26.32% (19)
656 ENG John Crowe 33.33% (21)
32 ENG Chris Hopkins 56.62% (136)
514 IIBA Ryan Abraham 52.94% (85)
442 BE Paula Geens 15.98% (194)
W %
235 ENG Roderick Dawson 43.86% (57)
543 ENG Graham Thompson 47.06% (17)
391 IIBA Suzanne Finlay 45.83% (144)
371 IIBA Uel Finlay 33.64% (107)
432 SE Eva Nelson 17.56% (131)
43 ENG Peter Hore 55.49% (182)
W %
57 ENG Steve Puttock 59.59% (245)
703 ENG Darren Mather 25.00% (12)
522 ENG Arron Steadman 36.00% (75)
143 IIBA Noel Graham 72.29% (83)
13 SE Jörgen Karlsson 60.78% (334)
W %
441 ENG Angela Roberts 16.92% (65)
N/A SCO Murray Masson 53.85% (13)
24 ENG Stephen Proctor 69.26% (244)
167 ENG Chris Terry 46.59% (88)
11 ENG James Trott 69.94% (346)
67 ENG Steve Burrows 56.25% (80)
W %
391 ENG Harrison Sheen 31.25% (64)
299 ENG Stephen Wilson 21.21% (99)
106 ENG Elliott James 67.00% (100)
73 NO Tone Bøe 53.80% (184)
140 SE Tommy Dahlgren 53.33% (180)
W %
590 ENG Martin Boraston 33.33% (24)
459 SCO Jimmy Broatch 41.38% (58)
N/A SCO Robert McNeil 18.18% (11)
117 ENG Darren Brown 29.79% (94)
23 ENG Andrew Shorney 64.44% (90)
W %
18 IIBA Paul Cairnduff 55.80% (138)
N/A ENG David White 22.22% (18)
120 ENG Stephen McAlister 66.67% (51)
217 SCO Alastair Ritchie 47.83% (23)
8 ENG Edward Sawbridge 72.17% (212)
15 IIBA P.J Gallagher 73.99% (273)
W %
335 IIBA Phil Cromie 42.86% (42)
N/A ENG Trevor Collins 14.29% (7)
524 ENG Benny Bass 57.58% (66)
35 NO Gunnar Frantzen 41.29% (201)
101 ENG John Lax 50.94% (267)
27 WAL Christopher Hillier 52.59% (135)
W %
296 SCO Alan Masson 52.00% (25)
532 ENG Barry Bates 46.15% (39)
98 ENG Ian Ford 52.44% (82)
750 IM Christine Holland 25.33% (75)
40 ENG Elise Daniell 42.70% (185)
W %
303 NO Tom Erik Johnsen 45.87% (109)
703 ENG Clinton Crowther 27.78% (18)
68 US Emily Poulter 50.00% (74)
319 SCO Fred Wyness 30.51% (59)
N/A ENG Mike Shaw 40.82% (49)
131 IIBA Alistair Mahaffy 47.01% (117)
W %
N/A SCO William Mair 38.10% (21)
224 ENG David Pettitt 34.04% (47)
7 IIBA Nathan Haire 71.56% (211)
527 IIBA Steven Jeffers 34.83% (89)
307 DK Bent Nielsen 36.84% (190)
198 ENG Wendy Ford 44.87% (78)
W %
47 ENG Chris Coates 50.48% (105)
2 ENG Peter Roberts 73.82% (233)
44 ENG Steven Roberts 57.35% (136)
542 FR Roger Hammond 23.71% (97)
29 IIBA Sam Moore 53.79% (277)
355 ENG Alan Spicer 29.17% (72)
W %
26 ENG Mitchell Young 64.52% (186)
292 IIBA Darin Graydon 27.69% (65)
474 ENG Michael Dawson 33.33% (24)
205 ENG Derek Coates 38.46% (117)
36 IIBA Glenn Harvey 57.83% (230)
344 BE Suzanne Steele 18.64% (177)
W %
330 IIBA John McCallion 27.47% (91)
194 ENG Nigel Reed 54.69% (256)
184 SCO Robert Lenza 58.33% (72)
321 SCO Paul Walker 70.97% (31)
387 ENG Martyn Featherstone 22.22% (18)
498 ENG Sheila Wilson 22.12% (104)
W %
51 ENG Saul Featherstone 59.41% (101)
203 ENG Richard Williams 33.78% (74)
244 BE Simon Meirhaeghe 41.03% (39)
85 IM Stephen Gale 62.33% (300)
170 IIBA Trevor Brian 56.32% (87)
W %
267 ENG Lee Whiteley 54.24% (59)
140 IIBA Gary Brian 61.36% (44)
747 ENG Meghan Millward 5.26% (19)
108 ENG Dennis Hinks 47.14% (140)
19 WAL Andrew Jones 63.84% (224)
148 SE Ingvar Nelson 48.48% (198)
W %
21 ENG John Pye 61.61% (112)
134 ENG Matty Worden 75.00% (32)
197 PL John Pajak 40.95% (105)
121 ENG Martin Grange 44.44% (63)
230 ENG Nick Wyatt 56.67% (30)
33 ENG Daniel Sands 60.13% (158)
W %
146 ENG Chris Banfield 43.75% (64)
178 ENG Mike Clancy 68.97% (29)
357 ENG Eric Jones 32.43% (37)
48 SE Olle Bäckgren 38.89% (72)
400 IIBA Derek McCann 45.08% (122)
N/A ENG Andy Thompson 46.49% (114)
W %
590 ENG Pauline White 10.00% (30)
677 ENG June Crowther 36.84% (19)
485 ENG John Barnard 16.67% (30)
95 SCO Kevin Lawley 54.55% (44)
84 ENG Dom Reed 67.03% (279)
409 WAL Peter Gordon 41.67% (36)
W %
653 SCO Simon Kamar 15.38% (26)
60 ENG Jack Pye 75.00% (228)
N/A ENG Grant Soller 68.42% (19)
N/A ENG Gareth Stanway 65.63% (32)
192 ENG Mike Wright 54.64% (97)
409 ENG Matt Dillon 54.84% (31)
W %
34 WAL John Jillings 49.19% (124)
407 ENG Jo Featherstone 29.27% (41)
579 SCO Walter Bruce 20.00% (25)
62 SE Karl Nordlund 47.69% (65)
55 ENG Keith Lackford 54.72% (159)
366 ENG Ryan Steadman 34.67% (75)
W %
656 ENG Graham Dormer 53.85% (13)
304 ENG Josie Robinson 34.78% (46)
435 ENG Roger Green 40.00% (20)
N/A PT Luisa Maria de Gouveia 0.00% (5)
232 SE Bente Dahlgren 54.19% (155)
W %
243 SCO Kevin Peacock 48.65% (74)
677 ENG George Main 54.05% (37)
N/A ENG Tony Main 60.00% (15)
41 IIBA Nigel Charles 59.54% (173)
544 WAL Chris Martin 47.06% (34)
W %
471 CA Armin Stoll 20.00% (60)
96 IIBA William Parkinson 55.56% (54)
360 ENG Michael Ivings 69.35% (62)
340 ENG John Jeffery 30.88% (68)
1 IIBA Mark Beattie 79.61% (363)
W %
28 ENG Thomas Coles 51.75% (114)
750 SCO Gavin Maxwell 25.00% (28)
149 ENG Mark McHugh 32.34% (167)
37 ENG Paul Seaman 59.50% (200)
14 IIBA Don McNamara 63.18% (220)
90 WAL Stephen Williams 69.28% (153)
W %
174 ENG David Blundell 24.19% (62)
138 ENG Neil Davidson 64.57% (127)
420 ENG John Corps 26.47% (34)
21 ENG Daniel Winmill 65.42% (214)
3 IIBA Joseph Beattie 79.57% (328)
9 ENG Nigel Nicholls 69.75% (238)
W %
136 IIBA Jamie Crozier 47.52% (101)
485 ENG Andrew Bebbington 12.50% (24)
N/A SCO Peter Woodley 16.67% (6)
627 ENG Martyn Dubb 43.82% (89)
89 IIBA Andy Howard 48.17% (164)
327 ENG Malcolm Sheen 32.43% (74)
W %
490 NO Robert Kristiansen 34.62% (78)
16 ENG Mark Chittock 61.64% (146)
116 SCO Gary Stewart 55.13% (78)
532 ENG Steve Easter 35.71% (28)
N/A ENG Lance Gadd 0.00% (6)
137 ENG Lorraine Shorney 33.33% (81)
W %
93 WAL Stephen Bainbridge 44.44% (72)
70 WAL Cennydd Howell 58.14% (86)
216 IIBA Andrew Cockcroft 45.34% (161)
420 IM Bernie Durcan 50.00% (24)
10 SE Joel Häger 67.20% (378)
W %
6 BE Jonathan Payne 69.85% (388)
71 SCO Bob Naylor 53.09% (81)
236 ENG Susan Banfield 27.27% (55)
300 ENG Graham Cockburn 29.73% (37)
N/A ENG Richard Collins 0.00% (5)
W %
586 ENG Julie Grange 2.50% (40)
17 ENG Alex Kley 69.28% (153)
408 ENG Liam Smith 64.15% (53)
250 IIBA Tony Bell 57.04% (135)
553 IM Jayne Smith 34.83% (89)
Official Sponsors
Bowls Trader
Drakes Pride
Taylor Bowls
Power Porsgrunn
Bowls is Bowls
Techniheat Plant Services
Drumlin Lane Self Catering
iamcrystalgoddess