Order of Merit

The number one ranked player in the Order of Merit after the sixth and final world ranking event, the World Masters Singles, will receive the Order of Merit Trophy and £250. There will also be prizes for the second and third ranked players. For more information on how the Order of Merit is determined, please see ‘World Rankings: how it works!‘.

Rank Prev Player Country Points
1 <> Craig Burgess ENG 548.00
2 <> Peter Roberts ENG 517.00
3 2 Andrew Shorney ENG 498.00
4 <> Nigel Nicholls ENG 491.00
5 <> Don McNamara IIBA 489.00
6 3 Edward Sawbridge ENG 450.00
7 1 Lawrence Moffat SCO 444.00
8 1 Nathan Haire IIBA 434.00
9 3 James Trott ENG 429.00
10 11 Mark Beattie IIBA 417.00
11 4 Paul Cairnduff IIBA 411.00
12 3 Alex Kley ENG 407.00
13 1 Steven Roberts ENG 400.00
14 3 Daniel Sands ENG 399.00
15 5 Gary McNabb IIBA 382.00
16 3 Joseph Beattie IIBA 361.00
17 4 Stephen Proctor ENG 357.00
18 <> Rodger Armour IIBA 345.75
19 2 Paul Doherty IIBA 342.25
20 18 Martin McNicholl IIBA 338.00
21 1 Ferdinand Frantzen NO 336.00
22 <> Elise Daniell ENG 329.00
22 1 Stephen Gale IM 329.00
24 3 Jonathan Payne BE 325.00
25 1 Michael Doorey ENG 320.00
26 6 Mitchell Young ENG 314.00
26 6 Pauline Beattie IIBA 314.00
28 2 Thomas Coles ENG 313.00
29 6 Arwel Morgan WAL 305.00
30 <> Joel Häger SE 304.00
31 6 Nigel Froud ENG 290.00
32 13 Ben Holbrook ENG 282.00
33 20 Alastair McCrea ENG 280.00
34 3 Eroll Morina SE 277.00
35 27 Jonas Häger SE 273.00
36 17 Matty Worden ENG 270.00
37 21 Dafydd Howell WAL 267.00
38 9 Peter Hore ENG 263.50
39 6 Paul Seaman ENG 262.00
40 15 Kevin Lawley SCO 246.00
41 15 Peter Sayer ENG 243.00
42 14 Darren Brown ENG 239.50
43 17 Steve Smith ENG 238.00
44 1 Chris Coates ENG 230.00
45 5 Simon Pridham CY 227.00
46 7 Tom Morgan ENG 223.00
47 17 Cennydd Howell WAL 222.00
48 16 Cecil Dillon IIBA 219.00
49 7 Sam Moore IIBA 207.25
50 37 Andrew Jones WAL 205.00
50 3 Matthew Hamilton IIBA 205.00
52 43 David Studden ENG 200.00
53 1 John Jillings WAL 197.50
54 18 John Lax ENG 197.00
55 71 Martin Simcock ENG 194.00
56 16 Saul Featherstone ENG 190.00
57 1 Bob Naylor SCO 185.00
58 122 Greg Wade ENG 181.00
59 10 Gunnar Frantzen NO 180.00
60 10 Carin Carlsson SE 178.50
61 17 Paddy McElvaney IIBA 178.00
62 6 Glenn Harvey IIBA 174.00
62 15 Steve Burrows ENG 174.00
64 75 Steven Stafford IIBA 173.00
65 3 Nigel Charles IIBA 172.00
66 15 James Rutledge IIBA 171.00
67 70 Tony Stevens ENG 170.25
68 14 Rory Gittoes WAL 164.00
69 111 Michael Hall ENG 161.00
69 91 Tony Wall ENG 161.00
69 13 Damian McCabe IIBA 161.00
72 13 Declan McCann IIBA 160.00
73 6 Martin Grange ENG 156.00
74 13 Devon Wallace IIBA 152.00
75 8 Urban Mathiasson SE 151.25
76 9 Kris McKee IIBA 149.00
77 14 Daniel O'Kane IIBA 145.00
78 14 Robbie Foster IIBA 142.00
78 37 Andrew Cockcroft IIBA 142.00
78 14 Johan Bleus BE 142.00
81 126 Mark Spalding ENG 140.00
82 16 John Ingar Larsen NO 137.00
83 16 Sandy McDonald SCO 136.00
84 18 Julian Scales ENG 133.00
84 16 Jonathan Ritchie SCO 133.00
86 15 Jimmy Broatch SCO 132.00
87 163 Lynn Orlando ENG 131.00
88 16 AJ Brown ENG 130.00
88 16 PJ McCrossan IIBA 130.00
88 16 Mark Sproule IIBA 130.00
91 16 Andrew Coghlin WAL 129.00
92 57 Conny Svensson SE 127.75
93 17 Christopher Wylie IIBA 127.00
94 193 Jac Edwards WAL 126.00
94 17 Graeme Allan SCO 126.00
96 18 Scott White SCO 125.00
97 18 Jörgen Karlsson SE 124.00
97 18 Robert Lenza SCO 124.00
97 42 Tommy Mikkelsen NO 124.00
100 60 Benny Sjögren SE 121.00
101 17 David McBride IIBA 119.00
101 15 Dawn Parkes ENG 119.00
103 40 Luc Schorpion BE 118.00
104 219 Steve Puttock ENG 116.00
105 11 David Blundell ENG 115.50
106 209 John Jeffery ENG 114.50
107 194 Neil Davidson ENG 114.00
108 193 Antony Lewis IIBA 113.00
108 215 Dave Bignall ENG 113.00
108 72 Dave Goddard ENG 113.00
111 21 Steve Pickin ENG 112.50
112 25 Alan Paul IIBA 112.00
112 25 Sean Trainor IIBA 112.00
114 23 Raymond Stubbs IIBA 111.25
115 76 Bjarne Andersson SE 110.50
116 24 Alun Thomas WAL 110.00
116 245 Billy Ray ENG 110.00
118 23 Mike Wright ENG 108.00
118 243 Adam Gilmour IIBA 108.00
120 11 Edward Law ENG 107.00
121 28 Gerard Moen IIBA 106.00
122 27 Chris O'Kane IIBA 105.00
122 27 David Hall ENG 105.00
124 25 Sam Harvey WAL 103.00
124 25 Thomas McClintock IIBA 103.00
124 14 Ian Ding ENG 103.00
127 26 Andy Howard IIBA 102.50
128 26 Derek McClintock IIBA 102.00
128 26 Jamie Crozier IIBA 102.00
128 26 Gary Brian IIBA 102.00
128 26 Ian Hobson IIBA 102.00
128 26 William Parkinson IIBA 102.00
128 26 Nigel Graham IIBA 102.00
134 24 Catherine McCrossan IIBA 100.00
135 23 Sander Johansen NO 99.00
135 23 Fred Wyness SCO 99.00
137 61 Nico Segers BE 97.00
137 23 Trevor Tymon ENG 97.00
139 24 Lee Toleman ENG 95.00
139 24 Michael McGrade IIBA 95.00
139 24 Lars-Rune Lauritzen NO 95.00
139 24 Dick Almén SE 95.00
139 24 Fredrik Larsson SE 95.00
139 24 Anne Lene Nilsen NO 95.00
139 24 Lee Hall IIBA 95.00
139 24 Kjell Bjerkseth NO 95.00
147 23 Niall Cox IIBA 92.50
147 23 Nathan Minish IIBA 92.50
149 149 Pieterjan Stevens BE 92.00
149 23 Luke Jolly ENG 92.00
149 149 Chris Mann ENG 92.00
149 23 Suzanne Finlay IIBA 92.00
149 23 Stephen Ferris IIBA 92.00
149 23 Sean Quinn IIBA 92.00
149 23 Kieran Trainor IIBA 92.00
149 23 Thore Amundsen NO 92.00
149 23 Nick Wyatt ENG 92.00
149 23 Jamie Morrow IIBA 92.00
149 23 Stuart Cochrane IIBA 92.00
149 23 James Stevenson IIBA 92.00
149 149 Nathan Caines ENG 92.00
162 25 Adam Dyche IIBA 91.25
163 11 Keith Lackford ENG 91.00
163 234 Tim Harwood ENG 91.00
165 26 Bo Johansson SE 90.00
165 26 David Smyth IIBA 90.00
167 24 Uel Finlay IIBA 89.00
167 24 Dean Craig IIBA 89.00
167 24 Nathan Nixon IIBA 89.00
167 24 Roland Nixon IIBA 89.00
167 24 Karol Bradshaw IIBA 89.00
167 11 Michael Murphy ENG 89.00
173 23 Stuart Hiddleston SCO 88.00
173 254 Pat Goodchild ENG 88.00
175 24 Elin Sörman SE 87.50
176 24 James Smith ENG 85.00
176 24 Chris McWhinnie WAL 85.00
176 24 Jerry Nilsson SE 85.00
176 24 Mark Chittock ENG 85.00
176 16 Jamie Wade ENG 85.00
176 176 Chris West ENG 85.00
182 182 Ben Pay ENG 83.00
182 25 Gethin Edwards WAL 83.00
182 25 Åke Almli SE 83.00
185 26 Alex Tymon ENG 82.50
186 276 Martyn Dubb ENG 82.00
186 26 Steve Buckett ENG 82.00
186 26 Valerie Witherow IIBA 82.00
186 26 David Peden IIBA 82.00
186 26 Magnus Nordin Aronsson SE 82.00
186 26 Stephen Williams WAL 82.00
186 26 Richard Prowse WAL 82.00
186 26 Freddy Forland NO 82.00
186 26 Kevin McNamee IIBA 82.00
186 26 Jim Broberg SE 82.00
186 26 Siw Amundsen NO 82.00
186 30 Billy Chapman IIBA 82.00
186 186 Adam Hunter IIBA 82.00
186 26 Meghan Millward ENG 82.00
186 26 Martin Nash ENG 82.00
186 26 Chris Mcilmoyle IIBA 82.00
202 26 Finn Arild Zinder Aarnes NO 81.25
202 26 Andy Riley WAL 81.25
204 204 Matt Sifford ENG 80.00
204 26 Robert Evans WAL 80.00
206 69 Karl Hudson ENG 79.50
207 27 Ronald Andersen NO 79.00
207 27 John Elliott IIBA 79.00
207 27 Brandon Sayer IIBA 79.00
207 27 Jan Nyman SE 79.00
207 207 Joseph Peters ENG 79.00
212 25 Nigel Norris IIBA 78.75
213 25 Patricia Bradshaw IIBA 77.50
214 25 Martyn Featherstone ENG 77.00
214 25 Craig Allan SCO 77.00
216 24 Henning Borgersen NO 75.00
216 24 Jeremy Leach ENG 75.00
218 60 Lorraine Shorney ENG 73.00
219 104 Anthony Friel ENG 72.00
220 30 James Durrant ENG 71.00
221 27 Alastair Ritchie SCO 70.50
222 27 James Pickthall SCO 69.00
223 27 Paul Walker SCO 68.00
223 55 Edward Gittoes WAL 68.00
225 131 Aaron Clare ENG 66.00
226 17 Ricky Pyle ENG 65.00
226 29 Richard Williams ENG 65.00
228 228 Sibe Laureys BE 64.00
229 94 Kate Morgan WAL 62.00
230 31 Rachel McDonnell IIBA 60.00
231 3 Shaun Morley ENG 58.00
232 32 Daniel Wennberg SE 54.00
232 32 Chris Duncan IIBA 54.00
232 32 Joshua Burrow ENG 54.00
235 32 David Cunningham IIBA 53.75
236 32 Michael Gallagher IIBA 52.50
237 32 Jal Richardson IIBA 52.00
238 32 Anja Ehmke Jeremiassen NO 51.00
239 32 Graham Cockburn ENG 50.00
239 122 David Hacker ENG 50.00
241 32 Paul Duff IIBA 49.00
241 32 Alan McCombe IIBA 49.00
241 32 Stevie McCall IIBA 49.00
241 32 Karl Newby ENG 49.00
241 32 Tom Erik Johnsen NO 49.00
241 241 Dave Jelley ENG 49.00
241 32 Bobby Archibald IIBA 49.00
241 241 James Gaston IIBA 49.00
249 33 Derek Johnston IIBA 48.00
249 148 Alan Braniff WAL 48.00
251 33 Tommy Dahlgren SE 47.50
252 252 Steve Collins ENG 47.00
252 33 Simon Larsen NO 47.00
254 34 Andrew Evans WAL 46.00
254 127 Susan Banfield ENG 46.00
256 35 James Shaw IIBA 45.00
256 31 Fredrik Waljehorn SE 45.00
258 258 Chris Terry ENG 44.00
258 36 Liam Smith ENG 44.00
258 36 Aidan Corrigan IIBA 44.00
258 36 Steven Jeffers IIBA 44.00
258 36 Stephen O'Neill IIBA 44.00
258 36 Stephen Oliver IIBA 44.00
258 36 David Ryste NO 44.00
258 36 David McCullough IIBA 44.00
258 36 Darren Davies WAL 44.00
258 36 Dafydd Jones WAL 44.00
258 36 Hans Bamle NO 44.00
258 15 Thelma Hacker ENG 44.00
258 36 Kerrie Hall IIBA 44.00
258 36 Norman Masson SCO 44.00
272 29 Barry Bates ENG 43.00
272 24 Bob Taylor ENG 43.00
274 39 Marc Miskimming SCO 42.75
275 39 Sara Johnston IIBA 42.00
275 39 Stephen McCrory IIBA 42.00
275 39 Rune Kløvtveit NO 42.00
275 39 Jo Featherstone ENG 42.00
275 39 Colin Deering IIBA 42.00
280 39 Thomas Martin IIBA 41.00
280 39 Richard Palmer WAL 41.00
280 39 Esther Forster IIBA 41.00
280 137 Terry Mead ENG 41.00
280 39 Shea Martin IIBA 41.00
280 36 Rob Wade ENG 41.00
280 39 Michael Campbell IIBA 41.00
280 147 Matthew Harwood ENG 41.00
280 39 Mariann Kristoffersen NO 41.00
280 137 Christopher Hatch ENG 41.00
280 39 Ronald Weir SCO 41.00
291 43 Ciaran Green IIBA 40.00
291 204 Adam Bailey ENG 40.00
291 32 Tony McHugh IIBA 40.00
294 44 Mark McHugh ENG 39.00
294 294 Tom Lowndes ENG 39.00
294 44 Stephen Clarke IIBA 39.00
294 44 Mark Hamilton IIBA 39.00
294 44 Kyle Blakely IIBA 39.00
294 44 Lars Hilton SE 39.00
294 19 Pontus Guldestam SE 39.00
294 44 William Devenney IIBA 39.00
294 44 Mio Kontic ENG 39.00
294 44 Peter Strandquist SE 39.00
294 294 Emily Poulter US 39.00
294 174 Sioned Ann Owen-Braniff WAL 39.00
294 44 Rune Lifjell NO 39.00
294 44 Mark Granleese IIBA 39.00
294 44 Noel Hall IIBA 39.00
294 44 Janis McLaughlin IIBA 39.00
294 44 Jason Woods ENG 39.00
294 44 Denis Doherty IIBA 39.00
294 44 Luke Donaldson IIBA 39.00
294 44 Mark Benson IIBA 39.00
294 44 Kenneth Eriksson SE 39.00
294 44 Bjørn Åge Larsen NO 39.00
294 133 Vincent Constant SE 39.00
294 44 Damion Ellis WAL 39.00
294 44 Archie Palmer ENG 39.00
319 47 Keith Middleton IIBA 38.75
320 47 Lee Lewis WAL 38.00
320 29 Sarah Sarling ENG 38.00
320 97 Santo Orlando ENG 38.00
320 107 Stewart Knight ENG 38.00
324 49 Bjørn H Haukjem NO 37.50
324 49 Jim Corry IIBA 37.50
326 101 Derek Coates ENG 37.00
326 48 Robin Gamble IIBA 37.00
326 48 Bente Dahlgren SE 37.00
326 48 Trevor Brian IIBA 37.00
326 48 Shane Clyde IIBA 37.00
326 48 Peter Collins ENG 37.00
326 48 Gareth Hill ENG 37.00
326 3 Mark Thomson ENG 37.00
326 25 Beverley Morley ENG 37.00
326 142 Chris Adams ENG 37.00
326 48 Ian Crossett ENG 37.00
326 326 Graham Wickens ENG 37.00
338 51 Jevon Smith ENG 36.00
338 51 Sheila Wilson ENG 36.00
338 51 Justin Rafferty IIBA 36.00
338 51 Brian Mccoy IIBA 36.00
338 338 Frans Roberts NL 36.00
338 51 Robert Kristiansen NO 36.00
338 51 Shannon Mead US 36.00
338 51 James Ashcroft WAL 36.00
338 51 Bobby Addis ENG 36.00
338 51 Ken Taylor ENG 36.00
338 51 Ian Bratton ENG 36.00
349 50 Paul Persson SE 35.00
350 50 Mario Iñiguez Cueto BO 34.75
351 50 Bent Nielsen DK 34.00
351 351 Alan Spicer ENG 34.00
351 50 John Pajak PL 34.00
351 28 Chris Banfield ENG 34.00
351 50 Annabelle Almond ENG 34.00
351 50 Dave Almond ENG 34.00
351 50 Lawrence Ireland ENG 34.00
351 50 Leslie Kee IIBA 34.00
351 50 Terry Bradshaw CA 34.00
351 351 Melvyn Barker ENG 34.00
361 49 Trevor Wallace IIBA 33.75
362 49 Sven Johansson SE 33.00
363 47 Christopher Hillier WAL 32.00
363 47 David Chittock ENG 32.00
363 47 Johan Andersson SE 32.00
363 47 Finbar Maguire IIBA 32.00
363 47 Darren Mullarkey IIBA 32.00
363 47 Kjell Erlandsson SE 32.00
363 363 Tom Morris ENG 32.00
370 47 Bronagh Toleman IIBA 31.00
370 47 Ryan Steadman ENG 31.00
370 47 Shane Magennis IIBA 31.00
370 47 Eva Nelson SE 31.00
370 47 Tom Blestrud NO 31.00
370 47 Paul Reed ENG 31.00
370 47 Kimmo Laine FI 31.00
370 47 Andrew Bebbington ENG 31.00
370 47 William Lenza SCO 31.00
370 47 Natalie Evans WAL 31.00
370 47 Jamie Beatty IIBA 31.00
370 47 Christoffer Ruud Hegg NO 31.00
370 47 Göran Permudd SE 31.00
370 47 Robin Andre Jensen NO 31.00
370 47 Mikael Larsson SE 31.00
370 47 Cato Larsen NO 31.00
370 47 Angela Norbury ENG 31.00
370 47 John Cooper ENG 31.00
370 370 Jason Sewell ENG 31.00
370 370 Greg Webb ENG 31.00
370 370 Anna Wickens ENG 31.00
370 370 Lukasz Gill PL 31.00
392 44 Adrian Opheim NO 30.00
393 44 Ingvar Nelson SE 29.00
393 44 Andy Ritchie IIBA
29.00
393 393 Ava Cattell ENG 29.00
396 44 Tommi Carlsson SE 28.75
396 44 Monica Lidberg SE 28.75
398 44 Agnetha Olsson SE 28.00
398 44 Richard Ingram SCO 28.00
400 44 Sam Rodgers IIBA 27.00
401 43 Jack Pye ENG 24.00
401 43 Sten Jensen NO 24.00
401 43 Roderick Dawson ENG 24.00
401 34 Carol Taylor ENG 24.00
405 8 Sean Breslin IIBA 22.00
406 45 Jayne Smith IM 18.00
406 39 Brenda Crowe ENG 18.00
406 45 Michael Hogg IIBA 18.00
409 18 Ray Niblock ENG 17.00
410 410 Robbie Roberts NL 16.00
410 19 Mike Jones ENG 16.00
410 44 Angharad Brideaux WAL 16.00
413 413 Danny Curl ENG 15.00
413 46 Olav Jeremiassen NO 15.00
413 46 Bengt-Goran Clemensson SE 15.00
413 46 Michael McKim IIBA 15.00
413 16 Faye Ray ENG 15.00
413 46 Shaun Amrein IIBA 15.00
413 14 Alan Harwood ENG 15.00
413 46 Peter Ainslie ENG 15.00
413 46 Marcus Bergenheim SE 15.00
413 46 Bengt Runholm SE 15.00
423 47 Ivan McClintock IIBA 14.50
424 47 Katie Steele BE 14.00
425 28 Suzanne Steele BE 13.00
425 47 Derek McCann IIBA 13.00
425 47 Dean Foley IIBA 13.00
425 47 Grainne Murphy IIBA 13.00
429 48 Alistair Mahaffy IIBA 12.00
429 48 Reggie Collen IIBA 12.00
429 48 Lars Johansson SE 12.00
429 48 Jessica Brimark SE 12.00
429 39 Antony Mills WAL 12.00
429 39 Paul Hutson ENG 12.00
429 48 Shea Trainor IIBA 12.00
429 48 John Egil Stanes NO 12.00
429 48 Carron Riley WAL 12.00
429 48 Jeff Bannister ENG 12.00
429 48 Grant Reid SCO 12.00
440 49 Niall Martin IIBA 10.00
440 49 Rosa Albrektsson SE 10.00
440 49 Ben Hogg IIBA 10.00
443 47 Paul Hagan IIBA 9.75
444 47 Tommy Lithco IIBA 9.00
444 47 Charlie Clarke IIBA 9.00
444 47 Peter Clarke ENG 9.00
444 47 Mike Clancy ENG 9.00
444 47 Denver Wasson IIBA 9.00
444 47 Tobias Egestrand SE 9.00
444 47 Roger Green ENG 9.00
444 47 Stuart Anderson SCO 9.00
444 17 Connie Coates ENG 9.00
444 47 Dáire Trainor IIBA 9.00
444 47 Alan Howard SCO 9.00
444 47 Adam Hawkings ENG 9.00
444 47 Alan Bull ENG 9.00
444 47 Dennis Hjoberg SE 9.00
444 47 Mark Williams WAL 9.00
444 47 Louis O Hara IIBA 9.00
444 444 Richard Marshall WAL 9.00
444 444 Susan Hughes ENG 9.00
462 45 Damian Mcallister IIBA 7.00
462 45 Barbara Johns ENG 7.00
462 45 Luci Wallace IIBA 7.00
462 45 Declan McLaughlin IIBA 7.00
462 45 Stian Gjerseth NO 7.00
462 45 Jonathan Dawson ENG 7.00
468 42 Alan Lyttle IIBA 6.75
469 42 Paula Geens BE 6.00
469 42 Diane Bell IIBA 6.00
469 42 Adrian McCaw IIBA 6.00
469 42 Ian Irwin IIBA 6.00
469 42 Jonathan Barnes IIBA 6.00
469 42 Ian McElroy IIBA 6.00
469 42 Christer Nilsson SE 6.00
469 42 Lee Devenney IIBA 6.00
469 469 Jack Marshall ENG 6.00
469 42 Darin Graydon IIBA 6.00
469 42 Richard Truell IIBA 6.00
469 42 Gemma Hamilton IIBA 6.00
469 42 Jean Bridges ENG 6.00
469 42 Tina Thyden SE 6.00
469 42 May Britt Nilsen Zinder NO 6.00
469 42 Stijn Michiels BE 6.00
469 42 Angela Midgley ENG 6.00
469 42 Sam Sample SCO 6.00
469 42 Emma Russell SCO 6.00
469 42 Caoimhe Doherty IIBA 6.00
469 42 Anne Mullarkey IIBA 6.00
469 42 Cameron Leyshon WAL 6.00
469 42 Stephen Middleton IIBA 6.00
469 42 Monika Borgö SE 6.00
469 42 Göran Borgö SE 6.00
469 42 Håkan Karlsson SE 6.00
469 42 Gunn Ellen Bekkevold NO 6.00
469 42 Steve Whiting ENG 6.00
497 36 Craig McKee IIBA 5.00
498 36 Michael Reid IIBA 4.00
498 36 Bobby Logan IIBA 4.00
498 36 Ida Marie Haukjem NO 4.00
498 30 Pauline Friel ENG 4.00
498 36 John Kyle-Price ENG 4.00
498 36 Paul Norbury ENG 4.00
504 36 David Bonner IIBA 3.00
504 36 Paul Edwards WAL 3.00
504 36 Barbara Elliott IIBA 3.00
504 36 Steve Easter ENG 3.00
504 36 Keith Johns ENG 3.00
504 36 James Bethune SCO 3.00
504 4 Paula Scales ENG 3.00
504 36 Aoife Fay IIBA 3.00
504 36 Hege Strand Aarnes NO 3.00
504 36 Luisa Greenhalgh PT 3.00
504 36 Matthew Spence IIBA 3.00
504 36 Richard Glass IIBA 3.00
504 36 Jim McQueen IIBA 3.00
504 4 Declan Hegarty IIBA 3.00
504 36 Sten Hilton SE 3.00
504 36 Jesper Rosenbom DK 3.00
504 36 Leif Linder SE 3.00
504 36 Eren Wangen NO 3.00
504 36 Kerstin Eriksson SE 3.00
504 36 Thomas Olsson SE 3.00
504 36 Daniel Svedin SE 3.00
504 36 Pon Brady TH 3.00
504 36 Chantel Ireland ENG 3.00
504 36 Douglas Simmonds ENG 3.00
528 33 Sue Lawley ENG 1.00
528 33 Elizabeth Thomson ENG 1.00
528 33 Sam Davies WAL 1.00
528 33 Ed Kyle-Price ENG 1.00
532 32 Ivan Craig IIBA 0.00
532 32 Robert Kidd IIBA 0.00
532 32 Kai Aslak Holte NO 0.00
532 532 Ali Akbar AE 0.00
532 32 Jamie Stiles WAL 0.00
532 32 Gary Stewart SCO 0.00
532 532 Sylvia Poulter ENG 0.00
532 32 Gareth Thomas WAL 0.00
532 32 David Pettitt ENG 0.00
532 32 Kevin McAliskey IIBA 0.00
532 32 Pete Arthur ENG 0.00
532 32 Kieran Proctor WAL 0.00
532 32 Grace Doorey ENG 0.00
532 32 Millie Froud ENG 0.00
532 32 Caroline McMath SCO 0.00
532 32 Chris Scales SCO 0.00
532 32 Debbie Cochrane SCO 0.00
532 32 Rodney Knight ENG 0.00
532 532 Marcus Cattell ENG 0.00
532 32 Keelee Jones WAL 0.00
532 32 Irene Fredriksson SE 0.00
532 32 Tom Holte NO 0.00
532 32 Kenneth Gustafsson SE 0.00
532 32 Andre Malmgren NO 0.00
532 32 Jenny Holdar Johansson SE 0.00
532 32 Betty Ding ENG 0.00
532 32 Neville Ding ENG 0.00
532 32 Kenny Baxter ENG 0.00
532 32 Colin Dobie SCO 0.00
532 32 Ryan Finlay ENG 0.00
532 532 Zafar Iqbal Malik AE 0.00
532 532 Ronald Smith ENG 0.00
532 532 Paul Doggett ENG 0.00
532 532 Ian Willson ENG 0.00
532 532 John Manley ENG 0.00
532 532 Muhammad Zubair AE 0.00
Official Sponsors
Bowls Trader
Nordic Caravan
Crowne Plaza Belfast
Bowls is Bowls
Techniheat Plant Services