Order of Merit

The number one ranked player in the Order of Merit after the sixth and final world ranking event, the World Masters Singles, will receive the Order of Merit Trophy and £250. There will also be prizes for the second and third ranked players. For more information on how the Order of Merit is determined, please see ‘World Rankings: how it works!‘.

Rank Prev Player Country Points
1 1 Jonathan Payne BE 474.00
2 1 Craig Burgess ENG 462.00
3 2 Gary McNabb IIBA 422.00
4 <> Stephen Proctor ENG 380.25
5 2 Sibe Laureys BE 343.00
6 3 Pieterjan Stevens BE 340.00
7 1 Joel Häger SE 318.00
8 2 Stephen Williams WAL 317.00
9 1 David Studden ENG 314.00
10 27 Matty Worden ENG 306.00
11 14 David McBride IIBA 305.00
12 6 Darren Brown ENG 302.00
13 1 Carin Carlsson SE 301.00
14 3 Daniel Sands ENG 300.50
15 10 Tom Morris ENG 298.00
16 <> Jonas Häger SE 294.00
17 11 Mitchell Young ENG 272.00
18 8 Keith Lackford ENG 270.00
19 9 Jim Trott ENG 269.00
19 3 Arwel Morgan WAL 269.00
21 7 Simon Pridham CY 259.00
22 12 Nigel Nicholls ENG 250.00
23 31 Glenn Harvey IIBA 248.00
24 93 Chris Coates ENG 247.00
25 10 Andrew Shorney ENG 246.00
26 6 Mark Slack ENG 237.00
27 16 Mark Spalding ENG 231.25
28 12 Damion Ellis WAL 213.00
29 26 Billy Chapman IIBA 212.00
30 10 Cennydd Howell WAL 211.00
31 37 Andrew Jones WAL 210.00
31 18 Pauline Beattie IIBA 210.00
33 7 Stephen Gale IM 209.00
34 20 Joseph Beattie IIBA 207.00
35 2 Peter Sayer ENG 203.00
36 44 Chris McWhinnie WAL 200.00
37 18 Sam Moore IIBA 199.00
38 26 Greg Wade ENG 194.25
39 2 Martin Boraston ENG 192.00
40 19 Benny Sjögren SE 190.00
41 18 Matthew Hamilton IIBA 184.00
41 49 Rory Gittoes WAL 184.00
43 19 Jamie Stiles WAL 182.00
44 1 Scott White SCO 178.50
45 60 Andrew Hudson WAL 177.00
45 11 Paul Doherty IIBA 177.00
47 5 John Lax ENG 174.00
47 16 Bjarne Andersson SE 174.00
49 97 John Pye ENG 172.00
50 103 Jason McLean ENG 171.00
50 18 John Ingar Larsen NO 171.00
50 40 Martin Nash ENG 171.00
53 61 Lawrence Moffat SCO 168.00
54 15 John Jillings WAL 167.00
55 50 Alex Kley ENG 165.00
55 21 Sean Trainor IIBA 165.00
57 21 Mark Beattie IIBA 164.00
58 21 Gunnar Frantzen NO 161.00
58 59 Jason Martin ENG 161.00
60 16 Paul Seaman ENG 160.50
61 9 Nigel Froud ENG 159.50
62 100 Elise Daniell ENG 156.00
63 133 George Hume ENG 155.50
64 108 Michael Hall ENG 154.00
65 19 Robert Kristiansen NO 144.00
66 110 Johan Bleus BE 143.25
67 20 Raymond Stubbs IIBA 142.00
68 20 Gareth Wilkinson IIBA 141.00
69 2 Andrew Coghlin WAL 139.50
70 7 Richard Arran WAL 136.50
71 46 Dorian Hudson WAL 133.00
71 22 Adam Hunter IIBA 133.00
71 22 Cato Larsen NO 133.00
74 27 Tommy Mikkelsen NO 132.00
75 24 Alistair Mahaffy IIBA 131.00
76 26 Ian Crossett ENG 126.50
77 40 Dafydd Howell WAL 126.00
78 25 Ben Pay ENG 125.00
79 22 Alan Trubshaw ENG 122.00
80 152 Martin Grange ENG 116.00
80 179 Steve Smith ENG 116.00
82 24 Malcolm Cunningham IIBA 115.00
82 24 Mark Hamilton IIBA 115.00
82 24 Steve Burrows ENG 115.00
82 24 Jim Broberg SE 115.00
82 24 Michael Doorey ENG 115.00
82 24 Damian McCabe IIBA 115.00
88 21 Luc Schorpion BE 113.00
89 24 Bobby Archibald IIBA 112.25
90 24 Sander Johansen NO 112.00
90 90 Robert Lenza SCO 112.00
92 61 Connie Coates ENG 110.00
93 197 Lynn Orlando ENG 108.75
94 70 Peter Hore ENG 108.50
95 17 James Pickthall SCO 107.00
96 96 Peter Roberts ENG 105.00
96 28 Andrew Leckey IIBA 105.00
98 28 David Moore IIBA 103.00
99 28 Ryan Knight ENG 102.00
99 28 Steve Buckett ENG 102.00
99 28 Sten Jensen NO 102.00
99 99 Jonathan Ritchie SCO 102.00
99 28 Joel Wikland SE 102.00
104 104 Gary Stewart SCO 101.25
105 60 Thomas Coles ENG 101.00
106 30 Shane Clyde IIBA 100.00
107 29 Bob Naylor SCO 98.00
107 60 Pam Neilly SCO 98.00
109 29 Chris Willies ENG 95.00
109 29 Shane Hand IIBA 95.00
109 29 Adam Rankin IIBA 95.00
109 29 Morten André Coll NO 95.00
109 29 Sam Harvey WAL 95.00
109 29 Matt Sifford ENG 95.00
109 29 Adam Dyche IIBA 95.00
116 28 Ciaran Green IIBA 94.00
117 28 Brandon Sayer IIBA 93.00
117 117 Andy Riley WAL 93.00
119 29 Jason Hand IIBA 92.00
119 29 Stevie McCall IIBA 92.00
119 29 Kai-Aslak Holte NO 92.00
119 29 Kevin McNamee IIBA 92.00
119 29 Adam Gilmour IIBA 92.00
119 29 Bob Taylor ENG 92.00
119 29 Simon Larsen NO 92.00
119 29 Tom Holte NO 92.00
119 29 Bengt Runholm SE 92.00
119 119 Matthew Leaf ENG 92.00
129 188 Dave Jelley ENG 91.00
130 28 Adrian Opheim NO 89.00
130 28 Alan Evans WAL 89.00
132 202 Rob Wade ENG 88.00
133 65 Greg Webb ENG 87.00
134 225 Karl Hudson ENG 86.25
135 30 David Ryste NO 85.00
135 30 Chris Duncan IIBA 85.00
135 30 Johan Andersson SE 85.00
135 30 Jamie West IIBA 85.00
135 30 Kjell Bjerkseth NO 85.00
135 135 Ben Holbrook ENG 85.00
135 30 Fredrik Waljehorn SE 85.00
135 199 Mark Lowry IIBA 85.00
135 30 David White ENG 85.00
144 30 Nigel Norris IIBA 83.00
144 30 Tina Mali NO 83.00
146 29 Steve Puttock ENG 82.00
146 146 Royston Lewis ENG 82.00
146 146 Tom Lowndes ENG 82.00
146 29 Jal Richardson IIBA 82.00
146 29 Alan Paul IIBA 82.00
146 29 Jonathan Jacob IIBA 82.00
146 29 Seamus McGillion IIBA 82.00
146 29 Martin McNicholl IIBA 82.00
146 29 Sean Quinn IIBA 82.00
146 29 Kyle Blakely IIBA 82.00
146 29 Fredrik Larsson SE 82.00
146 29 Christer Nilsson SE 82.00
146 29 Karl Newby ENG 82.00
146 29 Anne Lene Nilsen NO 82.00
146 29 Jamie Cochrane IIBA 82.00
146 29 David McCullough IIBA 82.00
146 29 Siw Amundsen NO 82.00
146 146 Emily Poulter US 82.00
146 29 Gerard Mccloskey IIBA 82.00
146 29 Mark Granleese IIBA 82.00
146 146 David Hall ENG 82.00
146 29 May Britt Nilsen-Zinder NO 82.00
146 146 Annabelle Almond ENG 82.00
146 29 Craig Allan SCO 82.00
146 29 Sean Breslin IIBA 82.00
146 29 Luke Donaldson IIBA 82.00
146 29 Shea Trainor IIBA 82.00
146 29 Bjørn Åge Larsen NO 82.00
146 29 Gary Merron IIBA 82.00
175 175 John Manley ENG 81.25
175 13 Mio Kontic RS 81.25
175 30 Stuart Scott IIBA 81.25
175 175 John Cooper ENG 81.25
179 33 Ryan Fox ENG 80.00
179 33 David Peden IIBA 80.00
179 33 Carol Taylor ENG 80.00
179 33 Dean Foley IIBA 80.00
179 33 Leif Linder SE 80.00
179 33 John Graham IIBA 80.00
179 179 Luke Gardner ENG 80.00
186 186 Ryan Marks ENG 79.00
186 33 Paddy McElvaney IIBA 79.00
186 33 Stephen Clarke IIBA 79.00
186 33 Stephen O'Neill IIBA 79.00
186 33 Ferdinand Frantzen NO 79.00
186 33 Bo Johansson SE 79.00
186 33 Tony Wall ENG 79.00
186 186 Marc Miskimming SCO 79.00
194 33 Don McNamara IIBA 78.00
195 195 Roderick Dawson ENG 77.50
195 195 Saul Featherstone ENG 77.50
197 57 Chris West ENG 77.00
198 3 Caroline Trubshaw ENG 76.00
199 2 Ken Taylor ENG 75.25
200 32 Andrew Evans WAL 73.00
200 7 Paul Reed ENG 73.00
200 37 Declan Hegarty IIBA 73.00
203 38 Alexander Magowan IIBA 70.00
204 28 Denis Doherty IIBA 68.00
205 38 Ivan McClintock IIBA 67.00
205 38 Shaun Amrein IIBA 67.00
207 37 Melissa Morris ENG 65.75
208 38 Robbie Foster IIBA 62.00
209 50 Edward Gittoes WAL 61.00
210 49 Steve Whiting ENG 59.75
211 35 Kate Morgan WAL 58.00
212 39 Rune Kløvtveit NO 54.00
212 39 Lee Hall IIBA 54.00
212 24 Shaun Morley ENG 54.00
212 39 Anders Jerkeryd SE 54.00
216 38 Nigel Charles IIBA 51.00
216 38 Graeme Allan SCO 51.00
218 38 Edward Law ENG 50.00
219 38 Jörgen Karlsson SE 49.00
219 38 Derek Johnston IIBA 49.00
219 219 Kevin Lawley SCO 49.00
219 38 Steven Stafford IIBA 49.00
223 39 Bengt-Olov Hansson SE 48.00
224 224 Nick Wyatt ENG 47.50
225 225 Luke Jolly ENG 47.00
225 40 Jamie Glackin IIBA 47.00
227 41 Paul Duff IIBA 46.00
227 32 Melvin Simpson ENG 46.00
227 78 Ian Young WAL 46.00
227 41 Jarlath Shaw IIBA 46.00
231 231 Phillip Arthurs-Thompson ENG 45.00
232 42 Ian McElroy IIBA 44.00
232 42 Olav Jeremiassen NO 44.00
232 42 Tom Erik Johnsen NO 44.00
232 42 Henning Borgersen NO 44.00
232 42 David Smyth IIBA 44.00
232 42 Peter Ainslie ENG 44.00
232 232 Debbie Cochrane SCO 44.00
232 232 Mark Williams WAL 44.00
232 232 Gary Payne ENG 44.00
241 241 James Bethune SCO 42.00
242 242 John Kyle-Price ENG 41.25
243 45 Shannon Mead US 41.00
243 45 James Stevenson IIBA 41.00
245 44 Frans Roberts NL 40.00
245 44 Ronald Andersen NO 40.00
245 44 Graeme George ENG 40.00
245 44 Tony McHugh IIBA 40.00
245 44 Vince O'Donnell IIBA 40.00
250 43 Nathan Haire IIBA 39.00
250 43 Alan McCombe IIBA 39.00
250 43 Rune Lifjeld NO 39.00
250 43 Christer Nordin SE 39.00
250 43 Dick Almén SE 39.00
250 43 Colin Glackin IIBA 39.00
250 43 Mikael Larsson SE 39.00
250 43 Sven Johansson SE 39.00
250 43 Vincent Constant SE 39.00
250 250 Dave Goddard ENG 39.00
250 43 Conan O'Neill IIBA 39.00
250 43 Samantha Jones WAL 39.00
250 43 Phil Spry ENG 39.00
263 263 Mike Wright ENG 37.00
263 263 Stuart Pierce IIBA 37.00
265 45 Ronan Smyth IIBA 36.00
265 45 Dean Craig IIBA 36.00
265 45 Alan J. Lyttle IIBA 36.00
265 45 Nigel Graham IIBA 36.00
265 45 Keith Johns ENG 36.00
265 45 Robin Jensen NO 36.00
265 45 Christopher Hatch ENG 36.00
265 45 Jesper Rosenbom DK 36.00
265 45 David Bråthen NO 36.00
265 45 Les Dunster ENG 36.00
265 45 Eliane Jarvis ENG 36.00
276 276 Martin Simcock ENG 35.00
276 45 Chris Mcilmoyle IIBA 35.00
278 19 Morgan Barrett ENG 34.75
279 47 Norman Noble IIBA 34.00
279 279 Timothy Franklin IIBA 34.00
279 47 Ingvar Nelson SE 34.00
279 47 Jesper Johansson SE 34.00
279 47 Freddy Forland NO 34.00
279 47 Jerry Nilsson SE 34.00
279 47 Ricky Cochrane IIBA 34.00
279 130 Brenda Crowe ENG 34.00
279 20 Natalie Evans WAL 34.00
279 47 Ils Belmans BE 34.00
279 47 Jamie Beatty IIBA 34.00
279 47 Jörgen Sundberg SE 34.00
279 47 Conny Svensson SE 34.00
279 47 Jan Nyman SE 34.00
279 47 Dáire Trainor IIBA 34.00
279 47 Paul Hagan IIBA 34.00
279 47 Mario Iñiguez Cueto BO 34.00
279 279 Angela Midgley ENG 34.00
279 47 Cameron Leyshon WAL 34.00
279 87 Douglas Simmonds ENG 34.00
279 47 David Miller IIBA 34.00
279 47 Robin Nyman NO 34.00
279 20 Andy Gomersall ENG 34.00
279 47 Marcus Medaglia SE 34.00
279 279 Brian Weir SCO 34.00
279 47 Andrea Busk NO 34.00
279 279 Sharon Harper-Green WAL 34.00
279 279 Sarah Briscoe ENG 34.00
307 307 Jo Featherstone ENG 33.75
308 53 Richard Glass IIBA 32.50
309 53 Lorraine Shorney ENG 32.00
309 53 Rosa Albrektsson SE 32.00
309 53 Andy Ritchie IIBA
32.00
309 100 Antony Lewis IIBA 32.00
309 309 Fran Harper-Green WAL 32.00
314 52 Beverley Morley ENG 31.75
315 56 Valerie Witherow IIBA 31.00
315 56 Eva Nelson SE 31.00
315 56 Thore Amundsen NO 31.00
315 315 Chris Banfield ENG 31.00
315 56 Rachel McDonnell IIBA 31.00
315 56 Hans Bamle NO 31.00
315 315 Dawn Parkes ENG 31.00
315 56 Bjørn H Haukjem NO 31.00
315 315 Ava Cattell ENG 31.00
315 56 Dennis Hjoberg SE 31.00
315 56 Paul Hutson ENG 31.00
315 56 Mark Benson IIBA 31.00
315 56 Louis O'Hara IIBA 31.00
315 56 Paul Persson SE 31.00
315 56 Irené Fredriksson SE 31.00
315 56 Kenneth Eriksson SE 31.00
315 56 John Egil Stanes NO 31.00
315 56 Joseph Peters ENG 31.00
315 56 Bill Hjoberg SE 31.00
315 56 Roger Stevens ENG 31.00
315 56 Alexander Olofsson SE 31.00
315 315 Peter Thompson ENG 31.00
315 56 Hazel Spry ENG 31.00
315 56 Ethna Smyth IIBA 31.00
315 56 Marianne Granquist SE 31.00
315 315 Kate Kirkpatrick SCO 31.00
341 54 Joshua Jamison IIBA 29.00
341 54 Roger Torper NO 29.00
341 54 Birgitte Karlsen NO 29.00
344 54 Andy Howard IIBA 28.75
344 344 Jonathan Dawson ENG 28.75
344 344 Charlie Bethune SCO 28.75
347 55 Steven Jeffers IIBA 28.00
347 347 Eileen Williams ENG 28.00
349 32 Anthony Tennyson IIBA 27.00
350 57 David Blundell ENG 25.00
351 57 Christopher Moss SE 24.00
352 57 Terry Mead ENG 21.00
352 47 Dave Bignall ENG 21.00
352 57 Finn Arild Zinder Aarnes NO 21.00
352 57 Aaron Graham IIBA 21.00
356 58 Gary Burke IIBA 18.00
356 58 Katrine McDermott IIBA 18.00
358 58 Catherine McCrossan IIBA 16.00
359 58 Eroll Morina SE 15.75
360 58 Pat Goodchild ENG 15.00
361 58 Lucas Moore IIBA 13.00
361 58 Colin Willis ENG 13.00
363 58 Pontus Guldestam SE 12.00
363 58 Barry Bates ENG 12.00
363 58 Anja Ehmke Jeremiassen NO 12.00
363 58 Caoimhe Doherty IIBA 12.00
363 58 Kerstin Eriksson SE 12.00
363 58 Gunn Ellen Bekkevold NO 12.00
363 58 john Carson IIBA 12.00
363 58 Roy Tore Knutsen NO 12.00
371 56 Gareth Hill ENG 10.00
371 56 Dave Long ENG 10.00
373 56 Alun Thomas WAL 9.00
373 373 Stephen Marks ENG 9.00
373 56 Angus Barnes IIBA 9.00
373 56 Charlie Clarke IIBA 9.00
373 56 Jack Marshall ENG 9.00
373 56 Trevor Stubbs IIBA 9.00
373 373 Richard Williams ENG 9.00
373 373 Susan Banfield ENG 9.00
373 373 Steve Collins ENG 9.00
373 39 Sylvia Poulter ENG 9.00
373 56 Tommi Carlsson SE 9.00
373 56 Jonny Wilkinson IIBA 9.00
373 56 Lars Johansson SE 9.00
373 373 Adam Hawkings ENG 9.00
373 373 Emma Russell SCO 9.00
373 7 Santo Orlando ENG 9.00
373 373 Antony Mills WAL 9.00
373 56 Keith Middleton IIBA 9.00
373 56 Terry Bradshaw CA 9.00
373 56 Kerstin Carlsson SE 9.00
373 373 Carron Riley WAL 9.00
373 56 Linda Christensen Knutsen NO 9.00
373 56 David Harman IIBA 9.00
396 36 Katie Steele BE 7.00
396 64 Robert Young IIBA 7.00
396 64 Edward Jamison IIBA 7.00
399 65 Paul Noble IIBA 6.00
399 65 Lars-Rune Lauritzen NO 6.00
399 65 Daniel Wennberg SE 6.00
399 399 William Lenza SCO 6.00
399 33 Alan Braniff WAL 6.00
399 65 Gemma Hamilton IIBA 6.00
399 10 Sioned Ann Owen-Braniff WAL 6.00
399 399 Alastair Ritchie SCO 6.00
399 65 Noel Hall IIBA 6.00
399 399 Steve Pickin ENG 6.00
399 65 Grace Doorey ENG 6.00
399 65 Urban Mathiasson SE 6.00
399 65 Göran Permudd SE 6.00
399 65 Mariann Kristoffersen NO 6.00
399 65 Hege Strand Aarnes NO 6.00
399 399 Dave Almond ENG 6.00
399 65 Robert McNulty IIBA 6.00
399 65 Kenneth Gustafsson SE 6.00
399 65 Monica Lidberg SE 6.00
399 399 Ed Kyle-Price ENG 6.00
399 65 Roger Myrström SE 6.00
399 65 Ron Smith ENG 6.00
399 65 Bertil Larsson SE 6.00
399 65 Margareta Larsson SE 6.00
399 65 Leslie Addis IIBA 6.00
399 65 Paddy Bonner IIBA 6.00
399 65 Matthew Williamson IIBA 6.00
399 65 Tommy Sandin SE 6.00
399 65 Cath Thomas WAL 6.00
399 399 Ashley Geddes SCO 6.00
399 399 David Hobden ENG 6.00
430 21 Suzanne Steele BE 4.00
430 70 Peter Strandquist SE 4.00
430 70 Millie Froud ENG 4.00
430 70 Graham Jassy-Catton ENG 4.00
430 70 Joan Donaldson IIBA 4.00
430 70 Alf Dammen NO 4.00
430 430 Glen Partridge ENG 4.00
430 430 Ray Bell ENG 4.00
438 29 Derek Coates ENG 3.00
438 438 Steven Roberts ENG 3.00
438 72 Robin Gamble IIBA 3.00
438 72 Justin Rafferty IIBA 3.00
438 72 Reggie Collen IIBA 3.00
438 72 Sara Johnston IIBA 3.00
438 72 Fiona McDermott IIBA 3.00
438 72 Brian Mccoy IIBA 3.00
438 72 William Wilkinson IIBA 3.00
438 72 Peggy May ENG 3.00
438 72 Tobias Egestrand SE 3.00
438 72 Nico Segers BE 3.00
438 72 Darren Mullarkey IIBA 3.00
438 72 Dan Bonner IIBA 3.00
438 72 Tony Aldén SE 3.00
438 72 Christoffer Ruud-Hegg NO 3.00
438 72 Jessica Brimark SE 3.00
438 72 Charles Waling ENG 3.00
438 72 Ida Marie Haukjem NO 3.00
438 72 Ray Niblock ENG 3.00
438 72 Elin Sörman SE 3.00
438 438 Ronald Smith ENG 3.00
438 72 Elisabeth Hus BE 3.00
438 72 Annelie Sigfridsson SE 3.00
438 72 Urban Sunesson SE 3.00
438 72 Bjørn Ivar Holt NO 3.00
438 438 Nigel Taylor ENG 3.00
438 29 Damian Scanlon IIBA 3.00
438 72 Fay Crossett ENG 3.00
438 72 Neil Jarvis ENG 3.00
438 72 Linda White ENG 3.00
438 72 Fred Dempster IIBA 3.00
438 72 Stuart Smyth IIBA 3.00
438 72 Noel Dempster IIBA 3.00
438 72 Kjeld Marcussen NO 3.00
438 72 Conny Sander SE 3.00
438 72 Kevin Collins WAL 3.00
438 72 Christer André Arneberg NO 3.00
438 72 Mattias Söderberg SE 3.00
438 438 Hannah Leaf ENG 3.00
438 438 William Bowcutt WAL 3.00
438 438 Ruzmila Haque ENG 3.00
480 76 Deborah Jarvis ENG 1.25
481 76 Bengt-Goran Clemensson SE 1.00
481 76 Jake Cunningham IIBA 1.00
481 76 Joey Amrein IIBA 1.00
481 76 Ing-Marie Törnros SE 1.00
485 76 John Jeffery ENG 0.00
485 76 Erika Dressel DE 0.00
485 76 Ivan Craig IIBA 0.00
485 76 Derek McCann IIBA 0.00
485 76 Alastair McCrea ENG 0.00
485 76 Darin Graydon IIBA 0.00
485 76 Åke Almli SE 0.00
485 76 Robert Doorey ENG 0.00
485 76 Leo Algepeus SE 0.00
485 76 Sarah Sarling ENG 0.00
485 76 Aoife Fay IIBA 0.00
485 485 Stijn Michiels BE 0.00
485 485 Marcus Cattell ENG 0.00
485 76 Anne Mullarkey IIBA 0.00
485 76 Chris Adams ENG 0.00
485 76 Kenny Baxter ENG 0.00
485 76 Sebastiaan Abtahi BE 0.00
485 76 Arild Johansen NO 0.00
485 76 Aileen Mali NO 0.00
485 76 George-Ann Smith CA 0.00
485 76 Mandy Long ENG 0.00
485 485 Kelvin Anderson SCO 0.00
485 76 Sara Davies WAL 0.00
485 76 Caolan McKenna IIBA 0.00
485 76 Niall McGreevy IIBA 0.00
485 76 Liam Sweeney IIBA 0.00
485 76 Anette Nordli Marcussen NO 0.00
485 76 Bjørn Arne Olsen NO 0.00
485 76 Marion Gauslaa NO 0.00
485 76 Rikke Iversen NO 0.00
485 76 Hasse Karlsson SE 0.00
485 76 Alwyn Thomas WAL 0.00
485 76 Sue Thomas WAL 0.00
485 76 Julia Haraldsson SE 0.00
485 485 Robin Bell ENG 0.00
485 485 Lee Rowland ENG 0.00
485 485 Eoghain Browne IIBA 0.00
485 485 Mark Payne ENG 0.00
485 485 Rebecca Young WAL 0.00
485 485 Sally Dewdney ENG 0.00
485 485 Christine Doherty SCO 0.00
485 485 Kathryn Jones ENG 0.00
485 485 Raymond Bell IIBA 0.00
485 485 Faye Crossett ENG 0.00
Official Sponsors
Bowls Trader
Nordic Caravan
Crowne Plaza Belfast
Bowls is Bowls
Techniheat Plant Services