World Rankings

The World Rankings are based on the ranking points earned by players over a rolling 12 event period. Therefore the World Rankings represent performances across a minimum of 1 event and a maximum of 12 events.

For more information on how the rankings work, please see ‘World Rankings: how it works!‘.

The current World Rankings are shown below.

Rank Prev Player Country Points Dropping
1 <> Craig Burgess ENG 1024.50 122.50 (902)
2 <> Alex Kley ENG 792 105 (687)
3 1 Nigel Nicholls ENG 751.75 116.88 (634.87)
4 4 Stephen Proctor ENG 743.25 86.63 (656.62)
5 <> Andrew Shorney ENG 737 97 (640)
6 6 Pieterjan Stevens BE 717 52.50 (664.5)
7 4 Jonathan Payne BE 715.50 41.25 (674.25)
8 1 Stephen Gale IM 707.50 127.50 (580)
9 6 Mark Beattie IIBA 702.50 92.50 (610)
10 3 Gary McNabb IIBA 701.50 0 (701.5)
11 6 Mitchell Young ENG 680.50 87 (593.5)
12 2 Sibe Laureys BE 680 81.25 (598.75)
13 7 Jim Trott ENG 634.50 41 (593.5)
14 1 Paul Doherty IIBA 604.50 102.50 (502)
15 5 David Studden ENG 590.50 72 (518.5)
16 <> Martin McNicholl IIBA 586.50 0 (586.5)
17 8 Tom Morris ENG 581 38.75 (542.25)
18 3 Joel Häger SE 578.75 53.63 (525.12)
19 3 Paul Seaman ENG 577 71 (506)
20 1 Joseph Beattie IIBA 565 46 (519)
21 11 Daniel Sands ENG 551.50 65 (486.5)
22 8 Peter Roberts ENG 549.50 113.75 (435.75)
23 11 Simon Pridham CY 549 92 (457)
24 9 Don McNamara IIBA 543 68 (475)
25 4 Darren Brown ENG 542.75 99 (443.75)
26 4 Arwel Morgan WAL 535.50 56 (479.5)
27 17 Stephen Williams WAL 512 24.50 (487.5)
28 6 Nathan Haire IIBA 502.75 109.50 (393.25)
29 2 Sam Moore IIBA 502.13 91.63 (410.5)
30 4 Mark Spalding ENG 495.50 39.50 (456)
31 13 Matthew Hamilton IIBA 495 0 (495)
32 4 Keith Lackford ENG 491.50 46.50 (445)
33 5 Pauline Beattie IIBA 487.50 51 (436.5)
34 1 Michael Doorey ENG 482.50 0 (482.5)
35 2 Andrew Jones WAL 469.50 0 (469.5)
36 8 David McBride IIBA 469 0 (469)
37 3 Ferdinand Frantzen NO 468 104 (364)
38 14 Edward Sawbridge ENG 467.25 97 (370.25)
39 6 Steven Roberts ENG 451 92.25 (358.75)
40 13 Jonas Häger SE 448.50 57.50 (391)
41 10 Glenn Harvey IIBA 425.50 0 (425.5)
42 8 Peter Sayer ENG 415 88.50 (326.5)
43 18 Benny Sjögren SE 411.50 98.50 (313)
44 5 John Jillings WAL 407.50 48 (359.5)
45 3 John Lax ENG 401.50 52.50 (349)
46 1 Nigel Froud ENG 401.25 54.38 (346.87)
47 17 Carin Carlsson SE 399.88 70 (329.88)
48 9 Nigel Charles IIBA 394 40 (354)
49 27 Rory Gittoes WAL 376.50 0 (376.5)
50 9 Adam Gilmour IIBA 375 0 (375)
51 <> Matt Sifford ENG 368.50 0 (368.5)
52 <> Ben Pay ENG 364 0 (364)
53 8 Shane Hand IIBA 356 0 (356)
54 76 Matty Worden ENG 347 0 (347)
55 7 Edward Law ENG 344.50 0 (344.5)
56 10 Tony McHugh IIBA 332 40 (292)
57 1 Ben Holbrook ENG 331 83.50 (247.5)
58 26 Gunnar Frantzen NO 330.50 26 (304.5)
59 1 Chris McWhinnie WAL 328 0 (328)
60 17 Sean Trainor IIBA 321 0 (321)
61 34 John Ingar Larsen NO 320.50 63.50 (257)
62 11 Mark Slack ENG 308.50 0 (308.5)
63 2 Peter Hore ENG 306 70 (236)
64 5 Gareth Wilkinson IIBA 304.50 0 (304.5)
65 9 Bob Naylor SCO 300.50 0 (300.5)
66 11 Steven Stafford IIBA 297 0 (297)
67 49 Bjarne Andersson SE 296 62 (234)
68 1 Johan Bleus BE 291.50 24.50 (267)
68 13 Scott White SCO 291.50 20 (271.5)
70 8 Chris Coates ENG 282.50 0 (282.5)
70 2 John Pye ENG 282.50 47.50 (235)
72 25 James Pickthall SCO 274.50 42.50 (232)
73 62 Tommy Mikkelsen NO 271.50 60.50 (211)
74 12 Paul Cairnduff IIBA 267.75 91.63 (176.12)
75 11 Elise Daniell ENG 267 34 (233)
76 45 Damion Ellis WAL 264.50 0 (264.5)
77 14 Rodger Armour IIBA 263.38 3.38 (260)
78 80 Sander Johansen NO 262.50 100 (162.5)
78 19 David McCullough IIBA 262.50 0 (262.5)
80 3 Andrew Coghlin WAL 258 0 (258)
81 28 Damian McCabe IIBA 257.50 0 (257.5)
82 2 Alastair McCrea ENG 255 0 (255)
83 12 Billy Chapman IIBA 252.50 0 (252.5)
84 18 Lawrence Moffat SCO 252 0 (252)
85 17 Andrew Leckey IIBA 247.50 0 (247.5)
86 3 Joseph Peters ENG 245.50 0 (245.5)
87 92 Robert Kristiansen NO 244 59 (185)
88 43 Michael Hall ENG 242.50 0 (242.5)
89 34 Ciaran Green IIBA 242 0 (242)
89 67 Cennydd Howell WAL 242 0 (242)
91 76 Cato Larsen NO 241.50 54.25 (187.25)
92 11 Thomas Coles ENG 240.50 44 (196.5)
93 2 Dafydd Howell WAL 237.50 0 (237.5)
94 37 Raymond Stubbs IIBA 237 0 (237)
95 23 Steve Smith ENG 230.50 59 (171.5)
96 17 Paddy McElvaney IIBA 229 0 (229)
96 21 John Graham IIBA 229 0 (229)
98 28 Steve Burrows ENG 223.50 0 (223.5)
99 30 Fredrik Waljehorn SE 222.50 40 (182.5)
100 18 Mark Hamilton IIBA 218.50 0 (218.5)
100 71 Anne Lene Nilsen NO 218.50 92 (126.5)
102 74 Siw Amundsen NO 215 87 (128)
103 17 Adam Hunter IIBA 214 0 (214)
104 16 Alexander Magowan IIBA 211.50 0 (211.5)
105 4 Greg Wade ENG 210 0 (210)
106 12 Bobby Archibald IIBA 208.25 0 (208.25)
107 27 Luke Donaldson IIBA 205 0 (205)
108 11 Eroll Morina SE 204.25 86 (118.25)
109 35 Brandon Sayer IIBA 202 0 (202)
110 166 Jim Broberg SE 198.50 62.25 (136.25)
111 9 Andrew Hudson WAL 197 0 (197)
112 42 David Peden IIBA 194.50 0 (194.5)
113 21 Adam Rankin IIBA 193.50 0 (193.5)
114 37 Nigel Graham IIBA 192 0 (192)
115 36 Jerry Nilsson SE 191.50 100 (91.5)
115 <> Luc Schorpion BE 191.50 17 (174.5)
117 8 Emily Poulter US 189.50 16 (173.5)
118 8 Jamie West IIBA 188.50 0 (188.5)
119 7 Steve Buckett ENG 187 0 (187)
120 8 Alistair Mahaffy IIBA 186.50 0 (186.5)
121 106 Kjell Bjerkseth NO 184.50 73.50 (111)
122 100 Bjørn Åge Larsen NO 183.50 60.50 (123)
123 128 Kai-Aslak Holte NO 183.25 45.63 (137.62)
124 8 Steve Puttock ENG 182.50 0 (182.5)
125 128 Jamie Stiles WAL 182 0 (182)
126 36 Mark Granleese IIBA 180.50 0 (180.5)
127 32 Thore Amundsen NO 179 97 (82)
127 126 Alan Evans WAL 179 0 (179)
129 7 Tony Wall ENG 178.50 0 (178.5)
129 7 Ian Crossett ENG 178.50 8 (170.5)
131 27 Andrew Cockcroft IIBA 177.50 69 (108.5)
132 6 David Moore IIBA 176.50 0 (176.5)
133 37 Graeme Allan SCO 175.50 0 (175.5)
134 101 Alan Trubshaw ENG 175 0 (175)
135 1 Ivan McClintock IIBA 174.50 0 (174.5)
135 4 Chris West ENG 174.50 0 (174.5)
137 3 Jason McLean ENG 174 0 (174)
138 112 Fredrik Larsson SE 173.50 69.50 (104)
138 39 James Stevenson IIBA 173.50 0 (173.5)
140 149 Simon Larsen NO 173 52.25 (120.75)
141 18 Sean Breslin IIBA 172.50 0 (172.5)
142 16 Shaun Morley ENG 171.50 29.50 (142)
143 30 Shane West IIBA 167 0 (167)
144 34 Ian McElroy IIBA 165 0 (165)
145 42 Ronald Andersen NO 164.50 82 (82.5)
146 38 Lee Hall IIBA 163.50 0 (163.5)
146 45 Chris Mcilmoyle IIBA 163.50 0 (163.5)
146 1 Dave Goddard ENG 163.50 0 (163.5)
149 3 David Hall ENG 161.50 0 (161.5)
150 129 Bo Johansson SE 161 63.50 (97.5)
151 14 Conan O'Neill IIBA 160 0 (160)
152 4 Ryan Knight ENG 159.50 0 (159.5)
153 53 Stephen O'Neill IIBA 159 0 (159)
154 65 Rune Kløvtveit NO 157 62 (95)
155 31 Freddy Forland NO 156.50 59.75 (96.75)
156 2 Kevin Lawley SCO 155 0 (155)
157 44 Martin Boraston ENG 153 0 (153)
158 32 Hans Bamle NO 152 71.50 (80.5)
159 66 Nigel Norris IIBA 150.50 0 (150.5)
159 6 Sioned Ann Owen-Braniff WAL 150.50 0 (150.5)
161 44 Jamie Morrow IIBA 148.50 0 (148.5)
162 184 Adrian Opheim NO 148 37 (111)
163 178 Johan Andersson SE 147 39 (108)
164 58 Kevin McNamee IIBA 146 0 (146)
165 4 Richard Glass IIBA 145 0 (145)
166 68 Kyle Blakely IIBA 144 0 (144)
167 60 Paul Duff IIBA 143 0 (143)
168 64 Mio Kontic RS 142 58.25 (83.75)
168 5 Bob Taylor ENG 142 0 (142)
170 6 Sam Harvey WAL 141.50 0 (141.5)
171 183 David Ryste NO 141 39 (102)
172 29 Rachel McDonnell IIBA 140.50 0 (140.5)
173 19 Karl Hudson ENG 139 0 (139)
174 218 Richard Arran WAL 138 0 (138)
175 70 Henning Borgersen NO 137.50 36.50 (101)
176 71 Jal Richardson IIBA 137 0 (137)
177 4 Chris Willies ENG 136 0 (136)
178 87 Jörgen Karlsson SE 135.50 45.50 (90)
179 78 Olav Jeremiassen NO 133.50 48.50 (85)
180 4 Dimitri Payne BE 133 0 (133)
180 66 Robbie Foster IIBA 133 0 (133)
180 12 Trevor Tymon ENG 133 18.50 (114.5)
183 3 Chris Mann ENG 131 0 (131)
184 3 Lynn Orlando ENG 130.75 0 (130.75)
185 235 Bengt Runholm SE 130.50 23 (107.5)
186 42 Stevie McCall IIBA 129.50 0 (129.5)
186 84 Thomas McClintock IIBA 129.50 0 (129.5)
188 46 Dean Craig IIBA 124 0 (124)
189 266 Tom Holte NO 123 15.50 (107.5)
190 69 Jörgen Sundberg SE 122.75 3.38 (119.37)
191 2 Julian Scales ENG 122.50 0 (122.5)
191 107 Kate Morgan WAL 122.50 9 (113.5)
193 330 Sten Jensen NO 121 15.50 (105.5)
194 3 Andy Riley WAL 120.63 0 (120.63)
195 3 Alastair Ritchie SCO 120.50 0 (120.5)
196 1 Tony Stevens ENG 120.13 0 (120.13)
197 1 Neil Davidson ENG 120 0 (120)
198 <> Dave Bignall ENG 119 0 (119)
198 219 Leif Linder SE 119 20.25 (98.75)
200 226 Christer Nilsson SE 118.75 19.88 (98.87)
201 2 Gethin Edwards WAL 118.50 0 (118.5)
202 33 Alex Tymon ENG 118.25 6 (112.25)
203 63 Greg Webb ENG 118 4.50 (113.5)
203 76 David Bråthen NO 118 41 (77)
205 31 Kris McKee IIBA 117.50 0 (117.5)
206 9 Declan Hegarty IIBA 116.50 0 (116.5)
207 55 David Miller IIBA 116 0 (116)
207 72 Marcus Medaglia SE 116 41 (75)
209 7 Malcolm Cunningham IIBA 115 0 (115)
210 7 Matthew Harwood ENG 113 0 (113)
211 14 Pontus Guldestam SE 112.75 57.13 (55.62)
212 71 Adam Dyche IIBA 111.50 0 (111.5)
212 6 Tom Morgan ENG 111.50 40 (71.5)
214 66 Gerard Moen IIBA 110.50 0 (110.5)
215 7 Terry Mead ENG 110 0 (110)
216 69 Andy Howard IIBA 109.75 0 (109.75)
217 13 Alan J. Lyttle IIBA 109 0 (109)
218 6 Darren Davies WAL 108.50 0 (108.5)
218 6 Steve Collins ENG 108.50 0 (108.5)
220 5 Fiona McDermott IIBA 108 0 (108)
221 94 Jan Nyman SE 106 55.75 (50.25)
222 6 Ken Taylor ENG 105.75 0 (105.75)
223 66 Niall Cox IIBA 105 0 (105)
223 40 Gerard Conroy IIBA 105 0 (105)
225 7 Rune Lifjell NO 104.50 62 (42.5)
226 51 Finn Arild Zinder Aarnes NO 104.13 61.88 (42.25)
227 6 James Bucknall ENG 102 0 (102)
227 35 Craig Allan SCO 102 0 (102)
227 15 Dean Foley IIBA 102 0 (102)
227 227 Joel Wikland SE 102 0 (102)
231 98 Valerie Witherow IIBA 101 0 (101)
232 6 Martin Nash ENG 100.50 0 (100.5)
233 34 Shane Clyde IIBA 100 0 (100)
233 89 Melissa Morris ENG 100 17 (83)
235 120 Tom Erik Johnsen NO 99.50 40 (59.5)
235 8 Anthony Friel ENG 99.50 0 (99.5)
235 8 Connie Coates ENG 99.50 0 (99.5)
238 72 Lorraine Shorney ENG 98.50 4.50 (94)
239 7 Carol Taylor ENG 98 0 (98)
240 3 Martin Simcock ENG 97 0 (97)
241 2 Paul Reed ENG 96 0 (96)
241 2 Martin Grange ENG 96 0 (96)
243 1 Peter Ainslie ENG 95.50 0 (95.5)
243 77 Paul Hagan IIBA 95.50 0 (95.5)
243 1 Roger Stevens ENG 95.50 0 (95.5)
246 246 Morten André Coll NO 95 0 (95)
246 58 Devon Wallace IIBA 95 0 (95)
246 14 Alan Braniff WAL 95 0 (95)
249 27 Shaun Amrein IIBA 94 0 (94)
250 4 James Durrant ENG 93 0 (93)
250 167 Anders Jerkeryd SE 93 19.50 (73.5)
252 5 P.J Gallagher IIBA 92 0 (92)
252 5 Jason Hand IIBA 92 0 (92)
252 81 Karol Bradshaw IIBA 92 0 (92)
252 46 Mark Benson IIBA 92 0 (92)
256 325 May Britt Nilsen-Zinder NO 91 6 (85)
257 48 Stephen Clarke IIBA 90 0 (90)
257 17 Daniel Wennberg SE 90 46.50 (43.5)
257 10 Billy Ray ENG 90 0 (90)
257 4 Jonathan Ritchie SCO 90 0 (90)
261 110 Vincent Constant SE 89.50 18.50 (71)
262 4 Simon Smith ENG 89 0 (89)
263 106 Robin Jensen NO 88.50 34 (54.5)
263 46 Caoimhe Doherty IIBA 88.50 1.50 (87)
265 21 Gerard Mccloskey IIBA 88 0 (88)
266 3 Jac Edwards WAL 87.50 0 (87.5)
267 7 Bobby Logan IIBA 86.50 0 (86.5)
268 83 David Bonner IIBA 86 0 (86)
268 2 Rob Wade ENG 86 0 (86)
268 89 Edward Gittoes WAL 86 0 (86)
271 3 Mike Wright ENG 85 0 (85)
271 3 Lars Hansen SE 85 42.50 (42.5)
271 3 Dick Almén SE 85 0 (85)
271 66 Chris Duncan IIBA 85 0 (85)
271 3 Dorian Hudson WAL 85 0 (85)
271 3 David White ENG 85 0 (85)
277 121 Mikael Larsson SE 84.50 20.50 (64)
278 278 Tina Mali NO 83 0 (83)
279 102 Ingvar Nelson SE 82.50 31.50 (51)
280 110 Alan Paul IIBA 82 0 (82)
280 280 Jonathan Jacob IIBA 82 0 (82)
280 1 Seamus McGillion IIBA 82 0 (82)
280 97 Sean Quinn IIBA 82 0 (82)
280 1 Karl Newby ENG 82 0 (82)
280 1 Jamie Cochrane IIBA 82 0 (82)
280 19 Shea Trainor IIBA 82 0 (82)
280 1 Jason Martin ENG 82 0 (82)
280 1 Gary Merron IIBA 82 0 (82)
289 1 Stuart Scott IIBA 81.25 0 (81.25)
290 16 Ian Ding ENG 81 6 (75)
291 1 Ryan Fox ENG 80 0 (80)
291 4 Nico Segers BE 80 18.50 (61.5)
291 1 Dawn Parkes ENG 80 0 (80)
294 129 David Smyth IIBA 79.50 0 (79.5)
294 <> George Hume ENG 79.50 0 (79.5)
296 3 Phil Spry ENG 77 0 (77)
297 5 Michael Murphy ENG 75.50 0 (75.5)
298 5 Aaron Clare ENG 75 0 (75)
299 60 Steven Jeffers IIBA 74 0 (74)
299 112 Mario Iñiguez Cueto BO 74 21.50 (52.5)
301 3 Norman Noble IIBA 73.50 0 (73.5)
301 3 Frans Roberts NL 73.50 0 (73.5)
301 3 Paul Hutson ENG 73.50 0 (73.5)
301 137 Sven Johansson SE 73.50 25.50 (48)
305 111 Conny Svensson SE 73.38 12.38 (61)
306 6 Gary Burke IIBA 73 0 (73)
307 3 Robert Martin ENG 72.50 0 (72.5)
307 3 Tim Harwood ENG 72.50 0 (72.5)
309 6 Martyn Dubb ENG 72 0 (72)
309 6 John Jeffery ENG 72 0 (72)
309 6 Natalie Evans WAL 72 0 (72)
309 6 Keith Johns ENG 72 0 (72)
313 7 David Chittock ENG 70.50 0 (70.5)
314 33 Anja Ehmke Jeremiassen NO 69.50 41.50 (28)
314 132 Janis McLaughlin IIBA 69.50 0 (69.5)
316 6 Ray Niblock ENG 69 0 (69)
317 8 Shannon Mead US 68.50 0 (68.5)
317 157 Colin Glackin IIBA 68.50 0 (68.5)
319 11 Kevin Conroy IIBA 67 0 (67)
319 11 Pam Neilly SCO 67 0 (67)
321 110 Paul Noble IIBA 66.50 0 (66.5)
322 133 Robin Nyman NO 65 15.50 (49.5)
323 12 Pat Goodchild ENG 64 0 (64)
323 12 Antony Lewis IIBA 64 0 (64)
325 12 Stewart Knight ENG 63.50 0 (63.5)
325 12 Noel Smyth IIBA 63.50 0 (63.5)
327 13 Antony Mills WAL 63 0 (63)
328 1 Charlie Clarke IIBA 62.50 0 (62.5)
328 98 Trevor Brian IIBA 62.50 0 (62.5)
328 126 Kenneth Eriksson SE 62.50 25.50 (37)
331 181 Catherine McCrossan IIBA 62 0 (62)
331 124 Irené Fredriksson SE 62 15.50 (46.5)
333 140 Andy Gomersall ENG 61 15 (46)
334 9 Declan McLaughlin IIBA 60.50 0 (60.5)
335 174 John Elliott IIBA 59.50 0 (59.5)
335 10 john Carson IIBA 59.50 0 (59.5)
337 59 Alan McCombe IIBA 58.50 0 (58.5)
338 25 Peter Strandquist SE 57.50 36.50 (21)
338 9 Dave Jelley ENG 57.50 0 (57.5)
338 144 Paul Persson SE 57.50 22 (35.5)
338 9 Graham Wickens ENG 57.50 0 (57.5)
342 40 Tommi Carlsson SE 57.38 31.38 (26)
343 9 Derek Coates ENG 57 0 (57)
343 36 Finbar Maguire IIBA 57 0 (57)
343 9 Adam Bailey ENG 57 0 (57)
346 25 Urban Mathiasson SE 56.50 19.50 (37)
347 138 Cecil Dillon IIBA 56 0 (56)
348 154 Keith Middleton IIBA 55 0 (55)
349 10 Kjell Erlandsson SE 54.75 35.38 (19.37)
350 10 Christer Nordin SE 54.50 0 (54.5)
350 10 Christopher Hatch ENG 54.50 0 (54.5)
352 47 Lars Johansson SE 54 25.50 (28.5)
352 100 Denis Doherty IIBA 54 0 (54)
354 30 Lars-Rune Lauritzen NO 53.50 47.50 (6)
354 9 Åke Almli SE 53.50 47.50 (6)
354 9 Alan Harwood ENG 53.50 0 (53.5)
354 9 Caroline Trubshaw ENG 53.50 0 (53.5)
358 145 Bjørn H Haukjem NO 52.75 20.25 (32.5)
359 181 Declan McCann IIBA 52.50 0 (52.5)
359 145 Eva Nelson SE 52.50 18.50 (34)
361 9 Ricky Cochrane IIBA 52 0 (52)
362 32 Ronan Smyth IIBA 51.50 0 (51.5)
362 142 Ian Hobson IIBA 51.50 0 (51.5)
362 127 Stuart Cochrane IIBA 51.50 0 (51.5)
365 18 Aidan Corrigan IIBA 51 0 (51)
366 142 James Kelly IIBA 50.50 0 (50.5)
367 7 Angharad Brideaux WAL 50 23 (27)
368 20 Elin Sörman SE 49.75 45.25 (4.5)
369 6 AJ Brown ENG 49.50 0 (49.5)
369 6 Darren Witherspoon IIBA 49.50 0 (49.5)
369 48 Dáire Trainor IIBA 49.50 0 (49.5)
369 6 Dennis Hjoberg SE 49.50 0 (49.5)
373 6 Katrine McDermott IIBA 49 0 (49)
373 6 Rosa Albrektsson SE 49 0 (49)
373 66 Derek Johnston IIBA 49 0 (49)
376 51 Louis O'Hara IIBA 48.50 0 (48.5)
377 377 Bengt-Olov Hansson SE 48 0 (48)
378 6 Saul Featherstone ENG 47.50 0 (47.5)
378 6 Anna Wickens ENG 47.50 0 (47.5)
380 380 Jamie Glackin IIBA 47 0 (47)
381 13 Derek McCann IIBA 46.50 0 (46.5)
381 8 Bill Hjoberg SE 46.50 0 (46.5)
383 9 Jack Pye ENG 46 0 (46)
383 8 Damian Mcallister IIBA 46 0 (46)
383 152 Chris O'Kane IIBA 46 0 (46)
383 146 Gary Brian IIBA 46 0 (46)
383 9 Nick Wyatt ENG 46 0 (46)
383 9 Nathan Caines ENG 46 0 (46)
383 9 Jarlath Shaw IIBA 46 0 (46)
390 137 Brian Rankin IIBA 45 0 (45)
390 9 Samantha Jones WAL 45 0 (45)
392 51 Robert Lenza SCO 44.50 0 (44.5)
392 9 Kevin McAliskey IIBA 44.50 0 (44.5)
394 10 Alun Thomas WAL 44 0 (44)
395 220 Suzanne Finlay IIBA 43.75 0 (43.75)
396 128 Christopher O' Kane IIBA 42.50 0 (42.5)
397 238 PJ McCrossan IIBA 41.50 0 (41.5)
398 9 Richard Prowse WAL 41 0 (41)
398 9 Hannah Cochrane IIBA 41 0 (41)
398 6 Stuart Hiddleston SCO 41 0 (41)
398 9 Meghan Millward ENG 41 0 (41)
398 9 Dave Long ENG 41 0 (41)
403 70 Jimmy Broatch SCO 40 0 (40)
403 20 Tobias Egestrand SE 40 20.75 (19.25)
403 48 Jamie Beatty IIBA 40 0 (40)
403 8 Robert Evans WAL 40 0 (40)
403 8 Graeme George ENG 40 0 (40)
403 52 Kerstin Carlsson SE 40 15.50 (24.5)
403 8 Vince O'Donnell IIBA 40 0 (40)
410 1 David Blundell ENG 39.50 0 (39.5)
411 411 Rune Lifjeld NO 39 0 (39)
411 6 Mark Thomson ENG 39 0 (39)
411 114 Patricia Bradshaw IIBA 39 0 (39)
414 36 Mariann Kristoffersen NO 38.50 26.50 (12)
415 7 Peter Collins ENG 37.50 0 (37.5)
415 266 Jesper Rosenbom DK 37.50 1.50 (36)
417 6 Angus Barnes IIBA 37 0 (37)
417 156 Derek McClintock IIBA 37 0 (37)
417 188 John Egil Stanes NO 37 6 (31)
417 6 Carron Riley WAL 37 0 (37)
417 38 Bertil Larsson SE 37 15.50 (21.5)
422 49 Göran Permudd SE 36.50 23 (13.5)
423 133 Nathan Nixon IIBA 36 0 (36)
423 4 Olle Bäckgren SE 36 18 (18)
423 4 Gary Payne ENG 36 0 (36)
423 4 Don Robinson IIBA 36 0 (36)
423 4 Luke Benson IIBA 36 0 (36)
423 4 Les Dunster ENG 36 0 (36)
423 4 Eliane Jarvis ENG 36 0 (36)
430 130 Stephen McCrory IIBA 35.50 0 (35.5)
430 73 William Devenney IIBA 35.50 0 (35.5)
430 5 Göran Borgö SE 35.50 19.25 (16.25)
433 3 Brenda Crowe ENG 35 0 (35)
433 3 Lukasz Gill PL 35 0 (35)
435 3 Jeremy Leach ENG 34.50 0 (34.5)
436 145 Nathan Minish IIBA 34 0 (34)
436 436 Jesper Johansson SE 34 0 (34)
436 4 Andrew Evans WAL 34 0 (34)
436 4 Ils Belmans BE 34 0 (34)
436 4 Leo Algepeus SE 34 17 (17)
436 4 Cameron Leyshon WAL 34 0 (34)
436 4 Willy Fredriksson SE 34 17 (17)
436 4 Steve Whiting ENG 34 0 (34)
436 205 Alexander Olofsson SE 34 1.50 (32.5)
436 19 Bjørn Ivar Holt NO 34 15.50 (18.5)
436 4 Kerry Scott ENG 34 0 (34)
436 436 Andrea Busk NO 34 0 (34)
448 2 Paul Doggett ENG 32.50 0 (32.5)
449 139 Robin Gamble IIBA 32 0 (32)
449 60 Andy Ritchie IIBA
32 0 (32)
449 4 Arild Johansen NO 32 16 (16)
452 68 Trevor Stubbs IIBA 31.50 0 (31.5)
452 4 Aoife Fay IIBA 31.50 0 (31.5)
454 158 Michael McGrade IIBA 31 0 (31)
454 113 Terry Crawford IIBA 31 0 (31)
454 1 Melvin Simpson ENG 31 0 (31)
454 1 Terry Bradshaw CA 31 0 (31)
454 1 Mona Flata NO 31 15.50 (15.5)
454 1 David Brindley ENG 31 0 (31)
454 1 Mandy Long ENG 31 0 (31)
454 1 Gary Pickering CA 31 0 (31)
454 1 Morgan Barrett ENG 31 0 (31)
454 1 Hazel Spry ENG 31 0 (31)
454 1 Ethna Smyth IIBA 31 0 (31)
454 454 Marianne Granquist SE 31 0 (31)
466 5 Jack Marshall ENG 30.50 0 (30.5)
467 17 David Hacker ENG 29.50 0 (29.5)
467 12 Katie Steele BE 29.50 3 (26.5)
469 25 Monica Lidberg SE 29.38 18.88 (10.5)
470 5 Joshua Jamison IIBA 29 0 (29)
470 470 Roger Torper NO 29 0 (29)
470 470 Birgitte Karlsen NO 29 0 (29)
473 151 Sara Johnston IIBA 28.50 0 (28.5)
473 178 Stephen Oliver IIBA 28.50 0 (28.5)
473 24 Alan Lyttle IIBA 28.50 0 (28.5)
476 <> Beverley Morley ENG 28 17 (11)
477 1 Kerrie Hall IIBA 27.13 0 (27.13)
478 1 Joshua Burrow ENG 27 0 (27)
479 3 Graham Cockburn ENG 26.50 22 (4.5)
480 5 Martin McCann IIBA 24.50 0 (24.5)
480 24 Christoffer Ruud-Hegg NO 24.50 18.50 (6)
480 5 Santo Orlando ENG 24.50 0 (24.5)
480 5 James Gaston IIBA 24.50 0 (24.5)
484 484 Christopher Moss SE 24 0 (24)
485 6 Tommy Dahlgren SE 23.75 23.75 (0)
486 6 Ricky Pyle ENG 23.50 0 (23.5)
486 6 Jamie Wade ENG 23.50 0 (23.5)
488 7 Susan Banfield ENG 23 0 (23)
488 7 Martyn Featherstone ENG 23 0 (23)
488 7 Steve Pickin ENG 23 0 (23)
488 3 Thelma Hacker ENG 23 0 (23)
492 6 Chris Adams ENG 22.50 0 (22.5)
492 3 Aaron Graham IIBA 22.50 0 (22.5)
492 83 Kerstin Eriksson SE 22.50 6 (16.5)
492 83 Gunn Ellen Bekkevold NO 22.50 6 (16.5)
496 3 Chris Terry ENG 22 0 (22)
496 3 Liam Smith ENG 22 0 (22)
496 189 Jamie Crozier IIBA 22 0 (22)
496 3 Norman Masson SCO 22 0 (22)
496 3 Colin Willis ENG 22 0 (22)
501 6 Andy Steele IIBA 21 0 (21)
501 6 Faye Ray ENG 21 0 (21)
501 6 Barry Bates ENG 21 0 (21)
501 6 Kyle Gallagher IIBA 21 0 (21)
505 85 Justin Rafferty IIBA 20.50 0 (20.5)
505 241 Kieran Trainor IIBA 20.50 0 (20.5)
505 7 David Lindsay IIBA 20.50 0 (20.5)
508 161 Esther Forster IIBA 20 0 (20)
508 145 Noel Hall IIBA 20 0 (20)
510 8 Mark McHugh ENG 19.50 0 (19.5)
510 8 Tom Lowndes ENG 19.50 0 (19.5)
510 8 Lars Hilton SE 19.50 19.50 (0)
510 31 Michael McKim IIBA 19.50 0 (19.5)
510 21 Denver Wasson IIBA 19.50 0 (19.5)
510 8 John Sloan IIBA 19.50 0 (19.5)
510 8 Archie Palmer ENG 19.50 0 (19.5)
517 6 Paula Scales ENG 19 0 (19)
517 6 Lucas Moore IIBA 19 0 (19)
519 8 Robin Armstrong ENG 18.50 0 (18.5)
519 8 Bente Dahlgren SE 18.50 18.50 (0)
519 8 Kimmo Laine FI 18.50 17 (1.5)
519 15 Ann Patton IIBA 18.50 0 (18.5)
519 2 Matthew Spence IIBA 18.50 0 (18.5)
524 6 Jevon Smith ENG 18 0 (18)
524 6 Sheila Wilson ENG 18 0 (18)
524 97 Marty Trainor IIBA 18 0 (18)
