VerdeMat Bowls British Open 2020 Draw

The draw for the 2020 VerdeMat Bowls British Open has now been made, you can see the draw below.

W %
571 TR Aaron Kaya 42.86% (7)
775 ENG Connie Page 0.00% (6)
29 IIBA Sam Moore 53.79% (277)
40 ENG Elise Daniell 42.70% (185)
73 NO Tone Bøe 53.80% (184)
38 SE Bjarne Andersson 44.68% (141)
W %
62 SE Karl Nordlund 47.69% (65)
316 ENG Neil Paul 42.86% (21)
587 ENG Brian Mills 40.00% (5)
2 ENG Peter Roberts 73.82% (233)
408 ENG Liam Smith 64.15% (53)
W %
34 WAL John Jillings 49.19% (124)
18 IIBA Paul Cairnduff 55.80% (138)
590 ENG Martin Boraston 33.33% (24)
532 ENG Barry Bates 46.15% (39)
47 ENG Chris Coates 50.48% (105)
78 IIBA Paddy McElvaney 51.33% (150)
W %
194 ENG Nigel Reed 54.69% (256)
57 ENG Steve Puttock 59.59% (245)
117 ENG Darren Brown 29.79% (94)
747 ENG Meghan Millward 5.26% (19)
37 ENG Paul Seaman 59.50% (200)
85 IM Stephen Gale 62.33% (300)
W %
226 IIBA Colin Glackin 65.52% (29)
474 ENG Dave Money 23.08% (13)
192 ENG Mike Wright 54.64% (97)
10 SE Joel Häger 67.20% (378)
43 ENG Peter Hore 55.49% (182)
67 ENG Steve Burrows 56.25% (80)
W %
330 IIBA John McCallion 27.47% (91)
407 ENG Jo Featherstone 29.27% (41)
127 ENG Billy Ray 46.15% (52)
208 ENG Martin Watts 42.86% (35)
581 IIBA Dan Bonner 50.00% (6)
432 WAL Kevin Jones 50.00% (6)
W %
26 ENG Mitchell Young 64.52% (186)
459 SCO Jimmy Broatch 41.38% (58)
121 ENG Martin Grange 44.44% (63)
462 ENG Daniel Rigby 25.00% (12)
98 ENG Ian Ford 52.44% (82)
W %
296 SCO Alan Masson 52.00% (25)
653 SCO Simon Kamar 15.38% (26)
586 ENG Julie Grange 2.50% (40)
498 ENG Sheila Wilson 22.12% (104)
42 WAL Dafydd Howell 61.01% (159)
W %
235 ENG Roderick Dawson 43.86% (57)
236 ENG Susan Banfield 27.27% (55)
543 ENG Graham Thompson 47.06% (17)
173 ENG Leigh Hall 66.67% (12)
101 ENG John Lax 50.94% (267)
W %
54 IIBA Rodger Armour 41.46% (82)
306 SCO Stuart Hiddleston 54.00% (50)
119 ENG Tony Stevens 51.43% (35)
123 ENG Ollie Hipkiss 55.26% (38)
1 IIBA Mark Beattie 79.61% (363)
W %
703 ENG Clinton Crowther 27.78% (18)
474 ENG Michael Dawson 33.33% (24)
474 ENG Joshua Burrow 47.06% (17)
15 IIBA P.J Gallagher 73.99% (273)
344 BE Suzanne Steele 18.64% (177)
327 IM Steven Durcan 43.86% (57)
W %
51 ENG Saul Featherstone 59.41% (101)
126 ENG Jonathan East 57.69% (26)
703 ENG Darren Mather 25.00% (12)
32 ENG Chris Hopkins 56.62% (136)
307 DK Bent Nielsen 36.84% (190)
27 WAL Christopher Hillier 52.59% (135)
W %
224 ENG David Pettitt 34.04% (47)
153 IIBA Steven Stafford 53.85% (39)
775 SCO Sheila Warrick 0.00% (5)
103 ENG Tony Ealham 58.51% (94)
12 SCO Lawrence Moffat 68.79% (157)
W %
212 ENG David Chittock 28.70% (115)
155 IIBA John Elliott 42.86% (56)
357 ENG Eric Jones 32.43% (37)
48 SE Olle Bäckgren 38.89% (72)
656 TR Bekir Kaya 44.44% (9)
420 IM Bernie Durcan 50.00% (24)
W %
146 ENG Chris Banfield 43.75% (64)
299 ENG Stephen Wilson 21.21% (99)
677 ENG Roy Marsh 23.08% (13)
280 ENG Matthew Harwood 29.17% (24)
226 ENG Pete Arthur 58.33% (12)
108 ENG Dennis Hinks 47.14% (140)
W %
21 ENG John Pye 61.61% (112)
16 ENG Mark Chittock 61.64% (146)
118 NO Henning Borgersen 55.81% (43)
703 SCO James Bethune 15.38% (13)
775 IM Sheila Durcan 0.00% (6)
8 ENG Edward Sawbridge 72.17% (212)
W %
590 ENG Pauline White 10.00% (30)
313 IIBA Barbara Elliott 23.40% (47)
775 ENG Luke Chittock 0.00% (12)
137 ENG Lorraine Shorney 33.33% (81)
23 ENG Andrew Shorney 64.44% (90)
542 FR Roger Hammond 23.71% (97)
W %
197 PL John Pajak 40.95% (105)
485 ENG Andrew Bebbington 12.50% (24)
387 WAL James Ashcroft 33.33% (12)
654 ENG Jean Bridges 23.08% (13)
271 ENG David Hall 57.14% (14)
167 ENG Chris Terry 46.59% (88)
W %
471 CA Armin Stoll 20.00% (60)
93 WAL Stephen Bainbridge 44.44% (72)
174 ENG David Blundell 24.19% (62)
107 ENG Nigel Froud 43.10% (58)
30 ENG Lee Toleman 71.17% (163)
198 ENG Wendy Ford 44.87% (78)
W %
46 IIBA Ian Hobson 81.69% (71)
113 ENG Tim Harwood 48.28% (29)
44 ENG Steven Roberts 57.35% (136)
19 WAL Andrew Jones 63.84% (224)
9 ENG Nigel Nicholls 69.75% (238)
327 ENG Malcolm Sheen 32.43% (74)
W %
203 ENG Richard Williams 33.78% (74)
435 ENG Roger Green 40.00% (20)
366 ENG Ryan Steadman 34.67% (75)
522 ENG Arron Steadman 36.00% (75)
149 ENG Mark McHugh 32.34% (167)
5 IIBA Gary McNabb 80.57% (211)
W %
327 ENG Mark Courtney 29.55% (44)
184 SCO Robert Lenza 58.33% (72)
68 US Emily Poulter 50.00% (74)
332 ENG Alan Harwood 37.50% (24)
775 ENG John Fussey 0.00% (6)
238 NO Lars-Rune Lauritzen 42.24% (161)
W %
6 BE Jonathan Payne 69.85% (388)
76 SCO Sandy McDonald 70.49% (61)
677 ENG June Crowther 36.84% (19)
300 BE Luc Schorpion 20.00% (40)
148 SE Ingvar Nelson 48.48% (198)
11 ENG James Trott 69.94% (346)
W %
134 ENG Matty Worden 75.00% (32)
321 SCO Paul Walker 70.97% (31)
632 BE Katie Steele 3.33% (30)
590 ENG Jason Finney 33.33% (6)
36 IIBA Glenn Harvey 57.83% (230)
190 IIBA Stephen Clarke 33.71% (89)
W %
70 WAL Cennydd Howell 58.14% (86)
116 SCO Gary Stewart 55.13% (78)
387 ENG Martyn Featherstone 22.22% (18)
161 ENG Gordon Watts 39.47% (38)
33 ENG Daniel Sands 60.13% (158)
409 WAL Peter Gordon 41.67% (36)
W %
87 WAL Jamie Stiles 61.17% (103)
319 SCO Fred Wyness 30.51% (59)
19 IIBA Bronagh Toleman 72.09% (172)
581 ENG David Brown 50.00% (6)
145 IIBA Gerard Moen 55.46% (119)
14 IIBA Don McNamara 63.18% (220)
W %
178 ENG Mike Clancy 68.97% (29)
217 SCO Alastair Ritchie 47.83% (23)
21 ENG Daniel Winmill 65.42% (214)
520 IIBA Shaun Amrein 46.67% (15)
773 ENG David Hunton 0.00% (12)
432 SE Eva Nelson 17.56% (131)
W %
620 ENG Mike Jones 16.00% (25)
102 ENG Faye Ray 53.85% (39)
95 SCO Kevin Lawley 54.55% (44)
89 IIBA Andy Howard 48.17% (164)
35 NO Gunnar Frantzen 41.29% (201)
13 SE Jörgen Karlsson 60.78% (334)
W %
335 IIBA Phil Cromie 42.86% (42)
120 ENG Stephen McAlister 66.67% (51)
66 ENG Ben Holbrook 74.19% (31)
24 ENG Stephen Proctor 69.26% (244)
524 ENG Benny Bass 57.58% (66)
143 IIBA Noel Graham 72.29% (83)
W %
28 ENG Thomas Coles 51.75% (114)
343 IIBA Alex Cromie 46.43% (28)
304 ENG Josie Robinson 34.78% (46)
485 ENG John Barnard 16.67% (30)
532 ENG Steve Easter 35.71% (28)
775 ENG Maddie Edmondson 0.00% (6)
W %
52 ENG Aaron Clare 52.22% (90)
75 ENG Greg Wade 63.83% (47)
74 ENG Karl Hudson 47.52% (202)
205 ENG Derek Coates 38.46% (117)
677 ENG Maria Mather 42.86% (7)
7 IIBA Nathan Haire 71.56% (211)
W %
230 ENG Nick Wyatt 56.67% (30)
500 IIBA Gerard Glackin 47.83% (23)
257 ENG Andrew Carr 63.64% (22)
55 ENG Keith Lackford 54.72% (159)
400 IIBA Derek McCann 45.08% (122)
442 BE Paula Geens 15.98% (194)
Official Sponsors
Bowls Trader
Drakes Pride
Taylor Bowls
Power Porsgrunn
Bowls is Bowls
Techniheat Plant Services
Drumlin Lane Self Catering
iamcrystalgoddess