Entries to all Short Mat Players Tour events for the 2014-15 season will open on the dates as listed below. From March until September, the 1st of each month will see the opening of entries to a different competition. This new system will ensure all bowlers have an equal opportunity to enter each of our events. In addition, this will allow those that enter multiple events to spread those costs over an extended period.
Event | Date | Entries Open | Max Entries |
---|---|---|---|
UK Open* | 23 & 24 Aug 2014 | 1 Mar 2014 | 120 |
Irish Open* | 20 & 21 Sep 2014 | 1 Apr 2014 | 252 |
European Masters* | 18 & 19 Oct 2014 | 1 May 2014 | 96 |
World Fours | 22 Nov 2014 | 1 Jun 2014 | 64 |
World Pairs | 23 Nov 2014 | 1 Jun 2014 | 128 |
Swedish Masters* | 10 & 11 Jan 2015 | 1 Jul 2014 | 96 |
English Masters* | 31 Jan & 1 Feb 2015 | 1 Aug 2014 | 120 |
World Masters* | 25 & 26 Apr 2015 | 1 Sep 2014 | 252 |
* World Ranking events contributing to the Order of Merit.