Entries to the first Short Mat Players Tour event of the 2016-17 season will open on 1 March 2016. Thereafter, the first day of every month, from April until September, will see the opening of entries to at least one more competition. This system ensures all bowlers have an equal opportunity to enter each of our events. In addition, it allows those that enter multiple events to spread the costs over an extended period.
Event | Date | Entries Open | Max Entries |
---|---|---|---|
UK Open* | 20 & 21 Aug 2016 | 1 Mar 2016 | 144 |
Irish Open* | 17 & 18 Sep 2016 | 1 Apr 2016 | 192 |
Norwegian Open* | 29 & 30 Oct 2016 | 1 May 2016 | 96 |
World Fours | 3 Dec 2016 | 1 Jun 2016 | 64 |
World Pairs | 4 Dec 2016 | 1 Jun 2016 | 128 |
Swedish Masters* | 14 & 15 Jan 2017 | 1 Jul 2016 | 108 |
English Masters* | 4 Feb & 5 Feb 2017 | 1 Aug 2016 | 144 |
World 2-Bowl Masters | 21 Apr 2017 | 1 Sep 2016 | 96 |
World Masters* | 22 & 23 Apr 2017 | 1 Sep 2016 | 270 |
* World Ranking Events contributing to the Order of Merit and World Cup qualification.
Please note the entry fee for the six world ranking events will increase by £1 to £27.50 to enable the SMPT to cover increased costs, whilst maintaining the worth of the excellent prize pool on offer.