The Order of Merit page lists all players who have accumulated points during the current season. The top ranked players in each country represented are shown in the tables below. The top 4 players are the ones provisionally occupying the four World Cup places for their country. Once finalised, the line-ups for the World Cup will be published.
Rank | Player | Points |
---|---|---|
1 | Jonathan Payne | 512.00 |
2 | Dimitri Payne | 210.00 |
3 | Ils Belmans | 95.00 |
4 | Sibe Laureys | 88.00 |
5 | Luc Schorpion | 66.00 |
6 | Suzanne Steele | 61.00 |
7 | Nico Segers | 46.00 |
8 | Simon Meirhaeghe | 34.00 |
9 | Paula Geens | 31.00 |
10 | Johan Bleus | 30.00 |
11 | Maria Vandermaesen | 6.00 |
11 | Katie Steele | 6.00 |
13 | Stijn Michiels | 0.00 |
Rank | Player | Points |
---|---|---|
1 | Gunnar Frantzen | 307.00 |
2 | Siw Amundsen | 233.50 |
3 | Ferdinand Frantzen | 221.00 |
4 | Thore Amundsen | 220.25 |
5 | Henning Borgersen | 129.00 |
6 | John Ingar Larsen | 128.00 |
7 | Anne Lene Nilsen | 111.50 |
8 | Joakim Jensen | 105.00 |
9 | Simon Larsen | 95.00 |
9 | Rune Lifjell | 95.00 |
11 | Kai Aslak Holte | 92.00 |
12 | Kjell Bjerkseth | 87.00 |
13 | Sten Jensen | 81.25 |
14 | Olav Jeremiassen | 73.00 |
15 | Anja Ehmke | 51.50 |
16 | Rune Kløvtveit | 38.75 |
17 | Stian Gjerseth | 37.50 |
17 | Hans Bamle | 37.50 |
17 | Christoffer Ruud Hegg | 37.50 |
20 | David Ryste | 34.00 |
21 | Tom Blestrud | 33.75 |
22 | Mariann Kristoffersen | 31.00 |
23 | Freddy Forland | 29.00 |
24 | Tarjei Jensen | 26.25 |
25 | Lars-Rune Lauritzen | 24.00 |
26 | Tom Erik Johnsen | 19.00 |
27 | Ida Marie Haukjem | 12.00 |
28 | Robin Andre Jensen | 9.75 |
29 | Ronald Andersen | 9.00 |
30 | Finn Arild Zinder Aarnes | 7.00 |
30 | May Britt Nilsen Zinder | 7.00 |
32 | Robert Kristiansen | 4.25 |
33 | Adrian Opheim | 4.00 |
34 | Bjørn H Haukjem | 3.00 |
34 | Hege Strand Aarnes | 3.00 |
34 | Sander Johansen | 3.00 |
37 | Torjus Jensen | 1.00 |
Rank | Player | Points |
---|---|---|
1 | Lawrence Moffat | 364.00 |
2 | Kevin Lawley | 218.00 |
3 | Sandy McDonald | 214.00 |
4 | Bob Naylor | 193.75 |
5 | Alastair Ritchie | 103.00 |
6 | Graeme Allan | 82.00 |
6 | Marc Miskimming | 82.00 |
8 | Robert Lenza | 81.25 |
9 | Gary Stewart | 45.00 |
10 | Paul Walker | 44.00 |
11 | Fred Wyness | 41.00 |
11 | James Pickthall | 41.00 |
13 | Stuart Hiddleston | 39.00 |
13 | Caroline McMath | 39.00 |
15 | Alan Masson | 34.00 |
16 | Craig Allan | 32.50 |
17 | Jonathan Ritchie | 32.00 |
18 | Scott White | 31.00 |
18 | Wullie Mair | 31.00 |
18 | Kevin Peacock | 31.00 |
21 | Jimmy Broatch | 12.00 |
22 | Roy Lingard | 6.00 |
22 | Chris Scales | 6.00 |
24 | Debbie Cochrane | 4.00 |
24 | Alan Howard | 4.00 |
26 | William Lenza | 3.00 |
26 | Simon Kamar | 3.00 |
26 | Amy Broatch | 3.00 |
29 | Madge Marshall | 1.00 |
30 | James Bethune | 0.00 |
30 | Sam Sample | 0.00 |
30 | Emma Russell | 0.00 |
Rank | Player | Points |
---|---|---|
1 | Jörgen Karlsson | 432.00 |
2 | Jonas Häger | 395.25 |
3 | Joel Häger | 394.75 |
4 | Urban Mathiasson | 269.00 |
5 | Bjarne Andersson | 244.00 |
6 | Carin Carlsson | 214.00 |
7 | Olle Bäckgren | 209.25 |
8 | Benny Sjögren | 175.00 |
9 | Karl Nordlund | 174.75 |
10 | Tommy Dahlgren | 142.00 |
11 | Eroll Morina | 136.00 |
12 | Conny Svensson | 120.00 |
13 | Christer Nordin | 92.00 |
14 | Jerry Nilsson | 91.25 |
15 | Magnus Nordin Aronsson | 89.00 |
16 | Lars Hansen | 82.00 |
16 | Bo Johansson | 82.00 |
16 | Bente Dahlgren | 82.00 |
19 | Pontus Guldestam | 73.00 |
20 | Dick Almén | 55.00 |
21 | Jim Broberg | 51.25 |
22 | Christer Nilsson | 46.00 |
23 | Jörgen Sundberg | 44.00 |
24 | Per Arne Andersson | 37.50 |
25 | Tina Thyden | 37.00 |
25 | Ingvar Nelson | 37.00 |
27 | Tony Aldén | 31.00 |
28 | Marcus Bergenheim | 28.00 |
29 | Johan Andersson | 15.00 |
30 | Åke Almli | 12.00 |
30 | Peter Strandquist | 12.00 |
32 | Jessica Brimark | 10.25 |
33 | Leo Algepeus | 10.00 |
34 | Tobias Egestrand | 9.00 |
35 | Jan Nyman | 6.00 |
36 | Peter Kastberg | 3.00 |
36 | Petter Skoglund | 3.00 |
36 | Eva Nelson | 3.00 |
36 | Göran Permudd | 3.00 |
36 | Kristina Åkerlund | 3.00 |
Rank | Player | Points | |
---|---|---|---|
17 | Simon Pridham | ![]() |
394.25 |
88 | Emily Poulter | ![]() |
174.00 |
183 | Stephen Gale | ![]() |
92.00 |
263 | John Pajak | ![]() |
58.00 |
293 | Mario Iñiguez Cueto | ![]() |
45.00 |
328 | Frans Roberts | ![]() |
39.00 |
369 | Shannon Mead | ![]() |
34.00 |
459 | Mario Trinci | ![]() |
9.00 |
480 | Bent Nielsen | ![]() |
6.00 |
480 | Jan Seidler | ![]() |
6.00 |
512 | Jayne Smith | ![]() |
3.00 |
555 | Greta Roberts | ![]() |
0.00 |
555 | Luisa Greenhalgh | ![]() |
0.00 |