The Order of Merit page lists all players who have accumulated points during the current season. The top ranked players in each country represented are shown in the tables below. The top 4 players are the ones provisionally occupying the four World Cup places for their country. Once finalised, the line-ups for the World Cup will be published.
Rank | Player | Points |
---|---|---|
1 | Jonathan Payne | 128.00 |
2 | Nico Segers | 61.00 |
3 | Johan Bleus | 60.00 |
4 | Luc Schorpion | 53.00 |
5 | Katie Steele | 14.00 |
6 | Suzanne Steele | 6.00 |
6 | Paula Geens | 6.00 |
8 | Stijn Michiels | 0.00 |
Rank | Player | Points |
---|---|---|
1 | Lawrence Moffat | 240.00 |
2 | Sandy McDonald | 105.00 |
3 | Fred Wyness | 93.00 |
4 | Kevin Lawley | 82.00 |
5 | Bob Naylor | 79.00 |
6 | Jimmy Broatch | 52.00 |
7 | Jonathan Ritchie | 44.00 |
7 | Graeme Allan | 44.00 |
9 | James Pickthall | 37.00 |
9 | Craig Allan | 37.00 |
11 | Scott White | 36.00 |
11 | Paul Walker | 36.00 |
13 | Robert Lenza | 35.00 |
14 | Alastair Ritchie | 32.50 |
15 | Ronald Weir | 12.00 |
16 | Marc Miskimming | 9.00 |
17 | Stuart Hiddleston | 6.00 |
18 | William Lenza | 3.00 |
Rank | Player | Points |
---|---|---|
1 | Arwel Morgan | 200.00 |
2 | Dafydd Howell | 172.00 |
3 | John Jillings | 166.50 |
4 | Cennydd Howell | 127.00 |
5 | Sam Harvey | 103.00 |
6 | Rory Gittoes | 92.00 |
7 | Alun Thomas | 79.00 |
8 | Andrew Evans | 46.00 |
9 | Andrew Coghlin | 44.00 |
9 | Dafydd Jones | 44.00 |
11 | Richard Palmer | 41.00 |
12 | Lee Lewis | 38.00 |
13 | Christopher Hillier | 32.00 |
14 | Natalie Evans | 31.00 |
14 | Kate Morgan | 31.00 |
16 | Angharad Brideaux | 13.00 |
17 | Alan Braniff | 9.00 |
17 | Mark Williams | 9.00 |
19 | Edward Gittoes | 6.00 |
19 | Cameron Leyshon | 6.00 |
21 | Sioned Ann Owen-Braniff | 3.00 |
21 | Paul Edwards | 3.00 |
23 | Jamie Stiles | 0.00 |
23 | Gareth Thomas | 0.00 |
23 | Kieran Proctor | 0.00 |
23 | Keelee Jones | 0.00 |
Rank | Player | Points | |
---|---|---|---|
21 | Stephen Gale | ![]() |
200.00 |
79 | Simon Pridham | ![]() |
95.00 |
239 | Shannon Mead | ![]() |
36.00 |
251 | Mario Iñiguez Cueto | ![]() |
34.75 |
252 | Terry Bradshaw | ![]() |
34.00 |
269 | Bent Nielsen | ![]() |
31.00 |
269 | Kimmo Laine | ![]() |
31.00 |
390 | John Pajak | ![]() |
3.00 |
390 | Jesper Rosenbom | ![]() |
3.00 |