The Order of Merit page lists all players who have accumulated points during the current season. The top ranked players in each country represented are shown in the tables below. The top 4 players are the ones provisionally occupying the four World Cup places for their country. Once finalised, the line-ups for the World Cup will be published.
Rank | Player | Points |
---|---|---|
1 | Sibe Laureys | 521.50 |
2 | Pieterjan Stevens | 495.00 |
3 | Jonathan Payne | 320.50 |
4 | Johan Bleus | 248.00 |
5 | Dimitri Payne | 185.00 |
6 | Luc Schorpion | 52.00 |
7 | Nico Segers | 40.00 |
8 | Katie Steele | 6.00 |
9 | Stijn Michiels | 3.00 |
9 | Sebastiaan Abtahi | 3.00 |
11 | Suzanne Steele | 0.00 |
11 | Paula Geens | 0.00 |
11 | Elisabeth Hus | 0.00 |
11 | Annie De Brauwer | 0.00 |
11 | Davy Bitters | 0.00 |
Rank | Player | Points |
---|---|---|
1 | James Pickthall | 185.00 |
2 | Bob Naylor | 174.00 |
3 | Graeme Allan | 135.00 |
4 | Alastair Ritchie | 120.00 |
5 | Lawrence Moffat | 107.00 |
6 | Scott White | 101.00 |
7 | Kevin Lawley | 99.00 |
8 | Jonathan Ritchie | 94.00 |
9 | Emma Russell | 9.00 |
9 | Robert Lenza | 9.00 |
9 | Craig Allan | 9.00 |
9 | William Lenza | 9.00 |
9 | Paul Walker | 9.00 |
14 | James Bethune | 7.00 |
15 | Caroline McMath | 6.00 |
15 | Alan Howard | 6.00 |
15 | Grant Reid | 6.00 |
18 | Debbie Cochrane | 4.00 |
19 | Marc Miskimming | 3.00 |
19 | Sam Sample | 3.00 |
19 | Colin Dobie | 3.00 |
19 | Pam Neilly | 3.00 |
19 | Kelvin Anderson | 3.00 |
24 | Charlie Bethune | 0.00 |
24 | Brian Weir | 0.00 |
Rank | Player | Points |
---|---|---|
1 | Andrew Jones | 309.00 |
2 | Arwel Morgan | 282.00 |
3 | John Jillings | 274.00 |
4 | Stephen Williams | 265.00 |
5 | Rory Gittoes | 232.00 |
6 | Chris McWhinnie | 177.00 |
7 | Dafydd Howell | 148.00 |
7 | Andrew Coghlin | 148.00 |
9 | Sioned Ann Owen-Braniff | 119.00 |
10 | Andrew Hudson | 112.00 |
11 | Gethin Edwards | 103.00 |
12 | Sam Harvey | 93.00 |
13 | Alan Evans | 90.00 |
14 | Natalie Evans | 88.00 |
14 | Andy Riley | 88.00 |
16 | Damion Ellis | 86.00 |
17 | Alan Braniff | 71.00 |
18 | Cennydd Howell | 66.00 |
19 | Kate Morgan | 52.00 |
20 | Darren Davies | 48.00 |
21 | Angharad Brideaux | 47.00 |
22 | Carron Riley | 40.00 |
23 | Richard Arran | 39.00 |
23 | Antony Mills | 39.00 |
25 | Edward Gittoes | 29.00 |
26 | Samantha Jones | 12.00 |
27 | Alun Thomas | 10.00 |
28 | Andrew Evans | 9.00 |
29 | Jamie Stiles | 7.00 |
30 | James Ashcroft | 4.00 |
31 | Vince Arnold | 3.00 |
31 | Sam Davies | 3.00 |
31 | Dorian Hudson | 3.00 |
31 | Gavin Matthews | 3.00 |
35 | Tracey Bufton | 0.00 |
Rank | Player | Points | |
---|---|---|---|
7 | Stephen Gale | ![]() |
470.00 |
42 | Simon Pridham | ![]() |
266.00 |
53 | Emily Poulter | ![]() |
226.00 |
215 | Mio Kontic | ![]() |
77.50 |
257 | Shannon Mead | ![]() |
43.00 |
263 | Terry Bradshaw | ![]() |
40.00 |
268 | Lukasz Gill | ![]() |
39.00 |
280 | Mario Iñiguez Cueto | ![]() |
37.00 |
327 | Frans Roberts | ![]() |
31.00 |
327 | Gary Pickering | ![]() |
31.00 |
475 | Jayne Smith | ![]() |
3.00 |
475 | Kimmo Laine | ![]() |
3.00 |
530 | Jesper Rosenbom | ![]() |
0.00 |
530 | Pirabakaran Pirakalathan | ![]() |
0.00 |
530 | Peter Stuart-Sheppard | ![]() |
0.00 |