The British Open is the fourth of six ranking events of the Short Mat Players Tour 2022-23 season.
Note: Timings are a guide only and may vary.
Location | York & District Indoor Bowls Club |
Date | Sat 07 Jan 2023 - Sun 08 Jan 2023 |
Entry Fee | £27.50 |
Max Entries | 192 |
Floor Surface | Bowls Rink |
Mat Type | Wygreen Light |
Prize money | Prize money structure |
2024 | Matty Worden |
2023 | Gary McNabb |
2020 | Gary McNabb |
2019 | Stephen Williams |
2018 | Nigel Nicholls |
Matty Worden beats Michael Doorey 14-7 in the final of the 2024 British Open.
Steven Roberts beats Paul Doherty 11-6 in the Plate and Roderick Dawson wins the Shield with a 13-9 victory over David Blundell.
Gary McNabb successfully defends his title in York and claims his 5th SMPT title with an 11-6 victory over James John-Davies.
Lee Toleamn beats Andrew Carr 12-10 to claim the Plate and Daniel Sands takes a 9-6 victory over Mark McHugh to claim the Shield.
The draw for the 2023 British Open has now taken place. You can see the groups here.
York & District Indoor Bowls Club (Website)
302 Thanet Rd
York
YO24 2NW
Address: 20 Blossom St, York YO24 1AJ
Distance: 1.8 miles to York & District Indoor Bowls Club
The full schedule for the British Open can be seen here
W % | |||
---|---|---|---|
409 | Andrew Bebbington | 16.67% (30) | |
672 | John Crowe | 33.33% (21) | |
122 | Julian Scales | 51.16% (43) | |
515 | Jonathan Dawson | 28.57% (21) | |
475 | Leslie Kee | 25.00% (12) | |
19 | Lawrence Moffat | 68.20% (217) |
W % | |||
---|---|---|---|
507 | Mark Courtney | 29.55% (44) | |
321 | Paul Walker | 61.36% (44) | |
711 | Graham Thompson | 47.06% (17) | |
334 | Derek Coates | 36.55% (145) | |
425 | Pete Arthur | 38.89% (18) | |
12 | Steven Roberts | 59.13% (208) |
W % | |||
---|---|---|---|
374 | John Pajak | 38.33% (120) | |
195 | David Hall | 68.18% (22) | |
60 | Edward Law | 41.56% (77) | |
709 | Debbie Cochrane | 8.33% (12) | |
63 | Paddy McElvaney | 52.94% (187) | |
101 | Cecil Dillon | 70.31% (229) |
W % | |||
---|---|---|---|
568 | Sean Hughes | 80.43% (46) | |
77 | Billy Chapman | 45.45% (88) | |
71 | Johan Bleus | 39.18% (97) | |
575 | Daniel Rigby | 25.00% (12) | |
46 | Peter Sayer | 70.00% (40) | |
711 | Amy Broatch | 16.67% (6) |
W % | |||
---|---|---|---|
91 | Gethin Edwards | 49.00% (100) | |
165 | Robert Lenza | 55.29% (85) | |
486 | William Lenza | 19.35% (31) | |
6 | Edward Sawbridge | 72.47% (287) | |
209 | John Jeffery | 34.18% (79) |
W % | |||
---|---|---|---|
25 | Rodger Armour | 46.76% (139) | |
48 | Steven Stafford | 55.70% (79) | |
410 | Katie Steele | 8.79% (91) | |
143 | Trevor Tymon | 40.26% (77) | |
631 | Kieran Proctor | 46.67% (15) | |
236 | James Smith | 72.50% (80) |
W % | |||
---|---|---|---|
575 | Kevin Peacock | 48.65% (74) | |
328 | Susan Banfield | 31.43% (70) | |
52 | Chris Coates | 53.33% (135) | |
357 | Joshua Burrow | 55.56% (27) | |
54 | Glenn Harvey | 58.45% (284) | |
227 | William Boggs | 74.31% (144) |
W % | |||
---|---|---|---|
15 | Jonathan Payne | 68.41% (459) | |
204 | Nick Wyatt | 59.46% (37) | |
737 | David Hunton | 0.00% (12) | |
575 | Wullie Mair | 33.33% (6) | |
8 | Nathan Haire | 69.15% (282) | |
541 | Bent Nielsen | 35.61% (205) |
W % | |||
---|---|---|---|
38 | Matty Worden | 80.70% (57) | |
67 | Thomas Coles | 47.40% (173) | |
223 | Jimmy Broatch | 44.44% (72) | |
359 | David Hacker | 33.87% (62) | |
560 | Rob Berry | 42.86% (7) | |
5 | Peter Roberts | 75.31% (324) |
W % | |||
---|---|---|---|
74 | Cennydd Howell | 60.50% (119) | |
142 | Nico Segers | 30.99% (71) | |
543 | Danny Curl | 37.25% (51) | |
672 | Chris Scales | 33.33% (6) | |
101 | Jonathan Ritchie | 50.00% (36) | |
92 | Gunnar Frantzen | 41.70% (271) |
W % | |||
---|---|---|---|
17 | Mitchell Young | 65.61% (253) | |
22 | Paul Cairnduff | 56.94% (209) | |
543 | Kyle Bainbridge | 17.95% (39) | |
502 | Paula Scales | 25.00% (40) | |
34 | Daniel Sands | 61.75% (217) | |
4 | Mark Beattie | 79.27% (439) |
W % | |||
---|---|---|---|
384 | Roderick Dawson | 45.33% (75) | |
76 | Ian Hobson | 81.05% (95) | |
631 | James Bethune | 12.00% (25) | |
254 | Michael Murphy | 38.10% (21) | |
554 | Paula Geens | 15.05% (206) | |
39 | John Lax | 54.94% (324) |
W % | |||
---|---|---|---|
130 | Saul Featherstone | 62.61% (115) | |
317 | Adam Bailey | 35.29% (51) | |
415 | Callum Malone | 46.15% (13) | |
560 | Leah Durman | 42.86% (7) | |
29 | Pauline Beattie | 71.30% (338) | |
70 | Jörgen Karlsson | 60.76% (367) |
W % | |||
---|---|---|---|
458 | Jo Featherstone | 32.65% (49) | |
512 | Adam Hawkings | 33.33% (21) | |
737 | David Clough | 0.00% (5) | |
147 | Richard Prowse | 50.00% (40) | |
26 | Ferdinand Frantzen | 57.86% (159) |
W % | |||
---|---|---|---|
391 | Richard Williams | 33.33% (87) | |
113 | Andrew Coghlin | 70.00% (40) | |
672 | Roy Lingard | 28.57% (7) | |
341 | Stephen Clarke | 35.19% (108) | |
7 | Don McNamara | 64.33% (300) | |
210 | Christopher Hillier | 52.32% (151) |
W % | |||
---|---|---|---|
258 | Edward Gittoes | 26.87% (67) | |
384 | Angharad Brideaux | 20.31% (64) | |
554 | Player Removed | 35.48% (31) | |
77 | James Pickthall | 53.85% (39) | |
23 | Joel Häger | 65.64% (454) | |
403 | Peter Rees | 75.68% (37) |
W % | |||
---|---|---|---|
95 | Tony Stevens | 53.19% (47) | |
223 | Bronagh Toleman | 70.79% (178) | |
435 | Daniel Winmill | 65.42% (214) | |
605 | Alan Howard | 28.57% (14) | |
653 | Mike Anderson | 37.50% (8) | |
21 | Joseph Beattie | 80.83% (386) |
W % | |||
---|---|---|---|
264 | David Blundell | 29.03% (93) | |
384 | James Ashcroft | 36.84% (19) | |
568 | Connie Coates | 15.22% (46) | |
394 | Lawrence Ireland | 41.67% (12) | |
384 | Nick Evans | 62.69% (67) | |
14 | James Trott | 70.15% (402) |
W % | |||
---|---|---|---|
347 | Stephen Bainbridge | 42.31% (78) | |
373 | Alan Braniff | 15.79% (57) | |
575 | Stephen Wilson | 21.21% (99) | |
187 | Alex Tymon | 40.00% (70) | |
459 | Dave Almond | 38.46% (13) | |
84 | Steve Burrows | 55.86% (111) |
W % | |||
---|---|---|---|
361 | Chris Banfield | 40.79% (76) | |
56 | Kevin Lawley | 56.76% (74) | |
186 | Antony Lewis | 38.10% (42) | |
543 | Caroline McMath | 30.77% (13) | |
10 | Stephen Proctor | 70.09% (321) | |
737 | Lisa Rees | 12.50% (24) |
W % | |||
---|---|---|---|
92 | Steve Puttock | 59.48% (269) | |
711 | Simon Kamar | 15.38% (26) | |
519 | Roger Green | 39.29% (28) | |
152 | James Rutledge | 61.90% (42) | |
711 | Robert Mumford | 16.67% (6) | |
3 | Nigel Nicholls | 69.59% (319) |
W % | |||
---|---|---|---|
631 | Jamie Stiles | 61.17% (103) | |
119 | Martin Grange | 45.45% (88) | |
711 | Ffion Jones | 16.67% (6) | |
543 | David Pettitt | 30.19% (53) | |
2 | Craig Burgess | 77.94% (136) | |
31 | Andrew Jones | 64.66% (266) |
W % | |||
---|---|---|---|
453 | Richard Arran | 38.10% (21) | |
484 | Brenda Crowe | 25.00% (72) | |
586 | Angela Midgley | 23.08% (26) | |
313 | Craig Allan | 44.44% (18) | |
20 | Paul Seaman | 59.46% (259) |
W % | |||
---|---|---|---|
208 | David Chittock | 30.08% (133) | |
132 | Karl Hudson | 47.13% (244) | |
128 | Darren Davies | 76.19% (21) | |
508 | Andrew Carr | 63.64% (22) | |
41 | Rory Gittoes | 60.81% (74) | |
515 | Suzanne Steele | 17.15% (239) |
W % | |||
---|---|---|---|
35 | Darren Brown | 41.36% (162) | |
592 | Rodney Knight | 9.09% (11) | |
32 | Simon Pridham | 66.37% (113) | |
50 | Keith Lackford | 55.77% (208) | |
37 | Elise Daniell | 42.46% (252) |
W % | |||
---|---|---|---|
190 | Mark Chittock | 62.11% (161) | |
428 | Olle Bäckgren | 37.65% (85) | |
324 | James John Davies | 75.00% (40) | |
55 | Nigel Froud | 44.63% (121) | |
40 | Ben Holbrook | 77.19% (57) |
W % | |||
---|---|---|---|
45 | Bob Naylor | 54.61% (141) | |
94 | Martin Simcock | 64.18% (67) | |
308 | Martyn Featherstone | 33.33% (33) | |
297 | Peter Collins | 30.00% (30) | |
672 | Luisa Greenhalgh | 8.33% (12) | |
11 | Gary McNabb | 81.53% (287) |
W % | |||
---|---|---|---|
550 | Angela Roberts | 16.92% (65) | |
244 | Sioned Ann Owen-Braniff | 39.22% (51) | |
53 | Sam Moore | 52.56% (352) | |
220 | Lee Toleman | 71.60% (169) | |
42 | Dafydd Howell | 58.94% (207) |
W % | |||
---|---|---|---|
737 | Pauline White | 10.00% (30) | |
631 | Maria Vandermaesen | 17.65% (34) | |
374 | Annabelle Almond | 53.85% (13) | |
299 | Marc Miskimming | 44.44% (18) | |
567 | Sue Lawley | 15.79% (19) | |
47 | Peter Hore | 52.21% (249) |
W % | |||
---|---|---|---|
51 | John Jillings | 50.00% (190) | |
90 | Aaron Clare | 50.78% (128) | |
167 | Alastair Ritchie | 37.25% (51) | |
575 | Dave Money | 23.08% (13) | |
734 | Madge Marshall | 0.00% (6) | |
394 | Mark McHugh | 32.22% (180) |
W % | |||
---|---|---|---|
180 | Sandy McDonald | 68.92% (74) | |
526 | Gary Stewart | 55.13% (78) | |
623 | Jean Bridges | 21.05% (19) | |
611 | Stijn Michiels | 6.67% (30) | |
96 | Graeme Allan | 68.00% (25) | |
187 | Mike Wright | 54.95% (111) |
W % | |||
---|---|---|---|
391 | Mike Clancy | 63.89% (36) | |
538 | Mike Jones | 22.50% (40) | |
435 | Sheila Wilson | 23.42% (111) | |
24 | Mark Spalding | 47.31% (93) | |
116 | Scott White | 52.17% (46) | |
403 | Jason McLean | 67.74% (31) |
This event is fully booked.
The recommended method to secure your entry into SMPT events is to enter online and pay through Paypal, however entry forms can be downloaded and sent by post with a cheque included. Any entry forms submitted without a cheque for the full price of entry will be void.
You will be sent confirmation once your entry has been approved.