The Verdemat Bowls British Open is the fourth of six ranking events of the Short Mat Players Tour 2018-19 season.
Note: Timings are a guide only and may vary.
Champion | £500 |
Runner-up | £200 |
Third | £100 |
Fourth | £50 |
Quarter Finals | £27.50 SMPT Voucher |
Plate Champion | £55 SMPT Voucher |
Plate Runner-up | £27.50 SMPT Vocuher |
Shield Champion | £27.50 SMPT Vocuher |
Location | York & District Indoor Bowls Club |
Date | Sat 12 Jan 2019-Sun 13 Jan 2019 |
Entry Fee | £27.50 |
Max Entries | 192 |
Floor Surface | Bowls Rink |
Mat Type |
2025 | |
2024 | Matty Worden |
2023 | Gary McNabb |
2020 | Gary McNabb |
2019 | Stephen Williams |
2018 | Nigel Nicholls |
It was a very difficult weekend for everyone involved at the recent British Open that took place in York.
Following significant snowfall overnight on the Saturday evening, and extremely hazardous travelling conditions, the decision was made to cancel Sunday’s play, and subsequently the entire tournament.
Due to the weather and driving conditions we have made the decision to cancel the British Open.
With freezing rain forecast later today we want to give people as much time as possible to make their journeys home.
Apologies for any inconvenience, we wish everyone a safe journey home.
Matty Worden beats Michael Doorey 14-7 in the final of the 2024 British Open.
Steven Roberts beats Paul Doherty 11-6 in the Plate and Roderick Dawson wins the Shield with a 13-9 victory over David Blundell.
York & District Indoor Bowls Club (Website)
302 Thanet Rd
York
YO24 2NW
Address: 20 Blossom St, York YO24 1AJ
Distance: 1.8 miles to York & District Indoor Bowls Club
The full schedule for the Verdemat Bowls British Open can be seen here
W % | |||
---|---|---|---|
303 | ![]() |
Aaron Clare | 50.78% (128) |
404 | ![]() |
Stuart Hiddleston | 50.79% (63) |
N/A | ![]() |
Roy Marsh | 23.08% (13) |
N/A | ![]() |
Jack Woolworth | 28.57% (7) |
N/A | ![]() |
Mark Linsdell | 59.52% (42) |
N/A | ![]() |
Steven Durcan | 43.86% (57) |
W % | |||
---|---|---|---|
328 | ![]() |
Sandy McDonald | 68.92% (74) |
549 | ![]() |
William Lenza | 25.71% (35) |
N/A | ![]() |
John Crowe | 33.33% (21) |
N/A | ![]() |
Chris Hopkins | 56.62% (136) |
N/A | ![]() |
Ryan Abraham | 52.94% (85) |
708 | ![]() |
Paula Geens | 15.05% (206) |
W % | |||
---|---|---|---|
564 | ![]() |
Roderick Dawson | 45.57% (79) |
N/A | ![]() |
Graham Thompson | 47.06% (17) |
175 | ![]() |
Suzanne Finlay | 48.17% (164) |
371 | ![]() |
Uel Finlay | 34.40% (125) |
504 | ![]() |
Eva Nelson | 18.75% (144) |
65 | ![]() |
Peter Hore | 51.43% (280) |
W % | |||
---|---|---|---|
132 | ![]() |
Steve Puttock | 59.86% (279) |
N/A | ![]() |
Darren Mather | 25.00% (12) |
N/A | ![]() |
Arron Steadman | 36.05% (86) |
N/A | ![]() |
Noel Graham | 72.29% (83) |
265 | ![]() |
Jörgen Karlsson | 60.76% (367) |
W % | |||
---|---|---|---|
708 | ![]() |
Angela Roberts | 16.92% (65) |
N/A | ![]() |
Murray Masson | 53.85% (13) |
8 | ![]() |
Stephen Proctor | 68.99% (358) |
499 | ![]() |
Chris Terry | 47.92% (96) |
6 | ![]() |
Jim Trott | 68.95% (438) |
126 | ![]() |
Steve Burrows | 54.62% (130) |
W % | |||
---|---|---|---|
N/A | ![]() |
Harrison Sheen | 31.25% (64) |
N/A | ![]() |
Stephen Wilson | 21.21% (99) |
N/A | ![]() |
Elliott James | 67.00% (100) |
N/A | ![]() |
Tone Bøe | 53.80% (184) |
491 | ![]() |
Tommy Dahlgren | 53.48% (187) |
W % | |||
---|---|---|---|
201 | ![]() |
Martin Boraston | 41.67% (36) |
333 | ![]() |
Jimmy Broatch | 44.44% (72) |
N/A | ![]() |
Robert McNeil | 18.18% (11) |
29 | ![]() |
Darren Brown | 43.52% (193) |
5 | ![]() |
Andrew Shorney | 64.92% (191) |
W % | |||
---|---|---|---|
62 | ![]() |
Paul Cairnduff | 56.94% (209) |
N/A | ![]() |
David White | 22.22% (18) |
N/A | ![]() |
Stephen McAlister | 66.67% (51) |
192 | ![]() |
Alastair Ritchie | 37.70% (61) |
24 | ![]() |
Edward Sawbridge | 70.70% (314) |
247 | ![]() |
P.J Gallagher | 73.93% (280) |
W % | |||
---|---|---|---|
N/A | ![]() |
Phil Cromie | 42.86% (42) |
N/A | ![]() |
Trevor Collins | 14.29% (7) |
N/A | ![]() |
Benny Bass | 57.58% (66) |
84 | ![]() |
Gunnar Frantzen | 42.41% (290) |
42 | ![]() |
John Lax | 54.62% (357) |
N/A | ![]() |
Christopher Hillier | 52.32% (151) |
W % | |||
---|---|---|---|
N/A | ![]() |
Alan Masson | 52.00% (25) |
507 | ![]() |
Barry Bates | 37.66% (77) |
N/A | ![]() |
Ian Ford | 52.44% (82) |
N/A | ![]() |
Christine Holland | 25.33% (75) |
86 | ![]() |
Elise Daniell | 40.78% (282) |
W % | |||
---|---|---|---|
355 | ![]() |
Tom Erik Johnsen | 46.34% (123) |
N/A | ![]() |
Clinton Crowther | 27.78% (18) |
125 | ![]() |
Emily Poulter | 51.43% (105) |
383 | ![]() |
Fred Wyness | 28.57% (84) |
N/A | ![]() |
Mike Shaw | 40.82% (49) |
112 | ![]() |
Alistair Mahaffy | 46.75% (169) |
W % | |||
---|---|---|---|
N/A | ![]() |
William Mair | 38.10% (21) |
708 | ![]() |
David Pettitt | 30.19% (53) |
22 | ![]() |
Nathan Haire | 69.58% (309) |
239 | ![]() |
Steven Jeffers | 36.13% (119) |
681 | ![]() |
Bent Nielsen | 35.61% (205) |
N/A | ![]() |
Wendy Ford | 44.87% (78) |
W % | |||
---|---|---|---|
78 | ![]() |
Chris Coates | 54.30% (151) |
14 | ![]() |
Peter Roberts | 75.49% (355) |
33 | ![]() |
Steven Roberts | 59.91% (227) |
N/A | ![]() |
Roger Hammond | 23.71% (97) |
27 | ![]() |
Sam Moore | 52.24% (379) |
537 | ![]() |
Alan Spicer | 30.77% (78) |
W % | |||
---|---|---|---|
17 | ![]() |
Mitchell Young | 65.38% (286) |
641 | ![]() |
Darin Graydon | 22.89% (83) |
N/A | ![]() |
Michael Dawson | 33.33% (24) |
352 | ![]() |
Derek Coates | 36.02% (161) |
31 | ![]() |
Glenn Harvey | 59.19% (321) |
597 | ![]() |
Suzanne Steele | 15.59% (263) |
W % | |||
---|---|---|---|
N/A | ![]() |
John McCallion | 27.47% (91) |
N/A | ![]() |
Nigel Reed | 54.69% (256) |
341 | ![]() |
Robert Lenza | 56.18% (89) |
440 | ![]() |
Paul Walker | 59.62% (52) |
495 | ![]() |
Martyn Featherstone | 33.33% (33) |
530 | ![]() |
Sheila Wilson | 23.42% (111) |
W % | |||
---|---|---|---|
384 | ![]() |
Saul Featherstone | 62.61% (115) |
549 | ![]() |
Richard Williams | 32.97% (91) |
N/A | ![]() |
Simon Meirhaeghe | 41.03% (39) |
9 | ![]() |
Stephen Gale | 63.33% (409) |
230 | ![]() |
Trevor Brian | 53.77% (106) |
W % | |||
---|---|---|---|
N/A | ![]() |
Lee Whiteley | 54.24% (59) |
237 | ![]() |
Gary Brian | 63.16% (57) |
407 | ![]() |
Meghan Millward | 20.00% (25) |
N/A | ![]() |
Dennis Hinks | 47.26% (146) |
37 | ![]() |
Andrew Jones | 65.42% (295) |
381 | ![]() |
Ingvar Nelson | 47.62% (210) |
W % | |||
---|---|---|---|
72 | ![]() |
John Pye | 59.76% (169) |
130 | ![]() |
Matty Worden | 82.35% (68) |
549 | ![]() |
John Pajak | 38.33% (120) |
239 | ![]() |
Martin Grange | 45.74% (94) |
392 | ![]() |
Nick Wyatt | 60.98% (41) |
32 | ![]() |
Daniel Sands | 62.35% (247) |
W % | |||
---|---|---|---|
537 | ![]() |
Chris Banfield | 41.25% (80) |
620 | ![]() |
Mike Clancy | 63.89% (36) |
N/A | ![]() |
Eric Jones | 32.43% (37) |
427 | ![]() |
Olle Bäckgren | 37.65% (85) |
368 | ![]() |
Derek McCann | 45.00% (140) |
N/A | ![]() |
Andy Thompson | 46.49% (114) |
W % | |||
---|---|---|---|
N/A | ![]() |
Pauline White | 10.00% (30) |
N/A | ![]() |
June Crowther | 36.84% (19) |
N/A | ![]() |
John Barnard | 16.67% (30) |
154 | ![]() |
Kevin Lawley | 58.43% (89) |
N/A | ![]() |
Dom Reed | 67.03% (279) |
N/A | ![]() |
Peter Gordon | 41.67% (36) |
W % | |||
---|---|---|---|
N/A | ![]() |
Simon Kamar | 15.38% (26) |
392 | ![]() |
Jack Pye | 74.80% (254) |
N/A | ![]() |
Grant Soller | 68.42% (19) |
N/A | ![]() |
Gareth Stanway | 65.63% (32) |
268 | ![]() |
Mike Wright | 53.85% (117) |
N/A | ![]() |
Matt Dillon | 54.84% (31) |
W % | |||
---|---|---|---|
49 | ![]() |
John Jillings | 50.23% (217) |
N/A | ![]() |
Jo Featherstone | 32.65% (49) |
N/A | ![]() |
Walter Bruce | 20.00% (25) |
N/A | ![]() |
Karl Nordlund | 47.69% (65) |
36 | ![]() |
Keith Lackford | 57.61% (243) |
549 | ![]() |
Ryan Steadman | 34.78% (92) |
W % | |||
---|---|---|---|
N/A | ![]() |
Graham Dormer | 53.85% (13) |
N/A | ![]() |
Josie Robinson | 34.78% (46) |
620 | ![]() |
Roger Green | 39.29% (28) |
N/A | ![]() |
Luisa Maria de Gouveia | 0.00% (5) |
527 | ![]() |
Bente Dahlgren | 53.70% (162) |
W % | |||
---|---|---|---|
N/A | ![]() |
Kevin Peacock | 48.65% (74) |
N/A | ![]() |
George Main | 54.05% (37) |
N/A | ![]() |
Tony Main | 60.00% (15) |
39 | ![]() |
Nigel Charles | 59.52% (252) |
N/A | ![]() |
Chris Martin | 47.06% (34) |
W % | |||
---|---|---|---|
N/A | ![]() |
Armin Stoll | 20.00% (60) |
344 | ![]() |
William Parkinson | 57.14% (77) |
N/A | ![]() |
Michael Ivings | 69.35% (62) |
315 | ![]() |
John Jeffery | 34.12% (85) |
3 | ![]() |
Mark Beattie | 78.97% (485) |
W % | |||
---|---|---|---|
103 | ![]() |
Thomas Coles | 45.41% (196) |
N/A | ![]() |
Gavin Maxwell | 25.00% (28) |
518 | ![]() |
Mark McHugh | 32.07% (184) |
22 | ![]() |
Paul Seaman | 59.39% (293) |
15 | ![]() |
Don McNamara | 63.88% (335) |
44 | ![]() |
Stephen Williams | 68.00% (225) |
W % | |||
---|---|---|---|
411 | ![]() |
David Blundell | 27.84% (97) |
196 | ![]() |
Neil Davidson | 63.16% (152) |
N/A | ![]() |
John Corps | 26.47% (34) |
N/A | ![]() |
Daniel Winmill | 65.42% (214) |
19 | ![]() |
Joseph Beattie | 80.65% (403) |
4 | ![]() |
Nigel Nicholls | 68.49% (365) |
W % | |||
---|---|---|---|
307 | ![]() |
Jamie Crozier | 48.76% (121) |
549 | ![]() |
Andrew Bebbington | 14.71% (34) |
N/A | ![]() |
Peter Woodley | 16.67% (6) |
315 | ![]() |
Martyn Dubb | 41.12% (107) |
147 | ![]() |
Andy Howard | 48.15% (189) |
N/A | ![]() |
Malcolm Sheen | 32.43% (74) |
W % | |||
---|---|---|---|
179 | ![]() |
Robert Kristiansen | 37.11% (97) |
N/A | ![]() |
Mark Chittock | 62.11% (161) |
708 | ![]() |
Gary Stewart | 55.13% (78) |
681 | ![]() |
Steve Easter | 29.73% (37) |
N/A | ![]() |
Lance Gadd | 0.00% (6) |
310 | ![]() |
Lorraine Shorney | 30.83% (133) |
W % | |||
---|---|---|---|
N/A | ![]() |
Stephen Bainbridge | 42.31% (78) |
156 | ![]() |
Cennydd Howell | 61.38% (145) |
104 | ![]() |
Andrew Cockcroft | 47.06% (221) |
N/A | ![]() |
Bernie Durcan | 50.00% (24) |
21 | ![]() |
Joel Häger | 64.39% (497) |
W % | |||
---|---|---|---|
11 | ![]() |
Jonathan Payne | 67.59% (506) |
56 | ![]() |
Bob Naylor | 54.24% (177) |
495 | ![]() |
Susan Banfield | 32.43% (74) |
476 | ![]() |
Graham Cockburn | 25.71% (70) |
N/A | ![]() |
Richard Collins | 0.00% (5) |
W % | |||
---|---|---|---|
N/A | ![]() |
Julie Grange | 2.50% (40) |
2 | ![]() |
Alex Kley | 75.81% (277) |
499 | ![]() |
Liam Smith | 63.93% (61) |
N/A | ![]() |
Tony Bell | 57.04% (135) |
575 | ![]() |
Jayne Smith | 36.19% (105) |
The recommended method to secure your entry into SMPT events is to enter online and pay through Paypal, however entry forms can be downloaded and sent by post with a cheque included. Any entry forms submitted without a cheque for the full price of entry will be void.
You will be sent confirmation once your entry has been approved.