World Rankings

The World Rankings are based on the ranking points earned by players over a rolling 12 event period. Therefore the World Rankings represent performances across a minimum of 1 event and a maximum of 12 events.

For more information on how the rankings work, please see ‘World Rankings: how it works!‘.

The current World Rankings are shown below.

Rank Prev Player Country Points Dropping
1 <> Craig Burgess ENG 934 105 (829)
2 3 Alex Kley ENG 899.50 41 (858.5)
3 1 Peter Roberts ENG 872 165 (707)
4 1 Nigel Nicholls ENG 839.50 103.50 (736)
5 1 Mark Beattie IIBA 805 109 (696)
6 1 Don McNamara IIBA 767 97 (670)
7 1 Gary McNabb IIBA 753.50 56 (697.5)
8 <> Edward Sawbridge ENG 746.63 111 (635.63)
9 5 Joseph Beattie IIBA 687.50 103.50 (584)
10 1 Nathan Haire IIBA 683.75 63.50 (620.25)
11 1 Stephen Proctor ENG 666 46 (620)
12 1 Andrew Shorney ENG 663.50 51 (612.5)
13 2 Martin McNicholl IIBA 635.50 0 (635.5)
14 10 Stephen Gale IM 631.50 71.50 (560)
15 2 Jonathan Payne BE 618.50 65 (553.5)
16 <> Steven Roberts ENG 617.50 41 (576.5)
17 5 Lawrence Moffat SCO 599 0 (599)
18 5 Paul Cairnduff IIBA 579 78 (501)
19 1 James Trott ENG 571.50 0 (571.5)
20 1 Mitchell Young ENG 567 41 (526)
21 4 Pauline Beattie IIBA 564.25 82.25 (482)
22 <> Jonas Häger SE 554 105 (449)
23 <> Rodger Armour IIBA 538.75 6.88 (531.87)
24 8 Paul Seaman ENG 534.63 30 (504.63)
25 6 Daniel Sands ENG 523.50 65 (458.5)
26 5 Joel Häger SE 514.50 49 (465.5)
27 9 Arwel Morgan WAL 501.50 0 (501.5)
28 8 Mark Spalding ENG 500.75 18.75 (482)
29 3 Ferdinand Frantzen NO 492.50 62.50 (430)
30 3 Michael Doorey ENG 479 0 (479)
31 2 Andrew Jones WAL 477 0 (477)
32 4 Paul Doherty IIBA 472.13 56.50 (415.63)
33 4 Simon Pridham CY 448.13 69.50 (378.63)
34 4 Elise Daniell ENG 444.63 38 (406.63)
35 2 Matty Worden ENG 437 0 (437)
36 2 Darren Brown ENG 428 71.25 (356.75)
37 3 Rory Gittoes WAL 427.50 0 (427.5)
38 2 Dafydd Howell WAL 422.50 0 (422.5)
39 20 Pieterjan Stevens BE 420 0 (420)
40 1 Matthew Hamilton IIBA 402.50 0 (402.5)
41 1 Ben Holbrook ENG 391.38 41 (350.38)
42 16 Bob Naylor SCO 389.50 0 (389.5)
43 12 John Jillings WAL 376.75 72 (304.75)
44 9 Thomas Coles ENG 366.63 80.13 (286.5)
45 2 Steven Stafford IIBA 366 0 (366)
46 3 Alastair McCrea ENG 362.50 0 (362.5)
47 1 Sam Moore IIBA 360.88 90 (270.88)
48 19 Glenn Harvey IIBA 359 15.50 (343.5)
49 2 Chris Coates ENG 355.50 0 (355.5)
50 7 Nigel Froud ENG 353.25 46 (307.25)
51 7 Peter Hore ENG 340.75 48.50 (292.25)
52 1 Eroll Morina SE 338 92.50 (245.5)
53 1 Peter Sayer ENG 334.50 41 (293.5)
54 42 David Studden ENG 331 74.50 (256.5)
55 6 John Lax ENG 330.50 0 (330.5)
56 <> Kevin Lawley SCO 326 0 (326)
57 5 Nigel Charles IIBA 325.50 0 (325.5)
58 11 Damian McCabe IIBA 325 0 (325)
59 2 Chris McWhinnie WAL 323.50 0 (323.5)
60 5 Edward Law ENG 317.50 0 (317.5)
61 13 David Peden IIBA 316 0 (316)
62 14 Paddy McElvaney IIBA 309.50 0 (309.5)
63 5 Brandon Sayer IIBA 303.50 0 (303.5)
64 63 Sibe Laureys BE 298 0 (298)
65 4 Raymond Stubbs IIBA 297.13 0 (297.13)
66 19 Gerard Moen IIBA 294.50 0 (294.5)
67 4 Cennydd Howell WAL 286 0 (286)
68 17 Adam Gilmour IIBA 285.50 0 (285.5)
69 9 Gunnar Frantzen NO 284.50 63 (221.5)
70 29 Ian Hobson IIBA 279 0 (279)
71 33 Billy Chapman IIBA 277 0 (277)
72 58 Adam Rankin IIBA 275.50 0 (275.5)
73 2 Greg Wade ENG 274.50 0 (274.5)
73 2 Steve Smith ENG 274.50 41 (233.5)
75 7 Johan Bleus BE 272.50 13.50 (259)
76 14 Devon Wallace IIBA 270 0 (270)
77 32 Robbie Foster IIBA 269 0 (269)
78 3 Jörgen Karlsson SE 267 55.50 (211.5)
78 3 Tommy Mikkelsen NO 267 45 (222)
80 16 Steve Burrows ENG 266.50 0 (266.5)
80 4 David McCullough IIBA 266.50 0 (266.5)
82 5 Keith Lackford ENG 263.88 0 (263.88)
83 4 Steve Puttock ENG 263.25 23.75 (239.5)
84 3 Benny Sjögren SE 260.50 88.50 (172)
85 3 Thomas McClintock IIBA 259.50 0 (259.5)
86 3 Michael Hall ENG 255 0 (255)
87 11 Sean Trainor IIBA 253 0 (253)
88 1 John Ingar Larsen NO 248 41.50 (206.5)
89 <> Aaron Clare ENG 246.50 0 (246.5)
90 <> Gethin Edwards WAL 241.63 0 (241.63)
91 3 Andrew Cockcroft IIBA 241.50 23 (218.5)
92 1 Tom Morgan ENG 239 40 (199)
93 23 Urban Mathiasson SE 237.38 68.25 (169.13)
94 2 Martin Simcock ENG 235 0 (235)
95 2 Tony Stevens ENG 234.75 0 (234.75)
96 49 Graeme Allan SCO 230 0 (230)
97 3 Carin Carlsson SE 223.38 69.13 (154.25)
98 52 Nigel Norris IIBA 221.88 0 (221.88)
99 40 Tom Morris ENG 221 0 (221)
100 82 Shane Hand IIBA 220 0 (220)
101 28 Cecil Dillon IIBA 218 0 (218)
101 2 Jonathan Ritchie SCO 218 0 (218)
103 9 Kevin McNamee IIBA 212.50 0 (212.5)
104 39 Valerie Witherow IIBA 208 0 (208)
105 39 Jamie Morrow IIBA 205.50 0 (205.5)
106 3 Henning Borgersen NO 204.50 61.50 (143)
107 10 Mark Hamilton IIBA 204 0 (204)
108 2 Joseph Peters ENG 203 0 (203)
109 43 Catherine McCrossan IIBA 199.50 39.50 (160)
109 61 David Bonner IIBA 199.50 0 (199.5)
109 14 Nigel Graham IIBA 199.50 0 (199.5)
112 4 Andrew Coghlin WAL 198.50 0 (198.5)
113 3 Ciaran Green IIBA 197 0 (197)
114 67 Ian McElroy IIBA 196.50 0 (196.5)
115 13 David McBride IIBA 193.50 0 (193.5)
115 76 Luke Donaldson IIBA 193.50 0 (193.5)
117 4 Martin Grange ENG 192.50 0 (192.5)
118 113 James Pickthall SCO 192 0 (192)
119 39 Rachel McDonnell IIBA 191 0 (191)
120 6 Emily Poulter US 190.50 0 (190.5)
121 42 Suzanne Finlay IIBA 189.50 0 (189.5)
121 6 Julian Scales ENG 189.50 0 (189.5)
123 53 Mark Granleese IIBA 188.50 0 (188.5)
123 16 Trevor Tymon ENG 188.50 18.50 (170)
125 9 Ben Pay ENG 188 0 (188)
126 192 Andrew Leckey IIBA 187.50 0 (187.5)
127 7 Darren Davies WAL 186.50 0 (186.5)
128 6 Dimitri Payne BE 185 52.50 (132.5)
128 50 Declan McCann IIBA 185 0 (185)
130 7 Saul Featherstone ENG 184 0 (184)
131 6 Thore Amundsen NO 183.63 96.63 (87)
132 3 Dave Bignall ENG 181 0 (181)
133 29 Karl Hudson ENG 180.75 0 (180.75)
134 23 Paul Duff IIBA 180 0 (180)
134 <> Nico Segers BE 180 15.50 (164.5)
136 5 Siw Amundsen NO 179.25 92.25 (87)
137 5 Neil Davidson ENG 179 0 (179)
138 3 Tony Wall ENG 175.50 0 (175.5)
139 3 Jac Edwards WAL 175 0 (175)
140 2 Matt Sifford ENG 173 0 (173)
141 1 Tim Harwood ENG 171 0 (171)
142 33 Stephen Williams WAL 170 0 (170)
142 1 Sam Harvey WAL 170 0 (170)
142 1 Lynn Orlando ENG 170 0 (170)
145 1 Richard Prowse WAL 168.63 0 (168.63)
146 1 Dick Almén SE 167 0 (167)
146 42 James Stevenson IIBA 167 0 (167)
148 1 AJ Brown ENG 164 0 (164)
149 34 John Pye ENG 163.50 47.50 (116)
150 142 Adam Hunter IIBA 162 0 (162)
151 50 James Rutledge IIBA 161.50 0 (161.5)
152 1 Ryan Knight ENG 161 0 (161)
153 87 John Elliott IIBA 160 0 (160)
154 17 Bjarne Andersson SE 158.25 67 (91.25)
155 1 Rob Wade ENG 156.50 0 (156.5)
156 9 Scott White SCO 155.50 0 (155.5)
157 48 Lee Hall IIBA 150 0 (150)
158 47 Stuart Cochrane IIBA 149 0 (149)
158 2 Dave Goddard ENG 149 0 (149)
160 36 PJ McCrossan IIBA 148 0 (148)
161 13 Robert Lenza SCO 147.13 0 (147.13)
162 43 Mark Chittock ENG 146.88 22 (124.88)
163 90 Janis McLaughlin IIBA 145 0 (145)
164 3 Alastair Ritchie SCO 144.75 0 (144.75)
165 55 Chris O'Kane IIBA 144.50 0 (144.5)
166 287 Kyle Blakely IIBA 143.50 0 (143.5)
166 39 Trevor Brian IIBA 143.50 0 (143.5)
168 56 Gary Brian IIBA 143 0 (143)
169 11 Gary Burke IIBA 142.50 0 (142.5)
170 2 Hannah Cochrane IIBA 138 0 (138)
170 2 Luc Schorpion BE 138 15.50 (122.5)
172 135 Paul Hagan IIBA 136.88 0 (136.88)
173 14 David Smyth IIBA 136.50 0 (136.5)
173 1 Ian Ding ENG 136.50 4.50 (132)
175 203 Jal Richardson IIBA 136 0 (136)
176 23 Steven Jeffers IIBA 135 0 (135)
176 35 Alex Tymon ENG 135 6 (129)
178 60 Sandy McDonald SCO 134.50 0 (134.5)
179 5 Conny Svensson SE 134.25 28.38 (105.87)
180 5 Anne Lene Nilsen NO 133.75 86.25 (47.5)
181 10 Bo Johansson SE 131 86 (45)
181 21 Kris McKee IIBA 131 0 (131)
183 12 Jerry Nilsson SE 130.63 88.13 (42.5)
184 26 Alistair Mahaffy IIBA 130.50 0 (130.5)
185 11 Pat Goodchild ENG 130 0 (130)
185 11 Stewart Knight ENG 130 0 (130)
187 13 Antony Lewis IIBA 129.50 0 (129.5)
188 14 Mike Wright ENG 129 0 (129)
189 2 Stephen Oliver IIBA 125 46 (79)
190 22 Billy Ray ENG 124.50 0 (124.5)
191 38 Aidan Corrigan IIBA 124 0 (124)
192 16 David Hall ENG 123 0 (123)
193 46 Charlie Clarke IIBA 122.50 0 (122.5)
193 29 Stevie McCall IIBA 122.50 0 (122.5)
193 16 Terry Mead ENG 122.50 0 (122.5)
196 10 David Chittock ENG 121.50 3.50 (118)
197 163 Paul Noble IIBA 121 0 (121)
198 14 Kjell Bjerkseth NO 120.50 73 (47.5)
199 152 Stephen O'Neill IIBA 120 0 (120)
200 211 Keith Middleton IIBA 119.38 0 (119.38)
201 14 Nick Wyatt ENG 119 0 (119)
201 14 Chris West ENG 119 0 (119)
201 272 Alexander Magowan IIBA 119 0 (119)
204 13 Tommy Dahlgren SE 118.50 94.75 (23.75)
204 13 Bobby Archibald IIBA 118.50 0 (118.5)
206 15 Lorraine Shorney ENG 118 0 (118)
207 16 John Jeffery ENG 115.63 0 (115.63)
208 18 Christopher Hillier WAL 115.50 0 (115.5)
209 88 Jamie Crozier IIBA 115 0 (115)
209 15 Jeremy Leach ENG 115 0 (115)
209 15 Ken Taylor ENG 115 0 (115)
212 <> Chris Mcilmoyle IIBA 113.50 0 (113.5)
213 15 Dawn Parkes ENG 112.50 0 (112.5)
213 84 Shaun Morley ENG 112.50 6 (106.5)
215 215 John Graham IIBA 112 0 (112)
216 184 Tony McHugh IIBA 111.50 0 (111.5)
217 13 Lee Toleman ENG 110.75 0 (110.75)
218 54 Declan McLaughlin IIBA 110.50 0 (110.5)
219 61 Alan McCombe IIBA 109.50 0 (109.5)
220 13 Bronagh Toleman IIBA 109 0 (109)
220 42 Jimmy Broatch SCO 109 0 (109)
220 89 Damion Ellis WAL 109 0 (109)
223 11 Alun Thomas WAL 108 0 (108)
224 11 Jim Broberg SE 107.63 66.63 (41)
225 13 Lars-Rune Lauritzen NO 107 55 (52)
226 73 William Boggs IIBA 106 0 (106)
227 15 Jack Pye ENG 104 0 (104)
227 15 Jamie Wade ENG 104 0 (104)
229 229 James Kelly IIBA 101 0 (101)
230 18 Sander Johansen NO 100.50 51 (49.5)
231 18 James Smith ENG 100 0 (100)
232 4 Derek McCann IIBA 99.50 0 (99.5)
233 17 Darren Witherspoon IIBA 99 0 (99)
233 17 Natalie Evans WAL 99 0 (99)
233 14 Bobby Logan IIBA 99 0 (99)
236 92 Ian Crossett ENG 98.50 0 (98.5)
237 46 Sioned Ann Owen-Braniff WAL 97.50 0 (97.5)
238 17 Freddy Forland NO 96.50 55.50 (41)
239 11 Damian Mcallister IIBA 95.50 0 (95.5)
239 6 Michael McKim IIBA 95.50 0 (95.5)
241 15 Gareth Wilkinson IIBA 95 0 (95)
241 15 Fredrik Larsson SE 95 47.50 (47.5)
241 15 john Carson IIBA 95 0 (95)
244 15 Simon Larsen NO 94.50 71 (23.5)
245 16 Bob Taylor ENG 94 0 (94)
246 19 Rachel Cochrane IIBA 93.50 0 (93.5)
247 57 Shane Magennis IIBA 92.50 0 (92.5)
247 15 Ricky Cochrane IIBA 92.50 0 (92.5)
249 17 Chris Mann ENG 92 0 (92)
249 66 Stephen McCrory IIBA 92 0 (92)
249 17 Michael Murphy ENG 92 0 (92)
249 17 Nathan Caines ENG 92 0 (92)
253 127 William Parkinson IIBA 91.50 0 (91.5)
253 10 Edward Gittoes WAL 91.50 0 (91.5)
255 78 Jamie West IIBA 91 0 (91)
256 123 Nathan Minish IIBA 90.75 0 (90.75)
257 16 David Blundell ENG 90.25 0 (90.25)
258 258 Brian Rankin IIBA 90 0 (90)
258 16 Daniel Wennberg SE 90 27 (63)
260 12 Matthew Spence IIBA 89.50 0 (89.5)
261 75 Nathan Nixon IIBA 89 0 (89)
261 15 Åke Almli SE 89 47.50 (41.5)
261 11 Kevin McAliskey IIBA 89 0 (89)
261 15 Fredrik Waljehorn SE 89 18 (71)
265 13 Elin Sörman SE 87.50 43.75 (43.75)
266 <> Kieran Trainor IIBA 87 0 (87)
267 12 Steve Collins ENG 86.50 0 (86.5)
267 12 Rune Lifjell NO 86.50 67 (19.5)
267 12 Matthew Harwood ENG 86.50 0 (86.5)
270 91 Martin Harries WAL 86 0 (86)
270 13 Dave Jelley ENG 86 0 (86)
272 12 Magnus Nordin Aronsson SE 85.50 0 (85.5)
273 273 Christopher O' Kane IIBA 85 0 (85)
273 12 Frans Roberts NL 85 0 (85)
273 37 Stuart Hiddleston SCO 85 0 (85)
276 10 Finn Arild Zinder Aarnes NO 84.75 44.13 (40.62)
277 10 Steve Pickin ENG 84.25 0 (84.25)
278 11 Chris Terry ENG 83.50 0 (83.5)
278 11 Ronald Andersen NO 83.50 44 (39.5)
278 33 John Sloan IIBA 83.50 0 (83.5)
281 11 Chris Willies ENG 82 0 (82)
281 11 Martyn Dubb ENG 82 0 (82)
281 11 Meghan Millward ENG 82 0 (82)
281 11 Jan Nyman SE 82 42.50 (39.5)
281 133 Conan O'Neill IIBA 82 0 (82)
281 281 David Miller IIBA 82 0 (82)
287 11 Andy Riley WAL 81.25 0 (81.25)
288 11 Kate Morgan WAL 81 0 (81)
288 92 Caoimhe Doherty IIBA 81 1.50 (79.5)
290 116 Shane West IIBA 80 0 (80)
290 10 Robert Evans WAL 80 0 (80)
290 10 James Durrant ENG 80 0 (80)
293 9 Peter Collins ENG 79.50 0 (79.5)
294 9 Marc Miskimming SCO 79.25 0 (79.25)
295 9 Robert Martin ENG 79 0 (79)
295 36 Norman Noble IIBA 79 0 (79)
295 76 Dean Craig IIBA 79 0 (79)
295 88 Roland Nixon IIBA 79 0 (79)
295 9 Mark Slack ENG 79 0 (79)
300 112 Adam Dyche IIBA 78.63 0 (78.63)
301 7 Mio Kontic ENG 78.38 58.88 (19.5)
302 7 Bente Dahlgren SE 78 59.50 (18.5)
303 9 Christer Nordin SE 77 0 (77)
303 9 Martyn Featherstone ENG 77 0 (77)
305 9 Anja Ehmke Jeremiassen NO 76.75 46.75 (30)
306 35 Robin Gamble IIBA 76 0 (76)
306 15 Dean Foley IIBA 76 0 (76)
308 32 Thomas Martin IIBA 75.50 0 (75.5)
309 109 Andy Howard IIBA 74.75 0 (74.75)
309 47 Craig Allan SCO 74.75 0 (74.75)
311 5 Ricky Pyle ENG 73.50 0 (73.5)
311 48 Mark Benson IIBA 73.50 0 (73.5)
313 142 Chris Duncan IIBA 73 0 (73)
313 4 Adam Bailey ENG 73 0 (73)
315 50 Justin Rafferty IIBA 72.50 0 (72.5)
315 149 Daniel O'Kane IIBA 72.50 0 (72.5)
317 43 Paul Walker SCO 72 0 (72)
318 1 James John Davies WAL 70.63 0 (70.63)
319 130 Stephen Ferris IIBA 70.50 0 (70.5)
320 2 Lukasz Gill PL 70 0 (70)
321 168 Niall Cox IIBA 69.75 0 (69.75)
322 2 Susan Banfield ENG 69.50 0 (69.5)
323 85 Uel Finlay IIBA 68.50 0 (68.5)
324 2 Andrew Evans WAL 68 0 (68)
325 5 Adrian McCaw IIBA 67.50 0 (67.5)
326 124 Colin Deering IIBA 67 46 (21)
326 1 Martin Nash ENG 67 0 (67)
328 1 Derek Coates ENG 66 0 (66)
328 43 Sara Johnston IIBA 66 0 (66)
328 1 Shannon Mead US 66 0 (66)
331 2 Paul Reed ENG 65.50 0 (65.5)
332 114 Ivan McClintock IIBA 65.25 0 (65.25)
333 137 Mark Sproule IIBA 65 0 (65)
334 2 Sten Jensen NO 64.63 52.63 (12)
335 81 Stephen Clarke IIBA 64 0 (64)
336 2 Dom Reed ENG 63.50 0 (63.5)
336 132 Christopher Wylie IIBA 63.50 0 (63.5)
336 52 Esther Forster IIBA 63.50 0 (63.5)
336 1 Richard Glass IIBA 63.50 0 (63.5)
340 164 Derek McClintock IIBA 63 0 (63)
341 2 Hans Bamle NO 62.75 40.75 (22)
342 24 Terry Crawford IIBA 62 0 (62)
342 2 Stephen Bainbridge WAL 62 0 (62)
342 2 Colin Glackin IIBA 62 0 (62)
342 2 Cato Larsen NO 62 15.50 (46.5)
342 2 Greg Webb ENG 62 0 (62)
347 22 Shaun Amrein IIBA 61.50 0 (61.5)
347 134 Sean Breslin IIBA 61.50 0 (61.5)
349 4 Rune Kløvtveit NO 61.38 40.38 (21)
350 4 David Ryste NO 61 39 (22)
351 7 Thelma Hacker ENG 60.50 0 (60.5)
351 2 Jason Woods ENG 60.50 0 (60.5)
351 2 Kyle Gallagher IIBA 60.50 0 (60.5)
354 3 Pontus Guldestam SE 60 36 (24)
354 3 Joshua Burrow ENG 60 0 (60)
356 66 Denis Doherty IIBA 59.50 0 (59.5)
357 14 David Hacker ENG 59 0 (59)
358 3 Tom Erik Johnsen NO 58.50 34 (24.5)
358 3 Chris Banfield ENG 58.50 0 (58.5)
358 3 Christopher Hatch ENG 58.50 0 (58.5)
361 3 Bobby Addis ENG 57.50 0 (57.5)
362 1 Anthony Friel ENG 56.50 0 (56.5)
362 1 Mariann Kristoffersen NO 56.50 36 (20.5)
364 237 Alan Paul IIBA 56 0 (56)
365 1 Peter Ainslie ENG 55.50 0 (55.5)
366 2 Paul Hutson ENG 54.50 0 (54.5)
367 4 Kerrie Hall IIBA 54.25 0 (54.25)
368 4 Alan Braniff WAL 54 0 (54)
369 <> John Pajak PL 53.50 0 (53.5)
369 <> Annabelle Almond ENG 53.50 0 (53.5)
371 <> Terry Bradshaw CA 53 0 (53)
372 153 Fred Wyness SCO 52.50 0 (52.5)
372 3 Joakim Jensen NO 52.50 52.50 (0)
372 24 Ann Patton IIBA 52.50 0 (52.5)
375 3 Sarah Sarling ENG 52 0 (52)
376 55 Ryan Steadman ENG 51.50 0 (51.5)
376 4 Nick Evans WAL 51.50 0 (51.5)
376 4 Roderick Dawson ENG 51.50 0 (51.5)
376 4 James Ashcroft WAL 51.50 0 (51.5)
380 5 Lee Jacob IIBA 51 0 (51)
381 6 Gerard Conroy IIBA 50.50 0 (50.5)
381 44 Olle Bäckgren SE 50.50 44.50 (6)
383 5 Mike Clancy ENG 50 0 (50)
383 5 Richard Williams ENG 50 0 (50)
383 54 Finbar Maguire IIBA 50 0 (50)
383 3 Graham Cockburn ENG 50 22 (28)
387 4 Christoffer Ruud-Hegg NO 49.75 34.25 (15.5)
388 13 Mark McHugh ENG 49.50 0 (49.5)
388 5 Lawrence Ireland ENG 49.50 0 (49.5)
388 5 Antony Mills WAL 49.50 0 (49.5)
391 5 Martin McCann IIBA 49 0 (49)
391 5 James Gaston IIBA 49 0 (49)
391 5 David Moore IIBA 49 0 (49)
394 181 Trevor Stubbs IIBA 48 0 (48)
395 9 Tom Blestrud NO 47.88 32.38 (15.5)
396 10 Jason McLean ENG 47.50 0 (47.5)
396 3 Niall Martin IIBA 47.50 0 (47.5)
396 224 Michael McGrade IIBA 47.50 0 (47.5)
396 10 Ingvar Nelson SE 47.50 33 (14.5)
396 10 Peter Rees WAL 47.50 0 (47.5)
396 57 Noel Hall IIBA 47.50 0 (47.5)
396 <> Katie Steele BE 47.50 4.50 (43)
403 7 Olav Jeremiassen NO 47 18 (29)
404 9 Andrew Bebbington ENG 46.50 0 (46.5)
405 9 Luke Jolly ENG 46 0 (46)
405 236 Sean Quinn IIBA 46 0 (46)
405 9 Kai-Aslak Holte NO 46 46 (0)
405 9 Ils Belmans BE 46 0 (46)
405 9 Alan Harwood ENG 46 0 (46)
410 128 Dennis Hinks ENG 45.50 0 (45.5)
410 10 Callum Malone ENG 45.50 0 (45.5)
410 10 Beverley Morley ENG 45.50 15.50 (30)
413 9 Chris Hopkins ENG 45 28 (17)
413 9 Peter Strandquist SE 45 25.50 (19.5)
415 189 Karol Bradshaw IIBA 44.50 0 (44.5)
416 12 Karl Nordlund SE 44.38 44.38 (0)
417 9 Liam Smith ENG 44 0 (44)
417 9 Norman Masson SCO 44 0 (44)
419 19 Denver Wasson IIBA 43.50 0 (43.5)
420 9 Alan Lyttle IIBA 43.38 0 (43.38)
421 49 Diane Bell IIBA 43 0 (43)
421 7 Jack Marshall ENG 43 0 (43)
423 6 Mario Iñiguez Cueto BO 42.88 22.50 (20.38)
424 6 Carol Taylor ENG 42.50 0 (42.5)
424 6 Pete Arthur ENG 42.50 0 (42.5)
424 6 Jack Knight ENG 42.50 0 (42.5)
427 8 Andy Steele IIBA 42 0 (42)
428 140 James Shaw IIBA 41.50 0 (41.5)
428 8 Gareth Hill ENG 41.50 0 (41.5)
428 8 Dennis Hjoberg SE 41.50 0 (41.5)
431 7 Steve Buckett ENG 41 0 (41)
431 7 David Lindsay IIBA 41 0 (41)
431 7 Lars Hansen SE 41 41 (0)
434 11 Sheila Wilson ENG 40.50 0 (40.5)
434 11 Daniel Winmill ENG 40.50 0 (40.5)
436 61 Alan Trubshaw ENG 40 0 (40)
437 11 Gary Moore IIBA 39.50 17.50 (22)
437 171 Stuart McSorley IIBA 39.50 0 (39.5)
437 11 Emily Thomas ENG 39.50 0 (39.5)
437 11 Johan Andersson SE 39.50 23.50 (16)
437 11 Jonathan East ENG 39.50 0 (39.5)
437 11 Marcus Cattell ENG 39.50 0 (39.5)
437 163 Louis O'Hara IIBA 39.50 0 (39.5)
444 9 Tom Lowndes ENG 39 0 (39)
444 9 Rosa Albrektsson SE 39 0 (39)
444 9 Lars Hilton SE 39 19.50 (19.5)
444 90 Michael Campbell IIBA 39 0 (39)
444 9 Bjørn H Haukjem NO 39 20.25 (18.75)
444 9 Santo Orlando ENG 39 0 (39)
444 9 Kenneth Eriksson SE 39 19.50 (19.5)
444 9 Bjørn Åge Larsen NO 39 19.50 (19.5)
444 9 Vincent Constant SE 39 3 (36)
444 9 Archie Palmer ENG 39 0 (39)
444 9 Noel Smyth IIBA 39 0 (39)
455 123 David Cunningham IIBA 38.88 0 (38.88)
456 9 Richard Arran WAL 38.75 0 (38.75)
456 145 Patricia Bradshaw IIBA 38.75 0 (38.75)
458 8 Faye Ray ENG 38.50 0 (38.5)
458 8 Chris Adams ENG 38.50 0 (38.5)
460 9 Robert Kristiansen NO 38.13 20.13 (18)
461 11 Jo Featherstone ENG 37.25 0 (37.25)
462 11 Robin Armstrong ENG 37 0 (37)
462 11 Dave Almond ENG 37 0 (37)
462 11 Graham Wickens ENG 37 0 (37)
462 11 Roger Stevens ENG 37 0 (37)
466 12 Jevon Smith ENG 36 0 (36)
466 466 Marty Trainor IIBA 36 0 (36)
466 466 John Adair IIBA 36 0 (36)
466 12 Ian Bratton ENG 36 0 (36)
470 10 Robin Jensen NO 35.88 20.38 (15.5)
471 5 Lee Devenney IIBA 35.50 0 (35.5)
471 86 Sam Rodgers IIBA 35.50 0 (35.5)
471 144 Dáire Trainor IIBA 35.50 0 (35.5)
474 36 Ronald Weir SCO 35 0 (35)
474 7 Paul Persson SE 35 17.50 (17.5)
476 7 Angharad Brideaux WAL 34.88 19.38 (15.5)
477 7 Alan Spicer ENG 34 0 (34)
477 7 Leslie Kee IIBA 34 0 (34)
477 7 Melvyn Barker ENG 34 0 (34)
477 7 Christopher Hall ENG 34 0 (34)
481 8 Sven Johansson SE 33 16.50 (16.5)
482 91 Player Removed smpt 32.88 14.38 (18.5)
483 8 Eva Nelson SE 32.50 17 (15.5)
483 8 Göran Permudd SE 32.50 17 (15.5)
485 9 Adrian Opheim NO 32 17 (15)
485 9 Kjell Erlandsson SE 32 16 (16)
487 9 Brenda Crowe ENG 31.75 0 (31.75)
488 9 Suzanne Steele BE 31 4.50 (26.5)
488 245 Ronan Smyth IIBA 31 0 (31)
488 9 Callum Beale ENG 31 0 (31)
488 9 Kimmo Laine FI 31 15.50 (15.5)
488 3 William Lenza SCO 31 0 (31)
488 9 Angela Norbury ENG 31 0 (31)
488 9 John Cooper ENG 31 0 (31)
488 9 Jason Sewell ENG 31 0 (31)
488 9 Anna Wickens ENG 31 0 (31)
488 9 Andrew Hall ENG 31 0 (31)
488 9 Bill Hjoberg SE 31 0 (31)
499 153 Jamie Beatty IIBA 30.50 0 (30.5)
499 8 Paula Scales ENG 30.50 0 (30.5)
499 8 Ava Cattell ENG 30.50 0 (30.5)
502 7 Mark Courtney ENG 29.50 0 (29.5)
503 8 Christer Nilsson SE 29 26 (3)
503 8 Marcus Bergenheim SE 29 21.50 (7.5)
505 8 Tommi Carlsson SE 28.75 14.38 (14.37)
505 8 Monica Lidberg SE 28.75 14.38 (14.37)
507 107 William Devenney IIBA 28.50 0 (28.5)
507 8 Andrew Carr ENG 28.50 0 (28.5)
509 8 Agnetha Olsson SE 28 14 (14)
509 8 Richard Ingram SCO 28 0 (28)
511 8 Adam Hawkings ENG 27.88 0 (27.88)
512 8 Barry Bates ENG 27.50 0 (27.5)
512 8 Mark Thomson ENG 27.50 0 (27.5)
514 9 Jonathan Dawson ENG 26.50 0 (26.5)
515 271 Michael Gallagher IIBA 26.25 0 (26.25)
516 10 Roger Green ENG 26 0 (26)
517 10 Stian Gjerseth NO 25.75 22.25 (3.5)
518 11 Karl Newby ENG 24.50 0 (24.5)
518 11 Tina Thyden SE 24.50 21.50 (3)
518 11 Mikael Larsson SE 24.50 0 (24.5)
521 121 Derek Johnston IIBA 24 0 (24)
521 74 Darren Mullarkey IIBA 24 0 (24)
523 9 Frank Cunningham IIBA 23.50 0 (23.5)
524 9 Gary Stewart SCO 22.50 0 (22.5)
