World Rankings

The World Rankings are based on the ranking points earned by players over a rolling 12 event period. Therefore the World Rankings represent performances across a minimum of 1 event and a maximum of 12 events.

For more information on how the rankings work, please see ‘World Rankings: how it works!‘.

The current World Rankings are shown below.

Rank Prev Player Country Points Dropping
1 1 Mark Beattie IIBA 959.63 87.50 (872.13)
2 1 Peter Roberts ENG 888 88.50 (799.5)
3 1 Joseph Beattie IIBA 848.50 106 (742.5)
4 4 Pauline Beattie IIBA 845 63 (782)
5 4 Gary McNabb IIBA 817.50 52.50 (765)
6 1 Jonathan Payne BE 780 81.50 (698.5)
7 <> Nathan Haire IIBA 756.50 94 (662.5)
8 2 Edward Sawbridge ENG 748.25 98.50 (649.75)
9 <> Nigel Nicholls ENG 720.50 85 (635.5)
10 1 Joel Häger SE 683.75 103.50 (580.25)
11 1 James Trott ENG 625 88.50 (536.5)
12 7 Lawrence Moffat SCO 622 70.50 (551.5)
13 <> Jörgen Karlsson SE 610.50 81.50 (529)
14 2 Don McNamara IIBA 599.50 49.50 (550)
15 5 P.J Gallagher IIBA 598 100 (498)
16 1 Mark Chittock ENG 586.25 73.50 (512.75)
17 9 Alex Kley ENG 554.50 149 (405.5)
18 4 Paul Cairnduff IIBA 543.50 65.50 (478)
19 9 Bronagh Toleman IIBA 534 57.50 (476.5)
19 5 Andrew Jones WAL 534 79.50 (454.5)
21 6 Daniel Winmill ENG 526 93.50 (432.5)
21 4 John Pye ENG 526 92 (434)
23 2 Andrew Shorney ENG 521 61 (460)
24 6 Stephen Proctor ENG 519 61.50 (457.5)
25 17 Jonas Häger SE 506.25 0 (506.25)
26 8 Mitchell Young ENG 474.63 58.50 (416.13)
27 14 Christopher Hillier WAL 474.50 87 (387.5)
28 4 Thomas Coles ENG 471.75 21.50 (450.25)
29 <> Sam Moore IIBA 468.75 32 (436.75)
30 9 Lee Toleman ENG 463.25 52.50 (410.75)
31 17 Craig Burgess ENG 457 0 (457)
32 9 Chris Hopkins ENG 449 79.50 (369.5)
33 13 Daniel Sands ENG 446 58.50 (387.5)
34 2 John Jillings WAL 443.50 17 (426.5)
35 2 Gunnar Frantzen NO 440 35 (405)
36 16 Glenn Harvey IIBA 436 76 (360)
37 10 Paul Seaman ENG 430.25 39 (391.25)
38 3 Bjarne Andersson SE 428.50 56.50 (372)
39 5 Ferdinand Frantzen NO 423.50 87 (336.5)
40 <> Elise Daniell ENG 417.25 59 (358.25)
41 15 Nigel Charles IIBA 417 86.50 (330.5)
42 11 Dafydd Howell WAL 407.25 53 (354.25)
43 10 Peter Hore ENG 405.75 86 (319.75)
44 14 Steven Roberts ENG 400 1.50 (398.5)
45 <> James John Davies WAL 387.25 68.50 (318.75)
46 12 Ian Hobson IIBA 385 0 (385)
47 15 Chris Coates ENG 370.50 80.50 (290)
48 10 Olle Bäckgren SE 365.75 30 (335.75)
49 22 Martin Harries WAL 363.50 51 (312.5)
50 2 Gethin Edwards WAL 360.75 87 (273.75)
51 15 Saul Featherstone ENG 353 74.50 (278.5)
52 23 Aaron Clare ENG 352 44 (308)
53 1 Sean Hughes WAL 349 120 (229)
54 20 Rodger Armour IIBA 343.38 19.50 (323.88)
55 8 Keith Lackford ENG 337.75 21.50 (316.25)
56 1 William Boggs IIBA 337 0 (337)
57 14 Steve Puttock ENG 335 15.50 (319.5)
58 1 Benny Sjögren SE 327 41 (286)
59 32 Matthew Hamilton IIBA 323.50 34 (289.5)
60 10 Jack Pye ENG 322.50 98.50 (224)
61 37 Arwel Morgan WAL 319.50 0 (319.5)
62 7 Karl Nordlund SE 315.50 42.50 (273)
63 33 Siw Amundsen NO 314 0 (314)
64 13 Adam Gilmour IIBA 312.50 73 (239.5)
65 14 Michael Doorey ENG 310.50 50 (260.5)
66 49 Ben Holbrook ENG 295.75 0 (295.75)
67 3 Steve Burrows ENG 292.50 42.50 (250)
68 19 Emily Poulter US 289 24 (265)
69 1 Alan Paul IIBA 288.50 0 (288.5)
70 19 Cennydd Howell WAL 288 18 (270)
71 5 Bob Naylor SCO 285.75 36.50 (249.25)
72 20 Simon Pridham CY 283.25 0 (283.25)
73 24 Tone Bøe NO 282.50 56.50 (226)
74 14 Karl Hudson ENG 278.50 0 (278.5)
75 20 Greg Wade ENG 277.50 97.50 (180)
76 23 Sandy McDonald SCO 274 0 (274)
77 13 Alex Tymon ENG 269 39.50 (229.5)
78 18 Paddy McElvaney IIBA 267 42.50 (224.5)
79 1 Aled Edwards WAL 264.50 19.50 (245)
80 42 Rory Gittoes WAL 262 42.50 (219.5)
81 51 Urban Mathiasson SE 260 0 (260)
82 73 Dimitri Payne BE 255 0 (255)
82 56 Rob Wade ENG 255 65.50 (189.5)
84 35 Dom Reed ENG 253 71.50 (181.5)
85 22 Stephen Gale IM 252.50 53.50 (199)
86 63 Chris McWhinnie WAL 250.50 51 (199.5)
87 19 Jamie Stiles WAL 245 0 (245)
88 56 Thore Amundsen NO 240.25 0 (240.25)
89 22 Andy Howard IIBA 240 56.50 (183.5)
90 25 Stephen Williams WAL 235.50 95.50 (140)
91 2 Sam Harvey WAL 233.50 61 (172.5)
92 89 Trevor Tymon ENG 232 1.50 (230.5)
93 10 Stephen Bainbridge WAL 230.50 15.50 (215)
94 62 Carin Carlsson SE 229.50 0 (229.5)
95 52 Kevin Lawley SCO 228.50 0 (228.5)
96 10 William Parkinson IIBA 224.25 23 (201.25)
97 3 Raymond Stubbs IIBA 223 0 (223)
98 25 Ian Ford ENG 221.63 60.50 (161.13)
99 17 Sibe Laureys BE 218 65 (153)
100 1 Colin Deering IIBA 216.50 0 (216.5)
101 25 John Lax ENG 212.63 7.50 (205.13)
102 5 Faye Ray ENG 211.50 57.50 (154)
103 31 Tony Ealham ENG 211.25 63 (148.25)
104 3 Paul Duff IIBA 207 0 (207)
105 28 Paul Reed ENG 206.50 17 (189.5)
106 21 Elliott James ENG 204 78 (126)
107 2 Nigel Froud ENG 203.75 3 (200.75)
108 27 Dennis Hinks ENG 202.75 19.50 (183.25)
109 109 Mark Spalding ENG 201.25 0 (201.25)
110 7 James Smith ENG 200 0 (200)
111 7 Cecil Dillon IIBA 199 0 (199)
112 6 Jason McLean ENG 197 51 (146)
113 62 Tim Harwood ENG 196 39.50 (156.5)
114 6 Ben Pay ENG 195 56 (139)
114 118 John Ingar Larsen NO 195 14.50 (180.5)
116 47 Gary Stewart SCO 194 0 (194)
117 22 Darren Brown ENG 192.50 16 (176.5)
118 24 Henning Borgersen NO 190.50 0 (190.5)
119 72 Tony Stevens ENG 190.38 22.50 (167.88)
120 36 Stephen McAlister ENG 190 72 (118)
121 5 Martin Grange ENG 187.13 44 (143.13)
122 9 Steve Buckett ENG 186 41.50 (144.5)
123 35 Ollie Hipkiss ENG 185.88 47.50 (138.38)
124 8 Mark Hamilton IIBA 184 0 (184)
124 8 Kjell Bjerkseth NO 184 0 (184)
126 73 Jonathan East ENG 180.50 0 (180.5)
127 17 Billy Ray ENG 180 23.50 (156.5)
128 2 Ivan McClintock IIBA 178.75 0 (178.75)
129 1 Stephen Oliver IIBA 177 0 (177)
129 1 Andrew Coghlin WAL 177 0 (177)
131 24 Alistair Mahaffy IIBA 176 0 (176)
132 1 James Rutledge IIBA 174.50 0 (174.5)
133 150 Richard Prowse WAL 173.25 0 (173.25)
134 52 Matty Worden ENG 171 0 (171)
134 3 David McCullough IIBA 171 0 (171)
136 16 Jamie Crozier IIBA 167 43.50 (123.5)
137 26 Lorraine Shorney ENG 166.25 21.50 (144.75)
138 24 Neil Davidson ENG 165 56.50 (108.5)
138 2 Kai Aslak Holte NO 165 39.50 (125.5)
140 15 Tommy Dahlgren SE 164 0 (164)
140 38 Gary Brian IIBA 164 82 (82)
142 47 Frans Roberts NL 161.50 79.50 (82)
143 63 Noel Graham IIBA 159.50 0 (159.5)
144 1 Shane West IIBA 158 0 (158)
145 1 Gerard Moen IIBA 157.50 0 (157.5)
146 26 Chris Banfield ENG 156.50 42 (114.5)
147 1 Stuart McSorley IIBA 156 0 (156)
148 17 Ingvar Nelson SE 155.50 42.50 (113)
149 13 Mark McHugh ENG 153.50 41 (112.5)
150 1 Anne Lene Nilsen NO 152.50 0 (152.5)
151 2 Alastair McCrea ENG 150.50 46.50 (104)
152 2 Chris Duncan IIBA 150.25 24.50 (125.75)
153 29 Steven Stafford IIBA 148.25 5 (143.25)
154 2 Peter Rees WAL 147.50 0 (147.5)
155 13 John Elliott IIBA 147 0 (147)
155 70 Julian Scales ENG 147 0 (147)
157 218 Ryan Knight ENG 141 24.50 (116.5)
157 3 Niall Hand IIBA 141 0 (141)
157 3 Derek McClintock IIBA 141 0 (141)
157 94 Tony Wall ENG 141 53 (88)
161 2 Robin Armstrong ENG 139.50 46.50 (93)
161 2 Rachel Cochrane IIBA 139.50 0 (139.5)
161 6 Gordon Watts ENG 139.50 44 (95.5)
164 1 David McBride IIBA 139 0 (139)
164 14 Billy Chapman IIBA 139 18 (121)
166 5 Peter Jensen ENG 138.50 0 (138.5)
167 85 Chris Terry ENG 135 20.50 (114.5)
168 85 Vincent Dornan IIBA 134 0 (134)
168 <> Christer Nordin SE 134 44.50 (89.5)
170 4 Trevor Brian IIBA 133.50 66 (67.5)
171 2 Alan McCombe IIBA 133 0 (133)
171 2 Brandon Sayer IIBA 133 0 (133)
173 38 Leigh Hall ENG 132.63 46 (86.63)
174 56 David Blundell ENG 132 17 (115)
174 1 Joakim Jensen NO 132 0 (132)
176 2 Nathan Minish IIBA 131.25 0 (131.25)
177 2 Adam Dyche IIBA 131 0 (131)
178 1 Martin McNicholl IIBA 129.50 0 (129.5)
178 1 Lars Hansen SE 129.50 0 (129.5)
178 85 Mike Clancy ENG 129.50 0 (129.5)
181 <> Rune Lifjell NO 129 17 (112)
182 2 Niall Cox IIBA 128 0 (128)
182 2 Simon Warnes ENG 128 57.50 (70.5)
184 54 Robert Lenza SCO 127.25 0 (127.25)
185 269 Ils Belmans BE 127 16 (111)
186 202 Emily Thomas ENG 126.50 47.50 (79)
186 2 Rachel McDonnell IIBA 126.50 0 (126.5)
188 1 Kevin McNamee IIBA 125.50 0 (125.5)
189 3 James Shaw IIBA 124 0 (124)
190 3 Stephen Clarke IIBA 123.75 0 (123.75)
190 3 Charlie Clarke IIBA 123.75 0 (123.75)
192 80 Mike Wright ENG 123.50 6 (117.5)
192 2 Jamie Morrow IIBA 123.50 0 (123.5)
194 89 Nigel Reed ENG 123 21 (102)
195 2 Sten Jensen NO 122.25 0 (122.25)
196 2 Nick Evans WAL 121.50 18.50 (103)
197 76 John Pajak PL 121 3 (118)
198 98 Wendy Ford ENG 120.50 39.50 (81)
199 1 Robbie Foster IIBA 120 0 (120)
200 1 Gerard Conroy IIBA 119.75 0 (119.75)
201 1 Colin Dunwoody IIBA 119.25 0 (119.25)
202 2 Richard Arran WAL 118.50 0 (118.5)
203 80 Richard Williams ENG 117 19 (98)
203 2 Lee Lewis WAL 117 65.50 (51.5)
205 2 Derek Coates ENG 115.50 44 (71.5)
205 4 Sioned Ann Owen-Braniff WAL 115.50 0 (115.5)
207 79 Catherine McCrossan IIBA 115 0 (115)
208 31 Martin Watts ENG 114.50 50.50 (64)
209 86 Conny Svensson SE 114 0 (114)
210 272 Pat Goodchild ENG 113 15.50 (97.5)
211 3 Malcolm Cunningham IIBA 112 0 (112)
212 10 David Chittock ENG 111.25 17 (94.25)
213 2 Sean Conroy IIBA 110.75 0 (110.75)
214 3 Terry Crawford IIBA 110 0 (110)
215 3 Jerry Nilsson SE 109.25 0 (109.25)
216 3 Andrew Cockcroft IIBA 109 23 (86)
217 6 Alastair Ritchie SCO 107.50 0 (107.5)
218 5 Nigel Hamilton IIBA 106.50 0 (106.5)
219 219 Michael Hall ENG 105 0 (105)
220 9 Michael Gallagher IIBA 104.75 0 (104.75)
221 11 Sean Quinn IIBA 103 0 (103)
222 12 Damian Mcallister IIBA 102.50 0 (102.5)
223 12 Robin Gamble IIBA 102.25 0 (102.25)
224 21 David Pettitt ENG 101.75 20.50 (81.25)
225 11 Karol Bradshaw IIBA 101.50 0 (101.5)
226 68 Colin Glackin IIBA 101 0 (101)
226 21 David Hacker ENG 101 39.50 (61.5)
226 21 Pete Arthur ENG 101 0 (101)
229 9 Jordan Rankin IIBA 100.50 0 (100.5)
230 89 Nick Wyatt ENG 100 0 (100)
231 8 Andy Ritchie IIBA
99.25 0 (99.25)
232 73 Bente Dahlgren SE 99 0 (99)
233 8 Mio Kontic ENG 98.25 0 (98.25)
234 9 Nigel Graham IIBA 98 0 (98)
235 39 Roderick Dawson ENG 96.88 15.50 (81.38)
236 70 Susan Banfield ENG 96.50 17 (79.5)
236 9 Eroll Morina SE 96.50 0 (96.5)
238 55 Lars-Rune Lauritzen NO 96 3 (93)
239 7 Ricky Cochrane IIBA 95.50 0 (95.5)
240 7 David Studden ENG 95 51 (44)
240 7 Darren Davies WAL 95 0 (95)
240 7 Simon Larsen NO 95 0 (95)
243 22 Kevin Peacock SCO 92 0 (92)
244 17 Simon Meirhaeghe BE 91 17 (74)
244 363 Callum Malone ENG 91 0 (91)
246 100 Thomas Perris ENG 90 56 (34)
246 7 Brendan Murphy IIBA 90 0 (90)
246 246 Andrew Evans WAL 90 0 (90)
246 7 Jamie West IIBA 90 0 (90)
250 7 John Manley ENG 89 0 (89)
250 30 Tony Bell IIBA 89 44.50 (44.5)
250 7 Michael McGrade IIBA 89 0 (89)
250 7 Karl Newby ENG 89 0 (89)
254 367 Jeremy Leach ENG 88 0 (88)
255 158 Gary Moore IIBA 86.50 0 (86.5)
256 5 David Bonner IIBA 86 0 (86)
257 6 Sean Trainor IIBA 85.50 0 (85.5)
257 6 Bo Johansson SE 85.50 0 (85.5)
257 45 Andrew Carr ENG 85.50 0 (85.5)
260 6 Anthony Poole WAL 85 0 (85)
260 6 Declan McLaughlin IIBA 85 0 (85)
260 6 Peter Sayer ENG 85 0 (85)
260 260 Jack Knight ENG 85 0 (85)
264 5 Rune Kløvtveit NO 84.75 0 (84.75)
265 5 Bobby Logan IIBA 84.50 0 (84.5)
265 230 Adam Bailey ENG 84.50 18.50 (66)
267 30 Lee Whiteley ENG 84 0 (84)
267 4 Kevin McAliskey IIBA 84 0 (84)
269 3 Bill Burn ENG 82.50 19.50 (63)
269 3 Ian McElroy IIBA 82.50 0 (82.5)
271 3 Martin Simcock ENG 82 0 (82)
271 3 Paul Canning IIBA 82 0 (82)
271 3 David Peden IIBA 82 0 (82)
271 87 David Hall ENG 82 0 (82)
271 3 Stephen Jeffrey ENG 82 41 (41)
271 15 Dave Bignall ENG 82 0 (82)
271 3 Graeme Allan SCO 82 0 (82)
271 3 Marc Miskimming SCO 82 0 (82)
271 271 Jason Woods ENG 82 0 (82)
280 1 John Sloan IIBA 81.50 0 (81.5)
280 50 Matthew Harwood ENG 81.50 0 (81.5)
282 16 Brenda Crowe ENG 81 5 (76)
283 2 Robert Evans WAL 80 19.50 (60.5)
284 2 Daniel Griffiths ENG 79 39.50 (39.5)
284 284 Steve Collins ENG 79 0 (79)
284 2 Tim Rycraft ENG 79 39.50 (39.5)
284 2 Darren Kerr ENG 79 0 (79)
284 2 Danny Hogben ENG 79 0 (79)
284 284 Marcus Cattell ENG 79 0 (79)
284 284 Bobby Addis ENG 79 0 (79)
291 5 Pontus Guldestam SE 77.50 0 (77.5)
292 105 Darin Graydon IIBA 77 46 (31)
292 1 Pauline Child ENG 77 15.50 (61.5)
294 <> Jim Broberg SE 75.75 0 (75.75)
295 4 Harry Wilson IIBA 73.75 0 (73.75)
296 146 Alan Masson SCO 73.38 0 (73.38)
297 200 Chris Philpott ENG 73 0 (73)
298 144 Martin Nash ENG 72 3 (69)
299 1 Stephen Wilson ENG 71.50 19.50 (52)
300 2 Shane Clyde IIBA 71 0 (71)
300 35 Graham Cockburn ENG 71 18.50 (52.5)
300 2 Luc Schorpion BE 71 17 (54)
303 87 Tom Erik Johnsen NO 69.50 0 (69.5)
304 44 Josie Robinson ENG 69 34.50 (34.5)
304 83 Kieran Evans WAL 69 6 (63)
306 96 Stuart Hiddleston SCO 67.88 0 (67.88)
307 82 Bent Nielsen DK 67 6 (61)
308 3 Sophie McIntyre IIBA 66.50 0 (66.5)
308 10 Jörgen Sundberg SE 66.50 0 (66.5)
310 20 Ricky Pyle ENG 66 15.50 (50.5)
311 1 Reggie Collen IIBA 65.50 0 (65.5)
311 193 Bob Taylor ENG 65.50 7.50 (58)
313 3 Rob Ferguson ENG 64.50 19.50 (45)
313 82 Barbara Elliott IIBA 64.50 0 (64.5)
315 154 Olav Jeremiassen NO 64 0 (64)
316 2 Kieran Trainor IIBA 63.50 0 (63.5)
316 2 Keith Johns ENG 63.50 15.50 (48)
316 3 Neil Paul ENG 63.50 22 (41.5)
319 2 William Devenney IIBA 63 0 (63)
319 18 Fred Wyness SCO 63 5 (58)
321 6 John Quinn IIBA 62.50 0 (62.5)
321 127 Paul Walker SCO 62.50 0 (62.5)
323 7 Robert Kidd IIBA 62 0 (62)
323 7 Hannah Cochrane IIBA 62 0 (62)
325 9 Chris Mann ENG 61.50 15.50 (46)
325 9 Seamus McMath IIBA 61.50 0 (61.5)
327 167 Steven Durcan IM 60.50 0 (60.5)
327 53 Malcolm Sheen ENG 60.50 16 (44.5)
327 155 Mark Courtney ENG 60.50 0 (60.5)
330 9 John McCallion IIBA 60 32.50 (27.5)
331 8 Owen Cranston ENG 58.50 49.50 (9)
332 8 Owen Kelly IIBA 58 0 (58)
332 8 Kjetil Grønseth NO 58 15.50 (42.5)
332 89 Alan Harwood ENG 58 1.50 (56.5)
335 107 Phil Cromie IIBA 57.50 0 (57.5)
336 6 Michael McKim IIBA 57 0 (57)
337 6 Valerie Witherow IIBA 56.50 0 (56.5)
337 6 Con Mulholland IIBA 56.50 0 (56.5)
337 6 Stephen Jack NO 56.50 0 (56.5)
340 84 John Jeffery ENG 56.25 0 (56.25)
341 204 Adrian McCaw IIBA 56 0 (56)
341 5 Rebecca Gilroy IIBA 56 0 (56)
343 120 Alex Cromie IIBA 55.50 0 (55.5)
344 28 Suzanne Steele BE 55 0 (55)
344 4 Uel Gordon IIBA 55 0 (55)
346 3 Jason Hand IIBA 54.50 0 (54.5)
347 3 Tom Blestrud NO 54.25 0 (54.25)
348 3 Gordon Stubbs IIBA 54 0 (54)
348 3 Jamie Beatty IIBA 54 0 (54)
348 3 Paul Millar IIBA 54 0 (54)
351 5 Callum Beale ENG 53 26.50 (26.5)
351 205 Carol Taylor ENG 53 3.50 (49.5)
351 5 Hans Bamle NO 53 0 (53)
351 5 Kieran Proctor WAL 53 0 (53)
355 4 Alan Spicer ENG 52.50 17 (35.5)
355 5 Ashley McCain IIBA 52.50 0 (52.5)
357 49 Eric Jones ENG 52 15.50 (36.5)
358 3 John Gerard IIBA 51.50 0 (51.5)
358 3 Thomas McClintock IIBA 51.50 0 (51.5)
360 55 Michael Ivings ENG 51 51 (0)
360 3 Alan Graham IIBA 51 0 (51)
360 3 Andy Steele IIBA 51 0 (51)
360 3 Janice Sansom ENG 51 17 (34)
360 3 Ross McMullan IIBA 51 0 (51)
360 3 Michael Campbell IIBA 51 0 (51)
366 29 Ryan Steadman ENG 50.50 0 (50.5)
366 3 Stephen Ferris IIBA 50.50 0 (50.5)
368 3 Kenny McClintock IIBA 49.75 0 (49.75)
369 3 David Ryste NO 49.50 0 (49.5)
369 3 Rhys Evans WAL 49.50 21 (28.5)
371 4 Tom Clough ENG 49 24.50 (24.5)
371 64 Uel Finlay IIBA 49 0 (49)
371 4 Jackie Erskine IIBA 49 0 (49)
371 4 Keelan Nelson IIBA 49 0 (49)
371 4 Melvin Simpson ENG 49 20 (29)
371 4 Tony Aldén SE 49 0 (49)
377 4 Angus Barnes IIBA 48.50 0 (48.5)
377 4 Lee Hall IIBA 48.50 0 (48.5)
377 4 Tobias Egestrand SE 48.50 0 (48.5)
380 8 Marty Trainor IIBA 47.50 0 (47.5)
380 8 Glenn Buckley IIBA 47.50 0 (47.5)
380 8 Christer Nilsson SE 47.50 0 (47.5)
380 8 John Duffy SE 47.50 0 (47.5)
380 8 Devon Wallace IIBA 47.50 0 (47.5)
380 8 Gary Eaton IIBA 47.50 0 (47.5)
380 8 Marc Verzee BE 47.50 22 (25.5)
387 10 Freddy Forland NO 47 0 (47)
387 66 Martyn Featherstone ENG 47 0 (47)
387 66 James Ashcroft WAL 47 0 (47)
390 11 Mark Granleese IIBA 46.50 0 (46.5)
391 11 Robert Martin ENG 46 0 (46)
391 130 Suzanne Finlay IIBA 46 0 (46)
391 11 Gary Burke IIBA 46 0 (46)
391 11 James Robinson IIBA 46 0 (46)
391 87 Harrison Sheen ENG 46 23 (23)
391 42 Paula Scales ENG 46 0 (46)
391 91 Steve Pickin ENG 46 0 (46)
391 391 Gareth Hill ENG 46 0 (46)
399 14 Anja Ehmke NO 45.50 0 (45.5)
400 119 Derek McCann IIBA 45 0 (45)
400 7 Adam Rankin IIBA 45 0 (45)
400 7 Philip Stirling IIBA 45 0 (45)
400 7 David Smyth IIBA 45 0 (45)
400 33 Mario Iñiguez Cueto BO 45 0 (45)
405 5 Jonathan Barnes IIBA 44 0 (44)
405 5 Wyn Davies WAL 44 0 (44)
407 90 Jo Featherstone ENG 43.50 0 (43.5)
408 236 Liam Smith ENG 43.25 0 (43.25)
409 4 Paul Noble IIBA 42.50 0 (42.5)
409 4 Ronnie Stubbs IIBA 42.50 0 (42.5)
409 100 Peter Gordon WAL 42.50 0 (42.5)
409 1 Matt Dillon ENG 42.50 42.50 (0)
409 4 Dave Wooller ENG 42.50 42.50 (0)
409 4 Nigel Norris IIBA 42.50 0 (42.5)
415 190 Kyle Bainbridge WAL 42 0 (42)
415 274 Sarah Sarling ENG 42 0 (42)
417 2 Jonathan Jacob IIBA 41.50 0 (41.5)
417 2 James Caskie IIBA 41.50 0 (41.5)
417 2 Finbarr Boyle IIBA 41.50 19.50 (22)
420 99 Mark Linsdell ENG 41 41 (0)
420 2 Steven O'Neill IIBA 41 0 (41)
420 179 Bernie Durcan IM 41 0 (41)
420 2 John Adair IIBA 41 0 (41)
420 2 Malcolm Hurst IIBA 41 0 (41)
420 2 Denver Wasson IIBA 41 0 (41)
420 23 John Corps ENG 41 18.50 (22.5)
420 2 James Pickthall SCO 41 0 (41)
428 <> Daniel Butler ENG 40 0 (40)
428 <> Philip Banner ENG 40 20 (20)
428 <> Jordan Sheaffer IIBA 40 0 (40)
428 <> Stuart Scott IIBA 40 0 (40)
432 200 William Esler IIBA 39.50 0 (39.5)
432 81 Eva Nelson SE 39.50 4.50 (35)
432 146 Kevin Jones WAL 39.50 0 (39.5)
435 99 Roger Green ENG 39 0 (39)
435 2 Christoffer Ruud Hegg NO 39 0 (39)
435 2 Annabelle Almond ENG 39 0 (39)
435 2 Caroline McMath SCO 39 0 (39)
435 2 Jonathan Dawson ENG 39 0 (39)
435 435 Christopher Hatch ENG 39 0 (39)
441 165 Angela Roberts ENG 38.75 0 (38.75)
442 3 Paula Geens BE 38.50 3 (35.5)
442 3 Rune Lifjeld NO 38.50 20.50 (18)
444 200 Jamie Wade ENG 38 1.50 (36.5)
445 11 Angharad Brideaux WAL 37.75 0 (37.75)
445 55 Adam Hawkings ENG 37.75 0 (37.75)
447 4 Stian Gjerseth NO 37.50 0 (37.5)
447 4 Per Arne Andersson SE 37.50 0 (37.5)
449 4 James Bucknall ENG 37 18.50 (18.5)
449 240 Peter Ainslie ENG 37 0 (37)
449 195 Shaun Howells WAL 37 0 (37)
449 4 Tina Thyden SE 37 0 (37)
453 5 Peter Clarke ENG 36.50 17.50 (19)
454 5 Adrian Atkinson ENG 36 18 (18)
454 5 Rob Berry ENG 36 0 (36)
454 5 Leah Durman ENG 36 0 (36)
454 454 Shane Davison ENG 36 0 (36)
454 454 Lynn Orlando ENG 36 0 (36)
459 219 Jimmy Broatch SCO 35.88 0 (35.88)
460 7 Nico Segers BE 35.50 0 (35.5)
461 4 David McGuinness IIBA 34.50 0 (34.5)
462 462 Shannon Mead US 34 0 (34)
462 227 Adam Perris ENG 34 3 (31)
462 3 Eileen Smith-Allen ENG 34 15.50 (18.5)
462 17 Daniel Rigby ENG 34 0 (34)
462 3 Peter Skippen ENG 34 0 (34)
462 298 Thelma Hacker ENG 34 0 (34)
462 3 Charles Waling ENG 34 0 (34)
462 3 Ian Craig IIBA 34 0 (34)
462 20 Sue Lawley ENG 34 0 (34)
471 90 Armin Stoll CA 33.50 0 (33.5)
471 5 Finbar Maguire IIBA 33.50 0 (33.5)
471 5 Noel Hall IIBA 33.50 0 (33.5)
474 4 Kevin McALoon IIBA 32.50 0 (32.5)
474 4 Michael Barr IIBA 32.50 0 (32.5)
474 161 Michael Dawson ENG 32.50 15.50 (17)
474 15 Dave Money ENG 32.50 0 (32.5)
474 118 Joshua Burrow ENG 32.50 0 (32.5)
474 4 Alan Cashmore-Thorley WAL 32.50 0 (32.5)
474 4 Craig Allan SCO 32.50 0 (32.5)
481 6 Janis McLaughlin IIBA 32 0 (32)
481 6 Paul Hagan IIBA 32 0 (32)
481 6 Jonathan Ritchie SCO 32 0 (32)
481 481 Tom Morgan ENG 32 0 (32)
485 6 Shane Hand IIBA 31.50 0 (31.5)
485 6 Jack Marshall ENG 31.50 16 (15.5)
485 19 Andrew Bebbington ENG 31.50 0 (31.5)
485 6 Gemma Hamilton IIBA 31.50 0 (31.5)
485 164 John Barnard ENG 31.50 0 (31.5)
490 104 Robert Kristiansen NO 31.25 0 (31.25)
491 9 Norman Noble IIBA 31 0 (31)
491 9 Roger Dover ENG 31 0 (31)
491 9 Mariann Kristoffersen NO 31 0 (31)
491 9 Lawrence Ireland ENG 31 0 (31)
491 9 Scott White SCO 31 0 (31)
491 9 Wullie Mair SCO 31 0 (31)
491 491 John Sewell ENG 31 0 (31)
498 171 Sheila Wilson ENG 30.75 2 (28.75)
499 4 Johan Andersson SE 30.50 0 (30.5)
500 3 Matthew Crawford IIBA 29 0 (29)
500 3 Lisa Kristin Frantzen NO 29 7.50 (21.5)
500 46 Gerard Glackin IIBA 29 0 (29)
503 3 Tommy Lithco IIBA 28.75 0 (28.75)
503 3 Ann Patton IIBA 28.75 0 (28.75)
503 3 Rodney Knight ENG 28.75 0 (28.75)
506 2 Ivor Armstrong IIBA 28.50 0 (28.5)
506 2 Fiona McDermott IIBA 28.50 0 (28.5)
506 2 Victor Andersson SE 28.50 0 (28.5)
506 2 Alastair McCrea IIBA 28.50 0 (28.5)
510 <> Marcus Bergenheim SE 28 0 (28)
511 1 Peter Strandquist SE 27.50 0 (27.5)
511 1 Nathan Nixon IIBA 27.50 0 (27.5)
511 1 David Cunningham IIBA 27.50 0 (27.5)
514 1 Michael Hand IIBA 27 0 (27)
514 57 Ryan Abraham IIBA 27 27 (0)
514 1 Greg Puttock ENG 27 7.50 (19.5)
514 22 Edward Law ENG 27 0 (27)
518 1 Ali Akbar AE 26.50 17 (9.5)
519 <> Tarjei Jensen NO 26.25 0 (26.25)
520 <> Sara Johnston IIBA 26 0 (26)
520 115 Shaun Amrein IIBA 26 0 (26)
522 193 Arron Steadman ENG 25.75 0 (25.75)
522 1 Jessica Brimark SE 25.75 0 (25.75)
524 317 Benny Bass ENG 25.50 6 (19.5)
