Bookings are closed for this event.
| Location | |
| Date | Sat 03 Dec 2016 |
| Entry Fee | £80.00 |
| Max Entries | 48 |
| Floor Surface | Bowls Rink |
| Mat Type |
| 2025 | Gary Moore / Pauline Beattie / Joe Beattie / Mark Beattie |
| 2024 | Alastair McCrea / Gary McNabb / Ben Pay / Martin McNicholl |
| 2023 | Pauline Beattie / Joe Beattie / Gary Moore / Mark Beattie |
| 2022 | Erol Morina / Dick Almen / John Lax / James Trott |
| 2019 | Ben Pay / Stephen Buckett / Alastair McCrea / Matty Worden |
| 2018 | James Trott / Craig Burgess / Simon Pridham / Mikey Ivings |
| 2017 | Gethin Edwards / Aled Edwards / Cennydd Howell / Dafydd Howell |
| 2016 | Oliie Hipkiss / Stephen Holdsworth / Danny Langdon / Ryan Knight |
| 2015 | Michael Ivings / Paul Pomeroy / James Trott / James Smith |
| 2014 | Andy Morrison / Jal Richardson / William Morrison / Lisa Douglas |


Chris Coates beats Matty Worden 10-8 in the 2026 British Open final at Leicester Indoor Bowls & Social Club.
Stephen Williams beat Paul Doherty in the Plate final, while John Lax won the Shield against Anthony Tennyson.

The draw for the 2026 British Open at Leicester Indoor Bowls and Social club has now taken place.

The Short Mat Players Tour is delighted to unveil the full schedule for the 2026/27 season, featuring an exciting line-up of world class competitions across the UK, Ireland and Norway.
The full schedule for the Taylor Bowls World Fours Masters can be seen here
The recommended method to secure your entry into SMPT events is to enter online and pay through Paypal, however entry forms can be downloaded and sent by post with a cheque included. Any entry forms submitted without a cheque for the full price of entry will be void.
You will be sent confirmation once your entry has been approved.





